Colorado Marathon / Marathon

|
Fort Collins, CO,
| Posted by Mark (Timberline Timing)

479 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 332 RYAN DONOVAN FORT COLLINS CO 29 Male 02:32:34
2 1041 CHUCK RADFORD CASTLE ROCK CO 40 Male 02:42:41
3 608 MICHAEL JACKSON LOVELAND CO 37 Male 02:45:38
4 1026 M. SHANNON PRICE LOVELAND CO 34 Male 02:46:07
5 1249 LUKE STEPHENSON GREELEY CO 25 Male 02:47:44
6 972 JASON OSTROM FORT COLLINS CO 36 Male 02:48:01
7 1237 ADAM ST.PIERRE BOULDER CO 30 Male 02:48:45
8 767 DOUGLAS LIMING APEX NC 40 Male 02:49:21
9 1196 CHRIS SLOOTMAKER FORT COLLINS CO 31 Male 02:49:48
10 1256 PETE STEVENSON FORT COLLINS CO 39 Male 02:51:27
11 921 MARK MULHOLLAND WESTMINSTER CO 40 Male 02:52:54
12 948 TOM NORRIS CASTLE PINES CO 46 Male 02:55:06
13 336 ROSS DOTZLAF FALCON CO 30 Male 02:56:00
14 744 BUD LAWRENCE GILLETTE WY 34 Male 02:56:10
15 265 LUCAS CRESPIN LITTLETON CO 27 Male 02:56:26
17 1131 MARK SAUNDERS FORT COLLINS CO 36 Male 02:59:17
19 891 JOHN MICK FORT COLLINS CO 41 Male 02:59:47
20 1140 JARED SCHILTZ DENVER CO 35 Male 03:00:28
21 1162 DAVID SCHWERBROCK CARY NC 47 Male 03:01:08
22 370 DUNCAN ECCLESTON FT COLLINS CO 39 Male 03:01:44
23 193 DUSTIN CAMPING FORT COLLINS CO 32 Male 03:01:47
24 763 CARL LIENERT DURANGO CO 45 Male 03:02:32
25 9 JON AHERN CASTLE ROCK CO 41 Male 03:02:43
26 172 JASON BURBACH USAF ACADEMY CO 19 Male 03:03:16
27 922 NICK MULLEN FORT COLLINS CO 27 Male 03:03:49
28 452 AARON GASKINS BRIGHTON CO 28 Male 03:04:14
29 705 JOHN KOSS FORT COLLINS CO 52 Male 03:05:20
30 1385 PHIL WARE FORT COLLINS CO 53 Male 03:05:51
31 490 PATRICK GREEN FORT COLLINS CO 45 Male 03:06:02
32 192 DAVID CAMPBELL MISHAWAKA IN 27 Male 03:06:08
33 249 BJ CORAM MONTROSE CO 37 Male 03:06:33
34 912 AUSTIN MOORE USAF ACADEMY CO 22 Male 03:06:55
35 296 GREGG DEAN LONGMONT CO 49 Male 03:07:48
36 231 WADE CLOUSE LITTLETON CO 35 Male 03:07:53
37 453 RAY GASSER FORT COLLINS CO 42 Male 03:08:46
38 1060 BRYAN REID LONGMONT CO 39 Male 03:09:07
39 674 JOHN KERR DENVER CO 40 Male 03:09:17
40 303 EDWARD DELOSH FORT COLLINS CO 44 Male 03:09:51
41 984 STEVE PARKER DENVER CO 60 Male 03:10:47
43 1059 AARON REICHHARDT LOVLEAND CO 35 Male 03:10:52
44 1275 ANTHONY SURAGE MANITOU SPRINGS CO 52 Male 03:10:55
45 1102 ANDREW ROSS VIENNA VA 49 Male 03:11:15
46 417 MATTHEW FORSLEFF FLINT MI 47 Male 03:11:21
47 1302 ROBERT TAYLOR CARY NC 44 Male 03:11:35
48 621 ADAM JOHNSON FORT COLLINS CO 37 Male 03:11:50
49 1079 LEE ROBERSON FORT COLLINS CO 28 Male 03:11:57
50 917 JUSTIN MOSER DENVER CO 33 Male 03:11:59
52 358 BRIAN DUNFEY EDWARDS CO 53 Male 03:12:20
53 1023 SEBASTIAN PREISINGER BAILEY CO 55 Male 03:12:29
54 1014 JASON POHL FORT COLLINS CO 21 Male 03:12:29
57 256 GILLES COTE BASALT CO 55 Male 03:13:25
58 683 TIM KING WAUKESHA WI 32 Male 03:13:27
59 1406 ANDREW WELLMAN CASTLE ROCK CO 35 Male 03:13:29
61 1294 ERIC TAUCHMAN FORT COLLINS CO 33 Male 03:14:53
62 807 DAVID MALLAMS RAPID CITY SD 41 Male 03:14:53
64 567 SHANNON HIXON FORT COLLINS CO 37 Male 03:15:33
65 820 PAUL MARONI CENTENNIAL CO 38 Male 03:16:17
66 158 NICO BROOKS BOULDER CO 46 Male 03:16:22
71 432 DAVID FRICK BOULDER CO 42 Male 03:19:16
73 669 MICKEY KENNY FORT COLLINS CO 27 Male 03:19:22
74 829 DAVID MARTIN CASPER WY 43 Male 03:19:28
76 126 GREGORY BOURGEOIS ARVADA CO 24 Male 03:19:43
77 1028 TROY PRUETT NORTH RICHLAND HILLS TX 51 Male 03:19:52
78 978 NEAL PALLES LONGMONT CO 44 Male 03:19:58
79 831 NK MARTIN JOHNSTOWN CO 47 Male 03:20:06
80 852 MICHAEL MCCALL DENVER CO 43 Male 03:20:11
81 184 BRETT BUSCH WINDSOR CO 31 Male 03:20:21
82 183 BRANDON BUSCH LAUREL MD 34 Male 03:20:22
83 327 TODD DOHERTY LAKEWOOD CO 42 Male 03:20:41
84 809 MATTHEW MANCUSO COLORADO SPRINGS CO 40 Male 03:20:43
85 375 DANIEL EHRLICH LAKEWOOD CO 25 Male 03:20:44
86 1046 JJ RAMS CASPER WY 48 Male 03:20:47
87 1409 MIKE WESLEY ENGLEWOOD CO 28 Male 03:20:59
88 47 BRIAN BAKOS LONGMONT CO 20 Male 03:21:05
89 80 BRENDAN BEERS FORT COLLINS CO 35 Male 03:21:14
91 519 JOSEPH HANCOX MILWAUKEE WI 25 Male 03:21:18
92 1218 JOHN SOUDERS CASTLE ROCK CO 48 Male 03:21:24
93 649 JONATHAN KARY WINDSOR CO 38 Male 03:21:33
94 18 GEOFFREY AMES LAFAYETTE CO 50 Male 03:21:43
95 64 TIMOTHY BARRY COLORADO SPRINGS CO 51 Male 03:21:45
97 1093 DANIEL ROELLINGER ROCHESTER MN 32 Male 03:21:58
100 1225 STEVE SPENCE GOLDEN CO 51 Male 03:22:35
101 562 JOHN HIGHFILL PUEBLO CO 45 Male 03:22:41
102 102 MARK BIBB FLORISSANT CO 48 Male 03:23:13
103 1324 CRAIG TORRES MONUMENT CO 41 Male 03:23:15
104 740 TAYLOR LARSEN DENVER CO 24 Male 03:23:16
105 665 DAVID KENNEBECK FORT COLLINS CO 29 Male 03:23:21
106 654 MARK KEATING FORT COLLINS CO 22 Male 03:23:24
109 735 JOSHUA LAMOTHE CHEYENNE WY 30 Male 03:23:35
110 962 MICHAEL O'MALLEY LONGMONT CO 42 Male 03:23:41
111 1230 CRAIG SPIVEY COLORADO SPRINGS CO 46 Male 03:23:44
112 806 PETER MALCOMSON COLORADO SPRINGS CO 32 Male 03:24:00
113 429 MICHAEL FREUND FORT COLLINS CO 27 Male 03:24:04
114 521 KURT HANSEN DENVER CO 50 Male 03:24:05
115 210 KEN CHAI TRABUCO CANYON CA 52 Male 03:24:09
116 473 BRIAN GLOTZBACH DENVER CO 36 Male 03:24:12
117 1180 JASON SIEBER GOLDEN CO 26 Male 03:24:15
118 288 DAVE DANIHER LA JUNTA CO 59 Male 03:24:17
119 1382 DON WARD AUSTIN TX 44 Male 03:24:25
120 855 BRYAN MCCLUSKY BLAINE MN 32 Male 03:24:47