Colorado Marathon / Marathon

|
Fort Collins, CO,
| Posted by Mark (Timberline Timing)

996 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
995 212 LAURA CHARTRAND DENVER CO 45 Female 06:44:07
994 1069 VANESSA RIDER LITTLETON CO 33 Female 06:41:11
993 1051 LINDSEY RAY CENTENNIAL CO 25 Female 06:40:43
992 1115 KRISTIN SALIMBENE LAKELAND FL 30 Female 06:40:43
991 1201 DENISE SMITH FORT COLLINS CO 44 Female 06:39:39
990 21 CHUCK ANDERSON AURORA CO 47 Male 06:35:09
989 884 ROSEMARIE MERRICK ELLETTSVILLE IN 34 Female 06:31:16
988 1113 LORI SAINE FIRESTONE CO 37 Female 06:31:15
987 468 AMANDA GILLIAM FORT COLLINS CO 29 Female 06:28:16
986 448 DAVID GALLEGOS FREMONT CA 43 Male 06:26:01
985 854 MATTHEW MCCLURE WELLESLEY MA 35 Male 06:25:49
984 679 AMNA KHAN DALLAS CA 29 Female 06:22:16
983 153 BERTIE BROCK CHANDLER AZ 57 Female 06:20:06
982 439 BOBBY FRY FORT COLLINS CO 40 Male 06:19:30
981 438 BILL FRY LOWER HUTT WGN 36 Male 06:19:30
980 777 DANA LOMAX JACKSON MS 40 Female 06:17:27
979 146 JANNA BRELAND BRANDON MS 38 Female 06:17:26
978 1209 TERRY SMITH LITTLETON CO 66 Male 06:12:38
977 861 CAROL MCDONOUGH-NOTERMANN PALOS HEIGHTS IL 63 Female 06:11:15
976 706 ELENA KOSTOGLODOVA JAMESTOWN CO 39 Female 06:11:15
975 949 TOM NOTERMANN PALOS HEIGHTS IL 61 Male 06:11:15
974 159 ANNE BROUSSARD DURHAM NH 59 Female 06:10:57
973 1174 CONNIE SHAW BETTENDORF IA 61 Female 06:10:13
972 789 PAULA LUTZ DURANGO CO 61 Female 06:01:23
971 5 TARA ABRAMSON CASTLE ROCK CO 37 Female 06:00:34
970 4 JOHN ABRAMSON CASTLE ROCK CO 36 Male 06:00:34
969 1232 KRISTI SPRAGUE SAPULPA OK 55 Female 05:59:34
968 512 AMY HAFNER WESTMINSTER CO 30 Female 05:58:35
967 513 MIKE HAFNER OVERLAND PARK KS 61 Male 05:58:35
966 204 KARA CAUDILL MONTROSE CO 52 Female 05:58:30
965 205 MARCUS CAUDILL MONTROSE CO 53 Male 05:58:30
964 373 LAURA EGAN WESTMINSTER CO 24 Female 05:58:02
963 1285 STEVEN SZMYD SHERIDAN WY 47 Male 05:55:32
962 945 BOB NICHOLS CENTENNIAL CO 60 Male 05:55:07
961 150 MOIRA BRIGHT FORT COLLINS CO 31 Female 05:54:54
960 1217 JENNIFER SOUDERS CASTLE ROCK CO 48 Female 05:54:47
959 437 MARIA FROSTH MIRAMAR FL 51 Female 05:52:53
958 182 MARY BURTON FORT COLLINS CO 50 Female 05:50:47
957 1235 DENA SQUIRE MIDDLEBURG HTS. OH 49 Female 05:50:47
956 140 ILA BRANDLI MESA AZ 66 Female 05:50:45
955 1146 KURT SCHMIDT GOLDEN CO 37 Male 05:49:49
954 1145 JENNIFER SCHMIDT GOLDEN CO 37 Female 05:49:48
953 799 ELAINE MAGGI NEW ORLEANS LA 26 Female 05:49:40
952 776 RENEE LOMAN GLADSTONE MI 52 Female 05:49:33
951 609 PAULETTE JACKSON LOVELAD CO 34 Female 05:49:16
950 166 COLLIE BRYAN DENVER CO 38 Female 05:48:20
949 569 KAILY HOFFMAN FORT COLLINS CO 24 Female 05:46:55
948 264 PRISCILLA CRAVEN BOULDER CO 47 Female 05:46:19
947 294 MICHELLE DAY HIGHLANDS RANCH CO 44 Female 05:45:04
946 94 SARAH BERRY CHEYENNE WY 30 Female 05:44:36
945 157 DANIEL BROOKS ARVADA CO 43 Male 05:43:35
944 592 SANDY HUGILL ARLINGTON VA 41 Female 05:43:34
943 1068 BLAYNE RICKLES DENVER CO 62 Female 05:43:11
942 1250 CHRIS STERLING CENTENNIAL CO 42 Male 05:42:40
941 431 DORA FRIAS FORT COLLINS CO 29 Female 05:42:20
940 1411 EMILY WHEELER RAPID CITY SD 36 Female 05:41:15
939 790 STEVEN LYNN RAPID CITY SD 51 Male 05:41:15
938 262 NICOLE CRAIG RAPID CITY SD 41 Female 05:41:13
937 1259 BILL STIDHAM LAKEWOOD CO 48 Male 05:41:12
936 1020 KRISTIN POWELL BRIGHTON CO 40 Female 05:40:51
935 826 KATY MARSHALL LIVERMORE CO 33 Female 05:39:51
934 751 KEN LEMPKA VANCOUVER WA 63 Male 05:39:14
933 345 JENNIFER DRAGSTEDT HIGHLANDS RANCH CO 37 Female 05:38:48
932 1420 THIA WHITTLE COLORADO SPRINGS CO 44 Female 05:38:31
931 11 CHRISTOPHER AIMETTI BROOMFILED CO 18 Male 05:37:25
930 800 PAUL MAGGI SAN LUIS OBISPO CA 24 Male 05:36:46
929 1056 JENNIFER REED BELLVUE CO 40 Female 05:36:01
928 1190 PHIL SIM PARKER CO 37 Male 05:35:21
927 170 LARRY BUELOW ALBUQUERQUE NM 66 Male 05:35:10
926 292 AMANDA DAVIS COLORADO SPRINGS CO 30 Female 05:35:00
925 1448 NICKI WOLFLEY DENVER CO 39 Female 05:33:26
924 1412 LACEY WHEELER HENDERSON CO 31 Female 05:33:25
923 1254 MOLLY STEVENS GREEN MOUNTAIN FALLS CO 41 Female 05:32:59
922 186 KELLY BUTTS GREEN MOUNTAIN FALLS CO 36 Female 05:32:58
921 602 JUSWAN ICHWAN ARCADIA CA 48 Male 05:32:35
920 1077 GEORGE RIVERO FLOWER MOUND TX 48 Male 05:31:10
919 402 SHARON FESSLER FORT COLLINS CO 39 Female 05:30:42
918 1286 JONATHAN TALAN FORT COLLINS CO 41 Male 05:29:18
917 396 MATTHEW FAULL COLORADO SPRINGS CO 42 Male 05:29:05
916 869 KAITLYN MCNAMARA HIGHLANDS RANCH CO 21 Female 05:27:38
915 988 NAOMI BETH PASSMORE SUPERIOR CO 27 Female 05:27:22
914 975 BLISS PACKER CHICAGO IL 61 Female 05:26:55
913 243 ANGELA COLLINS FORT COLLINS CO 36 Female 05:26:42
912 533 MICHAEL HASSELBRING HAWI HI 59 Male 05:26:21
911 1062 AMY REUSCHER LOVELAND CO 35 Female 05:26:07
910 331 JOHN DONG GREELEY CO 57 Male 05:25:02
909 1216 SCOTT SORENSEN BOULDER CO 58 Male 05:24:13
908 312 KRISTEN DEPAEPE LONGMONT CO 29 Female 05:24:13
907 1425 K. TODD WIKELSKI FORT COLLINS CO 47 Male 05:24:10
906 180 DANIEL BURTON FORT COLLINS CO 51 Male 05:23:53
905 1080 MARK MAK ROBERTS FORT COLLINS CO 38 Male 05:22:07
904 1200 DAVID SMITH ROCHESTER MN 57 Male 05:21:31
903 1050 MOLLY RAUSCH RAPID CITY SD 30 Female 05:21:15
902 580 SHERRI HORAN RAPID CITY SD 43 Female 05:21:14
901 1272 BAILI SUMMERVILLE ST. CLAIR SHORES MI 21 Female 05:21:12
900 1271 ANNA SUMMERVILLE ST. CLAIR SHORES MI 22 Female 05:21:10
899 1430 SHILO WILLIAMS ARVADA CO 33 Female 05:21:05
898 275 MICHELLE CUNNINGHAM BUENA VISTA CO 39 Female 05:20:56
897 606 KELLY JACKSON COLORADO SPRINGS CO 51 Female 05:20:39
896 1054 AMY REDWINE-LAUER NORMAN OK 42 Female 05:20:03