« 2012
/
 
Colorado Marathon
/


Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
654 145 CARON BREITWEISER SOUTH OGDEN UT 48 F 04:33:00
402 76 WILLIAM BECKER FORT COLLINS CO 48 M 04:02:47
920 1077 GEORGE RIVERO FLOWER MOUND TX 48 M 05:31:10
921 602 JUSWAN ICHWAN ARCADIA CA 48 M 05:32:35
415 1464 LESLIE ZABALA COLORADO SPRINGS CO 48 F 04:04:20
680 1185 MARIA SIEVERS PEROTTI BLOOMINGTON IN 48 F 04:35:34
937 1259 BILL STIDHAM LAKEWOOD CO 48 M 05:41:12
435 1049 BILL RANDOLL FORT COLLINS CO 48 M 04:06:15
185 286 JOHN DANIELS ENGLEWOOD CO 48 M 03:36:45
960 1217 JENNIFER SOUDERS CASTLE ROCK CO 48 F 05:54:47
492 707 GLENN KOUTECKY CENTENNIAL CO 48 M 04:14:22
499 1074 ELLEN RINGENBERGER FLOWER MOUND TX 48 F 04:15:09
514 216 VIMONH CHITTARATH BROOMFIELD CO 48 M 04:17:24
270 1083 THOMAS ROBERTS SUPERIOR CO 48 M 03:47:57
535 1400 STETSON WEDDLE WINDSOR CO 48 M 04:18:52
820 1172 DEB SHANKS HIGHLANDS RANCH CO 48 F 05:01:51
586 1247 PETE STEINKRAUS LARAMIE WY 49 M 04:26:18
846 196 TROY CARLSON COLORADO SPRINGS CO 49 M 05:06:53
609 764 BRAD LILES GRAPEVINE TX 49 M 04:28:37
614 1166 JOANNE SECRIST CASTLE ROCK CO 49 F 04:29:00
132 57 JOHN BARR LOUISVILLE CO 49 M 03:27:00
142 474 TYRON GODWIN HIGHLANDS RANCH CO 49 M 03:29:02
674 380 MICHELLE ELLIOTT GREELEY CO 49 F 04:34:33
957 1235 DENA SQUIRE MIDDLEBURG HTS. OH 49 F 05:50:47
196 456 JEFF GEHLSEN FREEPORT IL 49 M 03:37:59
216 882 MARK MERCER CHEYENNE WY 49 M 03:40:36
507 969 ROSEMARIE ORNELLAS ELBERT CO 49 F 04:15:48
794 899 KIRK MILLER CHEYENNE WY 49 M 04:57:47
35 296 GREGG DEAN LONGMONT CO 49 M 03:07:48
807 928 SHARON MUROTSUNE PETALUMA CA 49 F 05:00:11
45 1102 ANDREW ROSS VIENNA VA 49 M 03:11:15
305 534 KAREN HATLEY AUSTIN TX 49 F 03:51:24
848 168 KAREN BRYANT IOWA CITY IA 50 F 05:06:56
849 221 ELIZABETH CLARK SAN ANTONIO TX 50 F 05:06:57
94 18 GEOFFREY AMES LAFAYETTE CO 50 M 03:21:43
114 521 KURT HANSEN DENVER CO 50 M 03:24:05
641 770 KATHY LINDSAY FORT COLLINS CO 50 F 04:31:50
397 1431 MARK WILLIAMSON COLUMBUS OH 50 M 04:01:43
670 733 MONICA LAMBERT FORT COLLINS CO 50 F 04:34:21
429 1139 JIM SCHERMAN CONIFER CO 50 M 04:05:40
958 182 MARY BURTON FORT COLLINS CO 50 F 05:50:47
460 1316 BARBARA THURSTON CENTENNIAL CO 50 F 04:10:03
233 959 BARRY OGG WELLINGTON CO 50 M 03:42:18
243 896 CAROL MILLER FORT COLLINS CO 50 F 03:43:20
251 1175 DANNY SHEARER FORT COLLINS CO 50 M 03:44:14
770 1070 KYLE RIDGWAY BERTHOUD CO 50 M 04:53:23
772 509 BERNHARD HAEBICH COLORADO SPRINGS CO 50 M 04:53:45
774 1457 WENDY WYSKIEL LONGMONT CO 50 F 04:53:51
529 941 JESPER NERGAARD LAKEWOOD CO 50 M 04:18:36
541 1261 JULIE STOCKBURGER FORT COLLINS CO 50 F 04:19:50
813 401 KIMBERLEY FERRO FORT COLLINS CO 50 F 05:01:18
310 933 JACQUI MURRAY-LITTLE COLORADO SPRINGS CO 50 F 03:51:45
577 672 ANGELA KERBER MERIDIAN ID 50 F 04:24:44
77 1028 TROY PRUETT NORTH RICHLAND HILLS TX 51 M 03:19:52
95 64 TIMOTHY BARRY COLORADO SPRINGS CO 51 M 03:21:45
100 1225 STEVE SPENCE GOLDEN CO 51 M 03:22:35
897 606 KELLY JACKSON COLORADO SPRINGS CO 51 F 05:20:39
906 180 DANIEL BURTON FORT COLLINS CO 51 M 05:23:53
671 1326 CATHERINE TRIPPETT GREELEY CO 51 F 04:34:24
939 790 STEVEN LYNN RAPID CITY SD 51 M 05:41:15
445 685 SCOTT KINNEY WESTMINSTER CO 51 M 04:07:32
959 437 MARIA FROSTH MIRAMAR FL 51 F 05:52:53
193 77 MICHAEL BEDKE TAMPA FL 51 M 03:37:23
461 1480 DENISE CREPEAU PUEBLO CO 51 F 04:10:07
732 636 LISA JONES NEW CASTLE CO 51 F 04:44:38
223 485 PIA GOULDING FORT COLLINS CO 51 F 03:41:23
226 1352 MARIA VARGAS SOUTH PARK PA 51 F 03:41:27
242 792 ROB MACDONALD CHEYENNE WY 51 M 03:42:59
526 671 JACQUE KENYON APEX NC 51 F 04:18:26
814 731 LAUREN LAMB DENVER CO 51 F 05:01:22
833 1312 NANCY THOMPSON DENVER CO 51 F 05:03:12
834 1009 ANN MARIE PIERCE LONE TREE CO 51 F 05:03:27
616 857 BECKY MCDANIEL BASALT CO 52 F 04:29:20
115 210 KEN CHAI TRABUCO CANYON CA 52 M 03:24:09
390 1418 STEVE WHITE KATY TX 52 M 04:00:44
652 374 MARK EGELAND FORT COLLINS CO 52 M 04:32:55
148 670 BOB KENYON APEX NC 52 M 03:29:48
681 360 LETICIA DUNN FORT COLLINS CO 52 F 04:35:40
171 605 JERRY JACKSON COLORADO SPRINGS CO 52 M 03:33:27
952 776 RENEE LOMAN GLADSTONE MI 52 F 05:49:33
966 204 KARA CAUDILL MONTROSE CO 52 F 05:58:30
483 162 KOLENE BROWN LAKEWOOD CO 52 F 04:13:19
262 1089 DAVID ROCHE THORNTON CO 52 M 03:46:31
29 705 JOHN KOSS FORT COLLINS CO 52 M 03:05:20
44 1275 ANTHONY SURAGE MANITOU SPRINGS CO 52 M 03:10:55
869 377 DALE ELDRIDGE FORT COLLINS CO 53 M 05:14:39
879 471 SHERI GIORDANO PUEBLO CO 53 F 05:17:42
391 579 STEVE HONDA HIGHLANDS RANCH CO 53 M 04:00:45
140 691 MARK KISSEL CONIFER CO 53 M 03:28:50
143 147 MICHAEL BRENNER AURORA CO 53 M 03:29:10
401 865 RHONDA MCGOWND FORT COLLINS CO 53 F 04:02:46
149 1393 PAUL WATTS FORT COLLINS CO 53 M 03:30:01
676 1341 MARTIN VALVUR FORT COLLINS CO 53 M 04:34:56
184 637 ROBERT JONES SANTA FE NM 53 M 03:36:31
443 1399 PATRICK WEBER SHAWNEE KS 53 M 04:07:11
701 999 NANCY PETERS FAIRPLAY CO 53 F 04:38:19
450 1454 LINDA WRIGHT FORT COLLINS CO 53 F 04:08:19
965 205 MARCUS CAUDILL MONTROSE CO 53 M 05:58:30
247 271 RICK CULLWELL HIGHLANDS RANCH CO 53 M 03:43:42
503 1307 KEITH TERRY KEARNEY NE 53 M 04:15:25