Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
1434 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1037 | 1117 | MIKE SALISBURY | COLORADO SPRINGS | CO | 29 | Male | 05:06:12 |
| 1038 | 4074 | MIKE CALLAHAN | FORT COLLINS | CO | 29 | Male | 05:06:12 |
| 1039 | 929 | MIKE MURPHY | GOLDEN | CO | 63 | Male | 05:06:12 |
| 1040 | 1129 | MIKE SARTEN | LAKEWOOD | CO | 41 | Male | 05:06:12 |
| 1041 | 4200 | MIKE GIBSON | EVERGREEN | CO | 52 | Male | 05:06:12 |
| 1042 | 4487 | MIKE RILEY | FORT COLLINS | CO | 60 | Male | 05:06:12 |
| 1043 | 2075 | MIKE BARINGER | AUSTIN | TX | 55 | Male | 05:06:12 |
| 1044 | 1065 | MIKE RHYNER | FORT COLLINS | CO | 54 | Male | 05:06:12 |
| 1045 | 5050 | MIKE DUFFERT | FORT COLLINS | CO | 40 | Male | 05:06:12 |
| 1046 | 23 | MIKE APOSTLE | WINDSOR | CO | 35 | Male | 05:06:12 |
| 1047 | 3538 | MIKE WHEELER | RAPID CITY | SD | 41 | Male | 05:06:12 |
| 1050 | 669 | MICKEY KENNY | FORT COLLINS | CO | 27 | Male | 05:06:12 |
| 1096 | 2278 | MICHAEL COLEMAN | BROOMFIELD | CO | 43 | Male | 05:06:12 |
| 1097 | 77 | MICHAEL BEDKE | TAMPA | FL | 51 | Male | 05:06:12 |
| 1098 | 429 | MICHAEL FREUND | FORT COLLINS | CO | 27 | Male | 05:06:12 |
| 1099 | 542 | MICHAEL HEGSTROM | DENVER | CO | 43 | Male | 05:06:12 |
| 1100 | 4180 | MICHAEL FELLER | EVANSVILLE | IN | 28 | Male | 05:06:12 |
| 1101 | 2413 | MICHAEL ELLIS | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 1102 | 5110 | MICHAEL KERBER | MERIDIAN | ID | 62 | Male | 05:06:12 |
| 1103 | 1266 | MICHAEL STROMER | CASPER | WY | 31 | Male | 05:06:12 |
| 1104 | 561 | MICHAEL HIGGINS | FORT COLLINS | CO | 57 | Male | 05:06:12 |
| 1105 | 1365 | MICHAEL WAHL | COLORADO SPRINGS | CO | 54 | Male | 05:06:12 |
| 1106 | 2203 | MICHAEL BURPOE | BROOMFIELD | CO | 48 | Male | 05:06:12 |
| 1107 | 147 | MICHAEL BRENNER | AURORA | CO | 53 | Male | 05:06:12 |
| 1108 | 3457 | MICHAEL UNGER | ERIE | CO | 46 | Male | 05:06:12 |
| 1109 | 2384 | MICHAEL DUBAS | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 1110 | 276 | MICHAEL CURRIE | LOVELAND | CO | 42 | Male | 05:06:12 |
| 1111 | 97 | MICHAEL BETHKE | CHANHASSEN | MN | 42 | Male | 05:06:12 |
| 1112 | 4475 | MICHAEL QUINLIVAN | CHEYENNE | WY | 40 | Male | 05:06:12 |
| 1113 | 3133 | MICHAEL PYTEL | DENVER | CO | 33 | Male | 05:06:12 |
| 1114 | 943 | MICHAEL NEUMANN | LONE TREE | CO | 31 | Male | 05:06:12 |
| 1115 | 962 | MICHAEL O'MALLEY | LONGMONT | CO | 42 | Male | 05:06:12 |
| 1116 | 4008 | MICHAEL ALLEN | LAPORTE | CO | 34 | Male | 05:06:12 |
| 1117 | 4401 | MICHAEL MOY | FORT COLLINS | CO | 18 | Male | 05:06:12 |
| 1118 | 20 | MICHAEL ANDERSEN | USAFA | CO | 19 | Male | 05:06:12 |
| 1119 | 852 | MICHAEL MCCALL | DENVER | CO | 43 | Male | 05:06:12 |
| 1120 | 131 | MICHAEL BOWEN | DENVER | CO | 19 | Male | 05:06:12 |
| 1121 | 814 | MICHAEL MARGRAF | WINDSOR | CO | 37 | Male | 05:06:12 |
| 1122 | 2911 | MICHAEL MEADE | FT. COLLINS | CO | 55 | Male | 05:06:12 |
| 1123 | 5059 | MICHAEL EDWARDS | DENVER | CO | 28 | Male | 05:06:12 |
| 1124 | 3203 | MICHAEL RUDD | HIGHLANDS RANCH | CO | 53 | Male | 05:06:12 |
| 1125 | 96 | MICHAEL BETHKE | CHANHASSEN | MN | 42 | Male | 05:06:12 |
| 1126 | 4208 | MICHAEL GOAR | LOVELAND | CO | 52 | Male | 05:06:12 |
| 1127 | 2182 | MICHAEL BRYANT | DENVER | CO | 27 | Male | 05:06:12 |
| 1128 | 2295 | MICHAEL COYLE | COLORADO SPRINGS | CO | 42 | Male | 05:06:12 |
| 1129 | 1253 | MICHAEL STEVENS | LARKSPUR | CO | 59 | Male | 05:06:12 |
| 1130 | 4529 | MICHAEL SHOEMAKER | FT COLLINS | CO | 58 | Male | 05:06:12 |
| 1131 | 608 | MICHAEL JACKSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 1132 | 3473 | MICHAEL VANZANT | AURORA | CO | 39 | Male | 05:06:12 |
| 1133 | 2479 | MICHAEL FURL | TRINIDAD | CO | 66 | Male | 05:06:12 |
| 1134 | 2762 | MICHAEL KOSA | COLORADO SPRINGS | CO | 30 | Male | 05:06:12 |
| 1135 | 533 | MICHAEL HASSELBRING | HAWI | HI | 59 | Male | 05:06:12 |
| 1136 | 703 | MICHAEL KOLLKER | FORT COLLINS | CO | 27 | Male | 05:06:12 |
| 1137 | 3394 | MICHAEL SULLIVAN | DENVER | CO | 26 | Male | 05:06:12 |
| 1138 | 687 | MICAH KINTZLEY | GREELEY | CO | 31 | Male | 05:06:12 |
| 1139 | 226 | MICAH CLEMONS | LITTLETON | CO | 25 | Male | 05:06:12 |
| 1172 | 3217 | MEL SAAD | ERIE | IL | 51 | Male | 05:06:12 |
| 1213 | 3385 | MATTHEW STRAIN | GREELEY | CO | 27 | Male | 05:06:12 |
| 1214 | 252 | MATTHEW CORMIER | EVERGREEN | CO | 39 | Male | 05:06:12 |
| 1215 | 809 | MATTHEW MANCUSO | COLORADO SPRINGS | CO | 40 | Male | 05:06:12 |
| 1216 | 2167 | MATTHEW BRITT | FORT COLLINS | CO | 33 | Male | 05:06:12 |
| 1217 | 396 | MATTHEW FAULL | COLORADO SPRINGS | CO | 42 | Male | 05:06:12 |
| 1218 | 2866 | MATTHEW MARKHAM | LONGMONT | CO | 21 | Male | 05:06:12 |
| 1219 | 2114 | MATTHEW BIEDRON | LOVELAND | CO | 35 | Male | 05:06:12 |
| 1220 | 5043 | MATTHEW DEASARO | ARVADA | CO | 32 | Male | 05:06:12 |
| 1221 | 854 | MATTHEW MCCLURE | WELLESLEY | MA | 35 | Male | 05:06:12 |
| 1222 | 3349 | MATTHEW SPILLAN | LITTLETON | CO | 29 | Male | 05:06:12 |
| 1223 | 1243 | MATTHEW STEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 1224 | 766 | MATTHEW LILLY | GREELEY | CO | 24 | Male | 05:06:12 |
| 1225 | 417 | MATTHEW FORSLEFF | FLINT | MI | 47 | Male | 05:06:12 |
| 1226 | 2378 | MATTHEW DRAKE | BOULDER | CO | 23 | Male | 05:06:12 |
| 1227 | 1375 | MATTHEW WALSH | LOVELAND | CO | 38 | Male | 05:06:12 |
| 1228 | 2790 | MATTHEW LANG | CASTLE ROCK | CO | 37 | Male | 05:06:12 |
| 1229 | 4047 | MATTHEW BOWEN | LITTLETON | CO | 23 | Male | 05:06:12 |
| 1230 | 4169 | MATTHEW ELLIS | LONGMONT | CO | 26 | Male | 05:06:12 |
| 1231 | 3422 | MATT THOMAS | WINDSOR | CO | 33 | Male | 05:06:12 |
| 1232 | 4468 | MATT POWELKA | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 1234 | 1369 | MATT WALDE | DENVER | CO | 33 | Male | 05:06:12 |
| 1235 | 2854 | MATT LYONS | LAKEWOOD | CO | 30 | Male | 05:06:12 |
| 1236 | 990 | MATT PATYK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 1237 | 787 | MATT LUCAS | DENVER | CO | 25 | Male | 05:06:12 |
| 1238 | 493 | MATT GREER | LAKEWOOD | CO | 34 | Male | 05:06:12 |
| 1239 | 2164 | MATT BRINKMAN | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1240 | 477 | MATT GOLDSTEIN | LAFAYETTE | CO | 38 | Male | 05:06:12 |
| 1241 | 3264 | MATT SCHNEIDER | WORLAND | WY | 34 | Male | 05:06:12 |
| 1269 | 1341 | MARTIN VALVUR | FT, COLLINS | CO | 53 | Male | 05:06:12 |
| 1270 | 17 | MARTIN ALSWANG | ENGLEWOOD | CO | 54 | Male | 05:06:12 |
| 1281 | 1080 | MARK MAK"" ROBERTS | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1282 | 1195 | MARK SLATTERY | ROCHESTER | MN | 36 | Male | 05:06:12 |
| 1283 | 1449 | MARK WONDZELL | FORT COLLINS | CO | 50 | Male | 05:06:12 |
| 1284 | 859 | MARK MCDONALD | HIGHLANDS RANCH | CO | 47 | Male | 05:06:12 |
| 1285 | 2282 | MARK CONRAD | AMHERST | MA | 40 | Male | 05:06:12 |
| 1286 | 3492 | MARK WAGNER | LONGMONT | CO | 41 | Male | 05:06:12 |
| 1287 | 663 | MARK KEMPTON | FORT COLLINS | CO | 44 | Male | 05:06:12 |
| 1288 | 3047 | MARK ORR | FORT COLLINS | CO | 42 | Male | 05:06:12 |
| 1289 | 921 | MARK MULHOLLAND | WESTMINSTER | CO | 40 | Male | 05:06:12 |
| 1290 | 2220 | MARK CANFIELD | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 1291 | 4288 | MARK KANE | DENVER | CO | 28 | Male | 05:06:12 |
| 1292 | 5057 | MARK EDLIN | BOULDER | CO | 40 | Male | 05:06:12 |
| 1293 | 374 | MARK EGELAND | FORT COLLINS | CO | 52 | Male | 05:06:12 |
