Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
2508 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 2034 | 4356 | JOYCE MARTIN | PARKER | CO | 56 | Female | 05:06:12 |
| 2035 | 3138 | JOYCE RABY | FORT COLLINS | CO | 48 | Female | 05:06:12 |
| 2036 | 2094 | JOY BEAUDOIN | PARKER | CO | 49 | Female | 05:06:12 |
| 2037 | 2731 | JOY KELLY | CASTLE PINES | CO | 43 | Female | 05:06:12 |
| 2038 | 1435 | JOY WINTERSTEEN | FORT COLLINS | CO | 41 | Female | 05:06:12 |
| 2039 | 552 | JOY HERRIN | ARVADA | CO | 26 | Female | 05:06:12 |
| 2040 | 4095 | JOY CHILDRESS | FORT COLLINS | CO | 29 | Female | 05:06:12 |
| 2042 | 4249 | JOSLIN HEYWARD | LARAMIE | WY | 29 | Female | 05:06:12 |
| 2043 | 458 | JOSIE GELLNER | BROOMFIELD | CO | 45 | Female | 05:06:12 |
| 2044 | 798 | JOSIE MAGEE | POCATELLO | ID | 46 | Female | 05:06:12 |
| 2057 | 2654 | JOSEPHINE HOVER | FORT COLLINS | CO | 25 | Female | 05:06:12 |
| 2070 | 3101 | JORINE PETERSON | FORT COLLINS | CO | 29 | Female | 05:06:12 |
| 2072 | 4258 | JONI HORST | LOVELAND | CO | 42 | Female | 05:06:12 |
| 2073 | 5188 | JONI STONER | ERIE | CO | 58 | Female | 05:06:12 |
| 2074 | 2039 | JONI ARMBRUSTER | DENVER | CO | 34 | Female | 05:06:12 |
| 2094 | 2379 | JOLENE DREITH | DENVER | CO | 27 | Female | 05:06:12 |
| 2143 | 2718 | JOHANNA KARASIK | BOULDER | CO | 32 | Female | 05:06:12 |
| 2156 | 3525 | JODY WEITZEL | ERIE | CO | 37 | Female | 05:06:12 |
| 2157 | 4603 | JODY WARDLAW | CASTLE ROCK | CO | 41 | Female | 05:06:12 |
| 2158 | 2345 | JODY DESCHENES | BELLVUE | CO | 47 | Female | 05:06:12 |
| 2159 | 729 | JODINA LAM | NAPERVILLE | IL | 45 | Female | 05:06:12 |
| 2160 | 3087 | JODIE PENN | COLORADO SPRING | CO | 33 | Female | 05:06:12 |
| 2161 | 3501 | JODI WALTERS | BROOMFIELD | CO | 38 | Female | 05:06:12 |
| 2162 | 4221 | JODI GUSTAFSON | LOVELAND | CO | 29 | Female | 05:06:12 |
| 2163 | 1141 | JODI SCHILZ | LARAMIE | WY | 36 | Female | 05:06:12 |
| 2164 | 4059 | JODI BROWN | COLORADO SPRINGS | CO | 39 | Female | 05:06:12 |
| 2165 | 3033 | JODI OHARA | FORT COLLINS | CO | 43 | Female | 05:06:12 |
| 2166 | 4405 | JODI NANCE | FORT COLLINS | CO | 36 | Female | 05:06:12 |
| 2167 | 4363 | JOCELYN MATERI | THERMOPOLIS | WY | 24 | Female | 05:06:12 |
| 2169 | 527 | JOANNE HARMS | FORT COLLINS | CO | 60 | Female | 05:06:12 |
| 2170 | 1166 | JOANNE SECRIST | CASTLE ROCK | CO | 49 | Female | 05:06:12 |
| 2171 | 356 | JOANNA DUFFEY | FORT COLLINS | CO | 21 | Female | 05:06:12 |
| 2172 | 2372 | JOANNA DOXEY | FORT COLLINS | CO | 31 | Female | 05:06:12 |
| 2173 | 1348 | JOANNA VAN VLEET | BOULDER | CO | 36 | Female | 05:06:12 |
| 2174 | 3371 | JOAN ROSE STEPLETON | FORT COLLINS | CO | 31 | Female | 05:06:12 |
| 2175 | 141 | JOAN BRAUN | BOULDER | CO | 53 | Female | 05:06:12 |
| 2176 | 5198 | JOAN TAPIA | PARKER | CO | 50 | Female | 05:06:12 |
| 2177 | 4213 | JO ANN GREENBERG | LYONS | CO | 42 | Female | 05:06:12 |
| 2178 | 5181 | JO SMITH | THORNTON | CO | 53 | Female | 05:06:12 |
| 2179 | 5019 | JO BRIER | FORT COLLINS | CO | 75 | Female | 05:06:12 |
| 2181 | 469 | JINNOHN GILMORE | CENTENNIAL | CO | 57 | Female | 05:06:12 |
| 2197 | 4158 | JILLIAN DROBNICK | FORT COLLINS | CO | 28 | Female | 05:06:12 |
| 2198 | 4207 | JILLIAN GLEASON | FORT COLLINS | CO | 28 | Female | 05:06:12 |
| 2199 | 4264 | JILLIAN JACKSON | FORT COLLINS | CO | 22 | Female | 05:06:12 |
| 2200 | 2021 | JILL ALTHOFF | WINDSOR | CO | 33 | Female | 05:06:12 |
| 2201 | 1339 | JILL UTOFT | GREELEY | CO | 56 | Female | 05:06:12 |
| 2202 | 4500 | JILL RUITER | COLORADO SPRINGS | CO | 27 | Female | 05:06:12 |
| 2203 | 4152 | JILL DIFALCO | BOULDER | CO | 29 | Female | 05:06:12 |
| 2204 | 2735 | JILL KEOGH | FORT COLLINS | CO | 43 | Female | 05:06:12 |
| 2205 | 2429 | JILL FARMER | FORT COLLINS | CO | 35 | Female | 05:06:12 |
| 2206 | 72 | JILL BEAUPREZ | LONGMONT | CO | 43 | Female | 05:06:12 |
| 2207 | 1211 | JILL SNITKO | MARION | IA | 33 | Female | 05:06:12 |
| 2208 | 3066 | JILL PARKER | CENTENNIAL | CO | 49 | Female | 05:06:12 |
| 2209 | 2466 | JILL FOX | FORT COLLINS | CO | 38 | Female | 05:06:12 |
| 2210 | 5178 | JILL SCHULENBERG | FORT COLLINS | CO | 40 | Female | 05:06:12 |
| 2211 | 3012 | JIL NIEMANN | DENVER | CO | 40 | Female | 05:06:12 |
| 2212 | 3425 | JIL THOMASON | LOUISVILLE | CO | 40 | Female | 05:06:12 |
| 2213 | 2054 | JIL BACKSTROM | BRIGHTON | CO | 39 | Female | 05:06:12 |
| 2214 | 2215 | JESSIKA CALDWELL | LITTLETON | CO | 30 | Female | 05:06:12 |
| 2215 | 3137 | JESSIE QUINTANA | PUEBLO WEST | CO | 68 | Female | 05:06:12 |
| 2216 | 5213 | JESSIE WILBURN | FORT COLLINS | CO | 25 | Female | 05:06:12 |
| 2217 | 2417 | JESSICA ERNAKOVICH | FORT COLLINS | CO | 32 | Female | 05:06:12 |
| 2218 | 5033 | JESSICA CROW | FORT COLLINS | CO | 34 | Female | 05:06:12 |
| 2219 | 4043 | JESSICA BLAKEMAN | PARKER | CO | 21 | Female | 05:06:12 |
| 2220 | 228 | JESSICA CLINE | FORT COLLINS | CO | 22 | Female | 05:06:12 |
| 2221 | 3495 | JESSICA WALDMAN | GREENWOOD VILLAGE | CO | 29 | Female | 05:06:12 |
| 2222 | 3466 | JESSICA VAN KIRK | LONGMONT | CO | 27 | Female | 05:06:12 |
| 2223 | 2766 | JESSICA KOTTCAMP | DENVER | CO | 35 | Female | 05:06:12 |
| 2224 | 5120 | JESSICA LIPMAN | FORT COLLINS | CO | 25 | Female | 05:06:12 |
| 2225 | 1315 | JESSICA THRALL | BOULDER | CO | 32 | Female | 05:06:12 |
| 2226 | 5084 | JESSICA HEATON | EATON | CO | 31 | Female | 05:06:12 |
| 2227 | 5184 | JESSICA SPRAGUE | PARKER | CO | 27 | Female | 05:06:12 |
| 2228 | 4485 | JESSICA RICE | CASTLE ROCK | CO | 27 | Female | 05:06:12 |
| 2229 | 4594 | JESSICA VEGA | CHEYENNE | WY | 25 | Female | 05:06:12 |
| 2230 | 743 | JESSICA LAUCHER | USAF ACADEMY | CO | 20 | Female | 05:06:12 |
| 2231 | 1112 | JESSICA SAEGER | AURORA | CO | 25 | Female | 05:06:12 |
| 2232 | 4521 | JESSICA SHAVER | SCOTTSBLUFF | NE | 34 | Female | 05:06:12 |
| 2233 | 2391 | JESSICA DURBIN | GURNEE | IL | 24 | Female | 05:06:12 |
| 2234 | 923 | JESSICA MULLINS | DENVER | CO | 31 | Female | 05:06:12 |
| 2235 | 2010 | JESSICA ADKINS | FORT COLLINS | CO | 24 | Female | 05:06:12 |
| 2236 | 3226 | JESSICA SANCHEZ | FORT COLLINS | CO | 24 | Female | 05:06:12 |
| 2237 | 3222 | JESSICA SALO | FORT COLLINS | CO | 32 | Female | 05:06:12 |
| 2238 | 2456 | JESSICA FOLEY | AURORA | CO | 27 | Female | 05:06:12 |
| 2239 | 5070 | JESSICA GEHDE | DENVER | WI | 29 | Female | 05:06:12 |
| 2240 | 3482 | JESSICA VERPLANK | COLORADO SPRINGS | CO | 31 | Female | 05:06:12 |
| 2241 | 4458 | JESSICA PETTIBONE | LITTLETON | CO | 26 | Female | 05:06:12 |
| 2242 | 2157 | JESSICA BRAUCH | LOVELAND | CO | 30 | Female | 05:06:12 |
| 2243 | 2540 | JESSICA GREIN | BRIGHTON | CO | 25 | Female | 05:06:12 |
| 2244 | 399 | JESSICA FERNANDEZ | LONGMONT | CO | 35 | Female | 05:06:12 |
| 2245 | 2922 | JESSICA MERRITT | BAKERSFIELD | CA | 33 | Female | 05:06:12 |
| 2246 | 2418 | JESSICA ERVIN | DENVER | CO | 25 | Female | 05:06:12 |
| 2247 | 1090 | JESSI ROCHEL | CARBONDALE | CO | 27 | Female | 05:06:12 |
| 2254 | 1417 | JESS WHITE | BOULDER | CO | 27 | Female | 05:06:12 |
| 2270 | 4566 | JERALYN STEPHENS | DENVER | CO | 22 | Female | 05:06:12 |
| 2271 | 4538 | JENNY SITES | FORT COLLINS | CO | 33 | Female | 05:06:12 |
| 2272 | 4520 | JENNY SHAFFER | GREELEY | CO | 26 | Female | 05:06:12 |
| 2273 | 3129 | JENNY PROSSER | FORT COLLINS | CO | 41 | Female | 05:06:12 |
| 2274 | 2609 | JENNY HENDERSON | SPRINGFIELD | MA | 40 | Female | 05:06:12 |
| 2275 | 3412 | JENNY TAUCHMAN | FORT COLLINS | CO | 33 | Female | 05:06:12 |
| 2276 | 1029 | JENNY PUMPHREY | JOHNSTOWN | CO | 38 | Female | 05:06:12 |
