Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
105 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 41 | 2316 | WALLY DAGUE | LOUISVILLE | CO | 53 | Male | 05:06:12 |
| 75 | 1028 | TROY PRUETT | NORTH RICHLAND HILLS | TX | 51 | Male | 05:06:12 |
| 120 | 2526 | TONY GORKOWSKI | FORT COLLINS | CO | 54 | Male | 05:06:12 |
| 121 | 2022 | TONY ALTUCHER | PORTLAND | OR | 50 | Male | 05:06:12 |
| 132 | 3266 | TOM SCHOENLEBER | WINDSOR | CO | 54 | Male | 05:06:12 |
| 136 | 3173 | TOM RIGGS | FORT COLLINS | CO | 53 | Male | 05:06:12 |
| 166 | 64 | TIMOTHY BARRY | COLORADO SPRINGS | CO | 51 | Male | 05:06:12 |
| 172 | 3424 | TIM THOMAS | WINDSOR | CO | 50 | Male | 05:06:12 |
| 212 | 2988 | TERRY MURDOCK | CUTLER BAY | FL | 54 | Male | 05:06:12 |
| 213 | 3512 | TERRY WEATHERFORD | COLORADO SPRINGS | CO | 52 | Male | 05:06:12 |
| 214 | 152 | TERRY BROADWATER | HIGHLANDS RANCH | CO | 50 | Male | 05:06:12 |
| 312 | 790 | STEVEN LYNN | RAPID CITY | SD | 51 | Male | 05:06:12 |
| 323 | 1418 | STEVE WHITE | KATY | TX | 52 | Male | 05:06:12 |
| 325 | 579 | STEVE HONDA | HIGHLANDS RANCH | CO | 53 | Male | 05:06:12 |
| 330 | 1225 | STEVE SPENCE | GOLDEN | CO | 51 | Male | 05:06:12 |
| 333 | 3069 | STEVE PARKER | COLORADO SPRINGS | CO | 50 | Male | 05:06:12 |
| 488 | 3099 | SHANE PETERSEN | FORT COLLINS | CO | 52 | Male | 05:06:12 |
| 504 | 2346 | SEAN DEUBY | PLANO | TX | 53 | Male | 05:06:12 |
| 511 | 685 | SCOTT KINNEY | WESTMINSTER | CO | 51 | Male | 05:06:12 |
| 522 | 2582 | SCOTT HARTL | LEVERETT | MA | 50 | Male | 05:06:12 |
| 609 | 2169 | SAM BROCK | CHANDLER | AZ | 50 | Male | 05:06:12 |
| 662 | 470 | ROGER GIORDANO | PUEBLO | CO | 53 | Male | 05:06:12 |
| 683 | 3456 | ROBERT UNDERHILL | COLORADO SPRINGS | CO | 50 | Male | 05:06:12 |
| 684 | 2268 | ROBERT CLEARY | COLORADO SPRINGS | CO | 50 | Male | 05:06:12 |
| 687 | 3236 | ROBERT SAUDER | HAXTUN | CO | 51 | Male | 05:06:12 |
| 691 | 637 | ROBERT JONES | SANTA FE | NM | 53 | Male | 05:06:12 |
| 697 | 792 | ROB MACDONALD | CHEYENNE | WY | 51 | Male | 05:06:12 |
| 705 | 90 | RICK BERFIELD | NEW SMYRNA BEACH | FL | 51 | Male | 05:06:12 |
| 706 | 271 | RICK CULLWELL | HIGHLANDS RANCH | CO | 53 | Male | 05:06:12 |
| 737 | 3299 | REID SHEFFIELD | MONUMENT | CO | 50 | Male | 05:06:12 |
| 807 | 1385 | PHIL WARE | FORT COLLINS | CO | 53 | Male | 05:06:12 |
| 844 | 1393 | PAUL WATTS | FORT COLLINS | CO | 53 | Male | 05:06:12 |
| 852 | 1350 | PAUL VANFAROWE | FORT COLLINS | CO | 51 | Male | 05:06:12 |
| 869 | 1399 | PATRICK WEBER | SHAWNEE | KS | 53 | Male | 05:06:12 |
| 1028 | 2362 | MIKE DOME | PUEBLO | CO | 52 | Male | 05:06:12 |
| 1030 | 2512 | MIKE GILSDORF | FORT COLLINS | CO | 52 | Male | 05:06:12 |
| 1044 | 1065 | MIKE RHYNER | FORT COLLINS | CO | 54 | Male | 05:06:12 |
| 1097 | 77 | MICHAEL BEDKE | TAMPA | FL | 51 | Male | 05:06:12 |
| 1105 | 1365 | MICHAEL WAHL | COLORADO SPRINGS | CO | 54 | Male | 05:06:12 |
| 1107 | 147 | MICHAEL BRENNER | AURORA | CO | 53 | Male | 05:06:12 |
| 1124 | 3203 | MICHAEL RUDD | HIGHLANDS RANCH | CO | 53 | Male | 05:06:12 |
| 1172 | 3217 | MEL SAAD | ERIE | IL | 51 | Male | 05:06:12 |
| 1269 | 1341 | MARTIN VALVUR | FT, COLLINS | CO | 53 | Male | 05:06:12 |
| 1270 | 17 | MARTIN ALSWANG | ENGLEWOOD | CO | 54 | Male | 05:06:12 |
| 1283 | 1449 | MARK WONDZELL | FORT COLLINS | CO | 50 | Male | 05:06:12 |
| 1293 | 374 | MARK EGELAND | FORT COLLINS | CO | 52 | Male | 05:06:12 |
| 1303 | 3336 | MARK SODERBERG | BOULDER | CO | 50 | Male | 05:06:12 |
| 1306 | 1431 | MARK WILLIAMSON | COLUMBUS | OH | 50 | Male | 05:06:12 |
| 1307 | 2979 | MARK MORAN | CHEYENNE | WY | 54 | Male | 05:06:12 |
| 1312 | 691 | MARK KISSEL | CONIFER | CO | 53 | Male | 05:06:12 |
| 1315 | 3176 | MARK RINGERUD | FORT COLLINS | CO | 51 | Male | 05:06:12 |
| 1353 | 205 | MARCUS CAUDILL | MONTROSE | CO | 53 | Male | 05:06:12 |
| 1596 | 2328 | LARRY DAVIS | LONGMONT | CO | 50 | Male | 05:06:12 |
| 1609 | 1070 | KYLE RIDGWAY | BERTHOUD | CO | 50 | Male | 05:06:12 |
| 1615 | 521 | KURT HANSEN | DENVER | CO | 50 | Male | 05:06:12 |
| 1768 | 210 | KEN CHAI | TRABUCO CANYON | CA | 52 | Male | 05:06:12 |
| 1817 | 1307 | KEITH TERRY | KEARNEY | NE | 53 | Male | 05:06:12 |
| 1818 | 161 | KEITH BROWN | CASTLE ROCK | CO | 50 | Male | 05:06:12 |
| 2095 | 705 | JOHN KOSS | FORT COLLINS | CO | 52 | Male | 05:06:12 |
| 2102 | 1019 | JOHN POWELL | FORT COLLINS | CO | 54 | Male | 05:06:12 |
| 2123 | 3524 | JOHN WEISS | GOLDEN | CO | 50 | Male | 05:06:12 |
| 2138 | 3161 | JOHN REINI | LIVERMORE | CO | 54 | Male | 05:06:12 |
| 2155 | 3062 | JOE PALMA | BUDA | TX | 52 | Male | 05:06:12 |
| 2188 | 1139 | JIM SCHERMAN | CONIFER | CO | 50 | Male | 05:06:12 |
| 2195 | 2983 | JIM MOSBAUGH | FT. COLLINS | CO | 51 | Male | 05:06:12 |
| 2255 | 941 | JESPER NERGAARD | LAKEWOOD | CO | 50 | Male | 05:06:12 |
| 2258 | 605 | JERRY JACKSON | COLORADO SPRINGS | CO | 52 | Male | 05:06:12 |
| 2362 | 915 | JEFF MORDOS | NEW YORK | NY | 54 | Male | 05:06:12 |
| 2383 | 3573 | JEFF WILUSZ | FORT COLLINS | CO | 52 | Male | 05:06:12 |
| 2470 | 425 | JAMIE FRANKLIN | ANTHEM | AZ | 50 | Male | 05:06:12 |
| 2486 | 2425 | JAMES FALLOON | FORT COLLINS | CO | 51 | Male | 05:06:12 |
| 2489 | 1357 | JAMES VERALDI | WHEAT RIDGE | CO | 52 | Male | 05:06:12 |
| 2650 | 2483 | GLENN GAINLEY | FORT COLLINS | CO | 53 | Male | 05:06:12 |
| 2679 | 18 | GEOFFREY AMES | LAFAYETTE | CO | 50 | Male | 05:06:12 |
| 2972 | 1089 | DAVID ROCHE | THORNTON | CO | 52 | Male | 05:06:12 |
| 2973 | 260 | DAVID CRAIG | THORNTON | CO | 50 | Male | 05:06:12 |
| 2974 | 2024 | DAVID AMMONS | BELLVUE | CO | 52 | Male | 05:06:12 |
| 2992 | 3441 | DAVID TRAYNOR | DOUGLASVILLE | GA | 50 | Male | 05:06:12 |
| 3009 | 1094 | DAVID ROGERS | UNIVERSITY PLACE | WA | 50 | Male | 05:06:12 |
| 3016 | 2159 | DAVE BRAUN | BOULDER | CO | 54 | Male | 05:06:12 |
| 3035 | 1175 | DANNY SHEARER | FORT COLLINS | CO | 50 | Male | 05:06:12 |
| 3046 | 180 | DANIEL BURTON | FORT COLLINS | CO | 51 | Male | 05:06:12 |
| 3077 | 816 | DAN MARIN | CASTLE PINES | CO | 51 | Male | 05:06:12 |
| 3080 | 377 | DALE ELDRIDGE | FORT COLLINS | CO | 53 | Male | 05:06:12 |
| 3097 | 758 | CRAIG LEWIS | BOULDER | CO | 50 | Male | 05:06:12 |
| 3099 | 2120 | CRAIG BLACKBURN | FORT COLLINS | CO | 50 | Male | 05:06:12 |
| 3190 | 2433 | CHUCK FAY | ARVADA | CO | 50 | Male | 05:06:12 |
| 3272 | 2934 | CHRIS MIHALIK | BOULDER | CO | 51 | Male | 05:06:12 |
| 3283 | 2523 | CHIP GOOD | DENVER | CO | 51 | Male | 05:06:12 |
| 3416 | 1334 | BRYAN TWAY | LONGMONT | CO | 52 | Male | 05:06:12 |
| 3428 | 2940 | BRUCE MILLER | COLORADO SPRINGS | CO | 50 | Male | 05:06:12 |
| 3429 | 3604 | BRUCE ZIMMERMAN | PARKER | CO | 53 | Male | 05:06:12 |
| 3454 | 2896 | BRIAN MCCLUSKEY | LIVERMORE | CO | 52 | Male | 05:06:12 |
| 3456 | 551 | BRIAN HERNDON | FT COLLINS | CO | 54 | Male | 05:06:12 |
| 3468 | 358 | BRIAN DUNFEY | EDWARDS | CO | 53 | Male | 05:06:12 |
| 3510 | 1257 | BRAD STEWART | ENGLEWOOD | CO | 54 | Male | 05:06:12 |
| 3526 | 670 | BOB KENYON | APEX | NC | 52 | Male | 05:06:12 |
| 3527 | 3471 | BOB VANLANGENHOVEN | FORT COLLINS | CO | 50 | Male | 05:06:12 |
| 3564 | 509 | BERNHARD HAEBICH | COLORADO SPRINGS | CO | 50 | Male | 05:06:12 |
| 3592 | 959 | BARRY OGG | WELLINGTON | CO | 50 | Male | 05:06:12 |
