Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
140 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 17 | 76 | WILLIAM BECKER | FORT COLLINS | CO | 48 | Male | 05:06:12 |
| 22 | 3503 | WILL WALTERS | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 23 | 3430 | WILL THOMPSON | TIMNATH | CO | 45 | Male | 05:06:12 |
| 47 | 216 | VIMONH CHITTARATH | BROOMFIELD | CO | 48 | Male | 05:06:12 |
| 69 | 474 | TYRON GODWIN | HIGHLANDS RANCH | CO | 49 | Male | 05:06:12 |
| 74 | 3408 | TROY TAFOYA | FORT COLLINS | CO | 49 | Male | 05:06:12 |
| 78 | 196 | TROY CARLSON | COLORADO SPRINGS | CO | 49 | Male | 05:06:12 |
| 80 | 3454 | TROY UKASICK | WINDSOR | CO | 47 | Male | 05:06:12 |
| 88 | 582 | TREY HORNADAY | DENVER | CO | 45 | Male | 05:06:12 |
| 128 | 771 | TOM LINDSAY | FORT COLLINS | CO | 48 | Male | 05:06:12 |
| 135 | 948 | TOM NORRIS | CASTLE PINES | CO | 46 | Male | 05:06:12 |
| 140 | 2276 | TOM COBB | CHEYENNE | WY | 46 | Male | 05:06:12 |
| 151 | 187 | TODD BUTZINE | GILLETTE | WY | 46 | Male | 05:06:12 |
| 164 | 2140 | TIMOTHY BOOMERSHINE | BROOMFIELD | CO | 45 | Male | 05:06:12 |
| 192 | 1083 | THOMAS ROBERTS | SUPERIOR | CO | 48 | Male | 05:06:12 |
| 194 | 3468 | THOMAS VAN WINKLE | AMHERST | MA | 48 | Male | 05:06:12 |
| 195 | 3004 | THOMAS NEUHAUSER | FORT COLLINS | CO | 46 | Male | 05:06:12 |
| 196 | 1111 | THOMAS SACHTLEBEN | WINDSOR | CO | 47 | Male | 05:06:12 |
| 230 | 1262 | TED STOCKBURGER | FORT COLLINS | CO | 49 | Male | 05:06:12 |
| 303 | 100 | SUNIT BHALLA | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 311 | 3155 | STEWART REED | FORT COLLINS | CO | 48 | Male | 05:06:12 |
| 315 | 1285 | STEVEN SZMYD | SHERIDAN | WY | 47 | Male | 05:06:12 |
| 320 | 3530 | STEVEN WENS | ESTES PARK | CO | 48 | Male | 05:06:12 |
| 322 | 1137 | STEVEN SCHELLHASE | HIGHLANDS RANCH | CO | 46 | Male | 05:06:12 |
| 328 | 3132 | STEVE PYE | HIGHLANDS RANCH | CO | 49 | Male | 05:06:12 |
| 331 | 2770 | STEVE KRAMER | CHICAGO | IL | 47 | Male | 05:06:12 |
| 338 | 1400 | STETSON WEDDLE | WINDSOR | CO | 48 | Male | 05:06:12 |
| 510 | 2918 | SCOTT MENGEL | HIGHLANDS RANCH | CO | 48 | Male | 05:06:12 |
| 516 | 3333 | SCOTT SMITH | GREELEY | CO | 49 | Male | 05:06:12 |
| 521 | 1343 | SCOTT VAN DYKE | SAN DIEGO | CA | 47 | Male | 05:06:12 |
| 636 | 2949 | ROYCE MILLER | LA JUNTA | CO | 49 | Male | 05:06:12 |
| 661 | 1043 | ROGER RAGAN | PARKER | CO | 47 | Male | 05:06:12 |
| 665 | 2030 | ROGER ANDERSON | LONGMONT | CO | 49 | Male | 05:06:12 |
| 681 | 176 | ROBERT BURNHAM | LITTLETON | CO | 45 | Male | 05:06:12 |
| 708 | 3231 | RICK SANFORD | FLOWER MOUND | TX | 45 | Male | 05:06:12 |
| 711 | 627 | RICHARD JOHNSON | THORNTON | CO | 45 | Male | 05:06:12 |
| 714 | 2729 | RICHARD KELLER | FORT COLLINS | CO | 49 | Male | 05:06:12 |
| 724 | 906 | REX MITCHELL | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 736 | 1044 | REID RAINER | GERMANTOWN | TN | 47 | Male | 05:06:12 |
| 770 | 511 | RALPH HAEBICH | MELVILLE | NY | 48 | Male | 05:06:12 |
| 821 | 1247 | PETE STEINKRAUS | LARAMIE | WY | 49 | Male | 05:06:12 |
| 845 | 832 | PAUL MARTIN | HIGHLANDS RANCH | CO | 45 | Male | 05:06:12 |
| 864 | 490 | PATRICK GREEN | FORT COLLINS | CO | 45 | Male | 05:06:12 |
| 895 | 1299 | OTTIE TAULMAN | PARKER | CO | 46 | Male | 05:06:12 |
| 906 | 831 | NK MARTIN | JOHNSTOWN | CO | 47 | Male | 05:06:12 |
| 929 | 158 | NICO BROOKS | BOULDER | CO | 46 | Male | 05:06:12 |
| 1031 | 2971 | MIKE MONTGOMERY | LITTLETON | CO | 49 | Male | 05:06:12 |
| 1101 | 2413 | MICHAEL ELLIS | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 1106 | 2203 | MICHAEL BURPOE | BROOMFIELD | CO | 48 | Male | 05:06:12 |
| 1108 | 3457 | MICHAEL UNGER | ERIE | CO | 46 | Male | 05:06:12 |
| 1225 | 417 | MATTHEW FORSLEFF | FLINT | MI | 47 | Male | 05:06:12 |
| 1284 | 859 | MARK MCDONALD | HIGHLANDS RANCH | CO | 47 | Male | 05:06:12 |
| 1290 | 2220 | MARK CANFIELD | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 1294 | 882 | MARK MERCER | CHEYENNE | WY | 49 | Male | 05:06:12 |
| 1302 | 1461 | MARK YLITALO | COMMERCE CITY | CO | 49 | Male | 05:06:12 |
| 1304 | 657 | MARK KEISER | AURORA | CO | 49 | Male | 05:06:12 |
| 1310 | 30 | MARK ATENCIO | ALBUQUERQUE | NM | 48 | Male | 05:06:12 |
| 1314 | 102 | MARK BIBB | FLORISSANT | CO | 48 | Male | 05:06:12 |
| 1410 | 1168 | LUIS SERNA | GARLAND | WY | 47 | Male | 05:06:12 |
| 1684 | 899 | KIRK MILLER | CHEYENNE | WY | 49 | Male | 05:06:12 |
| 1725 | 3092 | KEVIN PERCY | COLORADO SPRINGS | CO | 47 | Male | 05:06:12 |
| 1738 | 3532 | KEVIN WESSELS | GRAPEVINE | TX | 46 | Male | 05:06:12 |
| 1751 | 2741 | KENT KEY | WHEAT RIDGE | CO | 48 | Male | 05:06:12 |
| 1763 | 2858 | KEN MALINAK | PARKER | CO | 45 | Male | 05:06:12 |
| 1785 | 361 | KELLY DUNNAWAY | DENVER | CO | 47 | Male | 05:06:12 |
| 1936 | 2343 | KARL DENZER | DENVER | CO | 46 | Male | 05:06:12 |
| 1975 | 1425 | K. TODD WIKELSKI | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 1976 | 602 | JUSWAN ICHWAN | ARCADIA | CA | 48 | Male | 05:06:12 |
| 1992 | 708 | JULIUS KOVATS | MANITOU SPRINGS | CO | 49 | Male | 05:06:12 |
| 2100 | 57 | JOHN BARR | LOUISVILLE | CO | 49 | Male | 05:06:12 |
| 2104 | 1218 | JOHN SOUDERS | CASTLE ROCK | CO | 48 | Male | 05:06:12 |
| 2107 | 3308 | JOHN SHULTS | LAFAYETTE | CO | 47 | Male | 05:06:12 |
| 2116 | 286 | JOHN DANIELS | ENGLEWOOD | CO | 48 | Male | 05:06:12 |
| 2122 | 562 | JOHN HIGHFILL | PUEBLO | CO | 45 | Male | 05:06:12 |
| 2126 | 595 | JOHN HUMPAL | FORT COLLINS | CO | 46 | Male | 05:06:12 |
| 2180 | 1046 | JJ RAMS | CASPER | WY | 48 | Male | 05:06:12 |
| 2192 | 1127 | JIM SANTORA | NEW CANAAN | CT | 47 | Male | 05:06:12 |
| 2365 | 386 | JEFF ESTABROOK | PUEBLO WEST | CO | 48 | Male | 05:06:12 |
| 2366 | 2740 | JEFF KETRON | CASTLE ROCK | CO | 45 | Male | 05:06:12 |
| 2369 | 3241 | JEFF SCHACHTNER | CLIVE | IA | 47 | Male | 05:06:12 |
| 2372 | 456 | JEFF GEHLSEN | FREEPORT | IL | 49 | Male | 05:06:12 |
| 2382 | 3490 | JEFF VORREYER | HINSDALE | IL | 49 | Male | 05:06:12 |
| 2409 | 2005 | JAY ACKERMAN | GREELEY | CO | 48 | Male | 05:06:12 |
| 2480 | 2165 | JAMES BRISTER | WINDSOR | CO | 49 | Male | 05:06:12 |
| 2493 | 577 | JAMES HOLMES | CHERRY HILLS VILLAGE | CO | 45 | Male | 05:06:12 |
| 2503 | 1192 | JAGDEEP SINGH | LOS GATOS | CA | 45 | Male | 05:06:12 |
| 2629 | 296 | GREGG DEAN | LONGMONT | CO | 49 | Male | 05:06:12 |
| 2631 | 3508 | GREG WARNER | WINDSOR | CO | 45 | Male | 05:06:12 |
| 2633 | 3045 | GREG OPPER | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 2655 | 707 | GLENN KOUTECKY | CENTENNIAL | CO | 48 | Male | 05:06:12 |
| 2675 | 1030 | GEORGE PURCELLEY | WINDSOR | CO | 46 | Male | 05:06:12 |
| 2677 | 1077 | GEORGE RIVERO | FLOWER MOUND | TX | 48 | Male | 05:06:12 |
| 2688 | 2613 | GARY HENRY | COLORADO SPRINGS | CO | 45 | Male | 05:06:12 |
| 2705 | 1347 | FRED VAN REMORTEL | DENVER | CO | 48 | Male | 05:06:12 |
| 2775 | 753 | ERIC LENTZ | THORNTON | CO | 46 | Male | 05:06:12 |
| 2786 | 2545 | ERIC GUSTAFSON | EATON | CO | 45 | Male | 05:06:12 |
| 2859 | 218 | EDGAR CIRCENIS | LOVELAND | CO | 46 | Male | 05:06:12 |
| 2860 | 128 | ED BOWEN | FORT COLLINS | CO | 49 | Male | 05:06:12 |
| 2863 | 660 | ED KELLY | THORNTON | CO | 45 | Male | 05:06:12 |
| 2864 | 995 | ED PEREZ | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
