Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
196 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 2098 | 2470 | JOHN FRAZEY | FT COLLINS | CO | 38 | Male | 05:06:12 |
| 2118 | 2263 | JOHN CLASEN | DENVER | CO | 37 | Male | 05:06:12 |
| 2121 | 2593 | JOHN HAUSMAN | LAFAYETTE | CO | 38 | Male | 05:06:12 |
| 2136 | 4 | JOHN ABRAMSON | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 2140 | 1388 | JOHN WARREN | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 2147 | 3541 | JOEL WHITE | FT COLLINS | CO | 38 | Male | 05:06:12 |
| 2262 | 2696 | JEREMY JOHNSTON | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2263 | 3285 | JEREMY SELL | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2265 | 2395 | JEREMY EADES | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 2267 | 496 | JEREMIAH GRIFFIN | CHEYENNE | WY | 35 | Male | 05:06:12 |
| 2308 | 2110 | JENNIFER BERRYHILL | LOUISVILLE | CO | 36 | Male | 05:06:12 |
| 2355 | 2937 | JEFFREY MILLARD | LONGMONT | CO | 38 | Male | 05:06:12 |
| 2356 | 27 | JEFFREY ARTHUR | WESTMINSTER | CO | 36 | Male | 05:06:12 |
| 2361 | 2769 | JEFF KRAMER | FOUNTAIN | CO | 39 | Male | 05:06:12 |
| 2364 | 3340 | JEFF SOLOMONSON | LOVELAND | CO | 38 | Male | 05:06:12 |
| 2371 | 634 | JEFF JONES | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 2380 | 412 | JEFF FLOHR | WINDSOR | CO | 37 | Male | 05:06:12 |
| 2413 | 1397 | JASON WEBB | FT. MORGAN | CO | 38 | Male | 05:06:12 |
| 2422 | 407 | JASON FIRESTONE | LAKEWOOD | CO | 35 | Male | 05:06:12 |
| 2423 | 972 | JASON OSTROM | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2428 | 269 | JASON CROW | COLORADO SPRINGS | CO | 38 | Male | 05:06:12 |
| 2433 | 1140 | JARED SCHILTZ | DENVER | CO | 35 | Male | 05:06:12 |
| 2463 | 136 | JAMIE BRADLEY | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 2481 | 160 | JAMES BROWN | SEBRING | FL | 37 | Male | 05:06:12 |
| 2482 | 376 | JAMES EKLUND | DENVER | CO | 36 | Male | 05:06:12 |
| 2498 | 3059 | JAMES PALIN | ENGLEWOOD | CO | 37 | Male | 05:06:12 |
| 2505 | 693 | JADE KIZER | WINDSOR | CO | 37 | Male | 05:06:12 |
| 2563 | 1086 | HEIDI ROBINSON | FREDERICK | CO | 39 | Male | 05:06:12 |
| 2630 | 74 | GREG BECKER | GREELEY | CO | 38 | Male | 05:06:12 |
| 2632 | 3603 | GREG ZETTLER | LITTLETON | CO | 36 | Male | 05:06:12 |
| 2634 | 2549 | GREG HAGEMAN | WINDSOR | CO | 35 | Male | 05:06:12 |
| 2638 | 3557 | GRANT WILLEMARCK | COLORADO SPRINGS | CO | 37 | Male | 05:06:12 |
| 2664 | 3355 | GERRY SPOOR | DENVER | CO | 39 | Male | 05:06:12 |
| 2676 | 2352 | GEORGE DIEFENDERFER | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 2678 | 293 | GEOFFREY DAVIS | EXCELSIOR | MN | 39 | Male | 05:06:12 |
| 2711 | 2332 | FRANK DE LEMOS | DENVER | CO | 38 | Male | 05:06:12 |
| 2713 | 3175 | FRANK RIM | DENVER | CO | 37 | Male | 05:06:12 |
| 2730 | 2753 | ETHAN KOEHLER | DENVER | CO | 38 | Male | 05:06:12 |
| 2765 | 2227 | ERIK CARLSON | COLORADO SPRINGS | CO | 39 | Male | 05:06:12 |
| 2766 | 3094 | ERIK PERSCHAU | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 2772 | 2192 | ERIC BUOL | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 2776 | 2588 | ERIC HATCH | DENVER | CO | 37 | Male | 05:06:12 |
| 2781 | 913 | ERIC MOORE | WELLINGTON | CO | 38 | Male | 05:06:12 |
| 2782 | 3244 | ERIC SCHAFER | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 2855 | 1345 | EHREN VAN MELLE | LONGMONT | CO | 38 | Male | 05:06:12 |
| 2874 | 370 | DUNCAN ECCLESTON | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 2914 | 1281 | DERIC SWANSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 2971 | 702 | DAVID KOLLAR | LITTLETON | CO | 37 | Male | 05:06:12 |
| 2984 | 745 | DAVID LAWRENCE | DALLAS | TX | 36 | Male | 05:06:12 |
| 2991 | 78 | DAVID BEEBE | LONE TREE | CO | 37 | Male | 05:06:12 |
| 3003 | 935 | DAVID NAGEL | PARKER | CO | 35 | Male | 05:06:12 |
| 3006 | 2765 | DAVID KOTTCAMP | DENVER | CO | 39 | Male | 05:06:12 |
| 3008 | 2100 | DAVID BELLOWS | DALHART | TX | 36 | Male | 05:06:12 |
| 3037 | 2915 | DANNY MENDEZ | LOVELAND | CO | 38 | Male | 05:06:12 |
| 3044 | 259 | DANIEL CRAIG | DENVER | CO | 35 | Male | 05:06:12 |
| 3047 | 3383 | DANIEL STOREY | LONGMONT | CO | 38 | Male | 05:06:12 |
| 3060 | 1358 | DANIEL VIGIL | JOHNSTOWN | CO | 35 | Male | 05:06:12 |
| 3074 | 2556 | DAN HALVORSON | AURORA | CO | 35 | Male | 05:06:12 |
| 3081 | 536 | DALE HAWKINS | ERIE | CO | 38 | Male | 05:06:12 |
| 3100 | 587 | CRAIG HOWIE | LONGMONT | CO | 35 | Male | 05:06:12 |
| 3123 | 890 | CORY MICHAEL | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3133 | 2683 | COREY JASKOLSKI | SEVERANCE | CO | 37 | Male | 05:06:12 |
| 3162 | 2133 | CLINT BOEDING | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3163 | 110 | CLINT BISSETT | FORT WORTH | TX | 38 | Male | 05:06:12 |
| 3202 | 3282 | CHRISTOPHER SEIME | PIEDMONT | SD | 38 | Male | 05:06:12 |
| 3203 | 3292 | CHRISTOPHER SEWELL | DENVER | CO | 36 | Male | 05:06:12 |
| 3210 | 2805 | CHRISTOPHER LECK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3214 | 2513 | CHRISTOPHER GLODE | DENVER | CO | 35 | Male | 05:06:12 |
| 3255 | 967 | CHRIS ORMSBY | FREDERICK | CO | 38 | Male | 05:06:12 |
| 3270 | 1048 | CHRIS RANDLE | WESTMINSTER | CO | 38 | Male | 05:06:12 |
| 3316 | 3567 | CHAD WILSON | DENVER | CO | 35 | Male | 05:06:12 |
| 3319 | 3440 | CHAD TOWNSEND | DENVER | CO | 35 | Male | 05:06:12 |
| 3413 | 2761 | BRYCE KOPPEND | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3415 | 1060 | BRYAN REID | LONGMONT | CO | 39 | Male | 05:06:12 |
| 3457 | 2353 | BRIAN DIEHL | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 3463 | 473 | BRIAN GLOTZBACH | DENVER | CO | 36 | Male | 05:06:12 |
| 3475 | 2991 | BRIAN MURRY | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3488 | 80 | BRENDAN BEERS | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3512 | 2961 | BRAD MOHLER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 3530 | 207 | BO CEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 3534 | 249 | BJ CORAM | MONTROSE | CO | 37 | Male | 05:06:12 |
| 3540 | 438 | BILL FRY | LOWER HUTT | WGN | 36 | Male | 05:06:12 |
| 3590 | 2251 | BEAU CHRISTENSEN | DENVER | CO | 38 | Male | 05:06:12 |
| 3729 | 1284 | ANDY SZETO | SPARKS | NV | 39 | Male | 05:06:12 |
| 3734 | 1320 | ANDREW TODD | DENVER | CO | 37 | Male | 05:06:12 |
| 3740 | 1406 | ANDREW WELLMAN | CASTLE ROCK | CO | 35 | Male | 05:06:12 |
| 3745 | 430 | ANDREW FREVERT | FREDERICK | CO | 39 | Male | 05:06:12 |
| 3888 | 2667 | ALEXANDER HUNT | CANYON | TX | 39 | Male | 05:06:12 |
| 3892 | 2394 | ALEX DWOINEN | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 3910 | 994 | ADRIAN PEREZ | CORRALES | NM | 38 | Male | 05:06:12 |
| 3912 | 3531 | ADAM WESORICK | CASTLE ROCK | CO | 37 | Male | 05:06:12 |
| 3913 | 752 | ADAM LENHARDT | DENVER | CO | 35 | Male | 05:06:12 |
| 3917 | 621 | ADAM JOHNSON | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3932 | 450 | AARON GARFIELD | CENTENNIAL | CO | 37 | Male | 05:06:12 |
| 3936 | 3315 | AARON SKALICKY | FT. COLLINS | CO | 38 | Male | 05:06:12 |
| 3938 | 1059 | AARON REICHHARDT | LOVLEAND | CO | 35 | Male | 05:06:12 |
