Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
196 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 7 | 3505 | YU-WEI WANG | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 9 | 2408 | YOSH EISBART | DENVER | CO | 39 | Male | 05:06:12 |
| 21 | 118 | WILLIAM BOCK | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 38 | 121 | WAYNE BOLEN | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 42 | 231 | WADE CLOUSE | LITTLETON | CO | 35 | Male | 05:06:12 |
| 77 | 818 | TROY MARKIN | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 91 | 372 | TRENT EDELMON | EATON | CO | 39 | Male | 05:06:12 |
| 99 | 2630 | TRACY HIRES | SUPERIOR | CO | 37 | Male | 05:06:12 |
| 134 | 538 | TOM HAYDEN | DENVER | CO | 35 | Male | 05:06:12 |
| 138 | 3240 | TOM SCHACHET | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 146 | 3375 | TODD STEWART | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 161 | 3202 | TIMOTHY ROWE | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 170 | 2598 | TIM HEBERT | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 171 | 2491 | TIM GASMIRE | COLORADO SPRINGS | CO | 37 | Male | 05:06:12 |
| 191 | 653 | THOMAS KAWAMURA | PLANO | TX | 37 | Male | 05:06:12 |
| 197 | 2897 | THOMAS MCDANIEL | LOVELAND | CO | 35 | Male | 05:06:12 |
| 198 | 2118 | THOMAS BIRNER | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 337 | 2458 | STEVE FOLKERTS | FT. COLLINS | CO | 39 | Male | 05:06:12 |
| 400 | 3219 | SRINIVAS SAKHAMURI | TIMNATH | CO | 37 | Male | 05:06:12 |
| 454 | 3238 | SHAWN SAUNDERS | AURORA | CO | 39 | Male | 05:06:12 |
| 455 | 1383 | SHAWN WARD | WINDSOR | CO | 39 | Male | 05:06:12 |
| 475 | 567 | SHANNON HIXON | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 499 | 337 | SEAN DOUGHERTY | LONE TREE | CO | 35 | Male | 05:06:12 |
| 500 | 342 | SEAN DOWNEY | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 505 | 517 | SCOTT HALL | DENVER | CO | 37 | Male | 05:06:12 |
| 525 | 3319 | SCOT SLOAN | DENVER | CO | 37 | Male | 05:06:12 |
| 600 | 422 | SAMUEL FOX | CORVALLIS | OR | 38 | Male | 05:06:12 |
| 608 | 177 | SAM BURNS | DENVER | CO | 36 | Male | 05:06:12 |
| 614 | 3410 | SAHATCHAI TANGTRONGSUP | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 659 | 2092 | ROGER BAUTISTA | HANFORD | CA | 39 | Male | 05:06:12 |
| 668 | 1108 | ROD RUYBALID | ANTONITO | CO | 39 | Male | 05:06:12 |
| 678 | 103 | ROBERT BIERI | THORNTON | CO | 38 | Male | 05:06:12 |
| 680 | 979 | ROBERT PALMER | POWELL | OH | 37 | Male | 05:06:12 |
| 686 | 2468 | ROBERT FRAMEL | COLORADO SPRINGS | CO | 39 | Male | 05:06:12 |
| 689 | 3215 | ROBERT S | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 696 | 1126 | ROB SANFORD | LARAMIE | WY | 39 | Male | 05:06:12 |
| 715 | 122 | RICHARD BOLES | BROOMFIELD | CO | 39 | Male | 05:06:12 |
| 719 | 2256 | RIC CHURA | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 767 | 1063 | RANDY REUSCHER | FT COLLINS | CO | 37 | Male | 05:06:12 |
| 768 | 3314 | RANDAL SIX | LARAMIE | WY | 38 | Male | 05:06:12 |
| 806 | 1190 | PHIL SIM | PARKER | CO | 37 | Male | 05:06:12 |
| 813 | 3167 | PETER RICE | DENVER | CO | 37 | Male | 05:06:12 |
| 818 | 646 | PETE KARDASIS | ARVADA | CO | 37 | Male | 05:06:12 |
| 819 | 1256 | PETE STEVENSON | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 846 | 394 | PAUL FALLGREN | WESTMINSTER | CO | 35 | Male | 05:06:12 |
| 847 | 820 | PAUL MARONI | CENTENNIAL | CO | 38 | Male | 05:06:12 |
| 854 | 720 | PAUL KUETTNER | COLORADO SPRINGS | CO | 38 | Male | 05:06:12 |
| 866 | 2201 | PATRICK BURNS | ARVADA | CO | 39 | Male | 05:06:12 |
| 878 | 2445 | PASCAL FINETTE | MONTE SERENO | CA | 39 | Male | 05:06:12 |
| 904 | 3171 | NOEL RIEDER | LONGMONT | CO | 36 | Male | 05:06:12 |
| 946 | 498 | NATHAN GROATHOUSE | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 954 | 507 | NATE HAAS | GREELEY | CO | 35 | Male | 05:06:12 |
| 1010 | 250 | MIZRAIM CORDERO | COMMERCE CITY | CO | 36 | Male | 05:06:12 |
| 1046 | 23 | MIKE APOSTLE | WINDSOR | CO | 35 | Male | 05:06:12 |
| 1109 | 2384 | MICHAEL DUBAS | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 1121 | 814 | MICHAEL MARGRAF | WINDSOR | CO | 37 | Male | 05:06:12 |
| 1131 | 608 | MICHAEL JACKSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 1132 | 3473 | MICHAEL VANZANT | AURORA | CO | 39 | Male | 05:06:12 |
| 1214 | 252 | MATTHEW CORMIER | EVERGREEN | CO | 39 | Male | 05:06:12 |
| 1219 | 2114 | MATTHEW BIEDRON | LOVELAND | CO | 35 | Male | 05:06:12 |
| 1221 | 854 | MATTHEW MCCLURE | WELLESLEY | MA | 35 | Male | 05:06:12 |
| 1223 | 1243 | MATTHEW STEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 1227 | 1375 | MATTHEW WALSH | LOVELAND | CO | 38 | Male | 05:06:12 |
| 1228 | 2790 | MATTHEW LANG | CASTLE ROCK | CO | 37 | Male | 05:06:12 |
| 1236 | 990 | MATT PATYK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 1239 | 2164 | MATT BRINKMAN | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1240 | 477 | MATT GOLDSTEIN | LAFAYETTE | CO | 38 | Male | 05:06:12 |
| 1281 | 1080 | MARK MAK"" ROBERTS | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1282 | 1195 | MARK SLATTERY | ROCHESTER | MN | 36 | Male | 05:06:12 |
| 1299 | 2538 | MARK GREER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 1311 | 1131 | MARK SAUNDERS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 1357 | 2108 | MARC BERGERON | LASALLE | QC | 37 | Male | 05:06:12 |
| 1597 | 2548 | LARRY HAGDORN | BOX ELDER | SD | 36 | Male | 05:06:12 |
| 1608 | 363 | KYLE DURR | CAPE CANAVERAL | FL | 39 | Male | 05:06:12 |
| 1613 | 724 | KURT KUSKIE | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 1616 | 1146 | KURT SCHMIDT | GOLDEN | CO | 37 | Male | 05:06:12 |
| 1640 | 3147 | KRISTIAN RANSTROM | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 1685 | 325 | KIRK DICKSON | LAKEWOOD | CO | 37 | Male | 05:06:12 |
| 1724 | 61 | KEVIN BARRETT | HIGHLANDS RANCH | CO | 38 | Male | 05:06:12 |
| 1726 | 426 | KEVIN FRAZIER | COLORADO SPRINGS | CO | 38 | Male | 05:06:12 |
| 1729 | 559 | KEVIN HIGDON | ERIE | CO | 39 | Male | 05:06:12 |
| 1730 | 191 | KEVIN CALLAHAN | AUSTIN | TX | 35 | Male | 05:06:12 |
| 1736 | 673 | KEVIN KERNEN | MOFFAT | CO | 36 | Male | 05:06:12 |
| 1765 | 155 | KEN BROEREN | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 1767 | 989 | KEN PATRICK | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 1819 | 2257 | KEITH CHURCHILL | FORT COLLINS, CO | CO | 37 | Male | 05:06:12 |
| 1820 | 2208 | KEITH BYERS | DENVER | CO | 35 | Male | 05:06:12 |
| 1978 | 2271 | JUSTIN CLINE | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 1983 | 1134 | JUSTIN SCHAEFER | DENVER | CO | 35 | Male | 05:06:12 |
| 1986 | 1427 | JUSTIN WILKS | FREEPORT | IL | 39 | Male | 05:06:12 |
| 1991 | 934 | JUSTIN MYERS | RICHMOND | VA | 35 | Male | 05:06:12 |
| 2041 | 840 | JOTHAM MATABI | ENGLEWOOD | CO | 35 | Male | 05:06:12 |
| 2045 | 1274 | JOSHUA SUNDBERG | HENDERSON | CO | 37 | Male | 05:06:12 |
| 2056 | 2995 | JOSH NABOURS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2066 | 695 | JOSEPH KLING | ALBUQUERQUE | NM | 37 | Male | 05:06:12 |
| 2067 | 2111 | JOSEPH BETHEL | COLORADO SPRINGS | CO | 38 | Male | 05:06:12 |
| 2076 | 649 | JONATHAN KARY | WINDSOR | CO | 38 | Male | 05:06:12 |
| 2080 | 543 | JONATHAN HELD | AURORA | CO | 35 | Male | 05:06:12 |
| 2085 | 2638 | JON-EIRIK HOLM-JOHANSEN | LOVELAND | CO | 37 | Male | 05:06:12 |
| 2097 | 3365 | JOHN STECKEL | GREELEY | CO | 35 | Male | 05:06:12 |
