Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
140 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 3901 | 398 | ALAN FENN | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 3900 | 68 | ALAN BAULER | WATERLOO | IA | 46 | Male | 05:06:12 |
| 3743 | 746 | ANDREW LE | SAN JOSE | CA | 47 | Male | 05:06:12 |
| 3736 | 1102 | ANDREW ROSS | VIENNA | VA | 49 | Male | 05:06:12 |
| 3733 | 2528 | ANDREW GRANTHAM | COLORADO SPRINGS | CO | 45 | Male | 05:06:12 |
| 3732 | 2871 | ANDY MARTINEZ | LAPORTE | CO | 47 | Male | 05:06:12 |
| 3730 | 651 | ANDY KASANICKY | FORT COLLINS | CO | 45 | Male | 05:06:12 |
| 3651 | 3381 | ANTHONY STONE | HIGHLAND VILLAGE | TX | 48 | Male | 05:06:12 |
| 3593 | 2447 | BARRY FISH | ARVADA | CO | 46 | Male | 05:06:12 |
| 3574 | 3048 | BEN ORTIZ | WEST CARROLLTON | OH | 46 | Male | 05:06:12 |
| 3543 | 1259 | BILL STIDHAM | LAKEWOOD | CO | 48 | Male | 05:06:12 |
| 3542 | 3310 | BILL SIDWELL | LONGMONT | CO | 45 | Male | 05:06:12 |
| 3537 | 1049 | BILL RANDOLL | FORT COLLINS | CO | 48 | Male | 05:06:12 |
| 3513 | 2802 | BOYD LEBEDA | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 3511 | 764 | BRAD LILES | GRAPEVINE | TX | 49 | Male | 05:06:12 |
| 3459 | 1361 | BRIAN VOIGT | LONE TREE | CO | 46 | Male | 05:06:12 |
| 3448 | 43 | BRIAN BAIN | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 3423 | 3472 | BRYAN VANMEVEREN | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 3392 | 763 | CARL LIENERT | DURANGO | CO | 45 | Male | 05:06:12 |
| 3299 | 2396 | CHARLIE EALY | LOUISVILLE | CO | 48 | Male | 05:06:12 |
| 3194 | 2461 | CHUCK FOSSLER | FORT COLLINS | CO | 48 | Male | 05:06:12 |
| 3192 | 21 | CHUCK ANDERSON | AURORA | CO | 47 | Male | 05:06:12 |
| 3165 | 220 | CLAYTON CLARK | SAN ANTONIO | TX | 47 | Male | 05:06:12 |
| 3155 | 3546 | COLIN WHITMORE | LITTKETON | CO | 49 | Male | 05:06:12 |
| 3101 | 1230 | CRAIG SPIVEY | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 3083 | 2891 | D MICHAEL MCBRIDE III | TULSA | OK | 46 | Male | 05:06:12 |
| 3076 | 623 | DAN JOHNSON | EDWARDS | CO | 45 | Male | 05:06:12 |
| 3036 | 1035 | DANNY QUINN | GREELEY | CO | 45 | Male | 05:06:12 |
| 3025 | 2323 | DAVE DAVENPORT | GREELEY | CO | 45 | Male | 05:06:12 |
| 3023 | 2824 | DAVE LIPINSKI | CEDAR FALLS | IA | 45 | Male | 05:06:12 |
| 3021 | 1130 | DAVE SATHER | GREELEY | CA | 48 | Male | 05:06:12 |
| 3015 | 1234 | DAVID SPRINGBERG | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 3014 | 3555 | DAVID WILKINS | ENGLEWOOD | CO | 49 | Male | 05:06:12 |
| 3005 | 1162 | DAVID SCHWERBROCK | CARY | NC | 47 | Male | 05:06:12 |
| 3000 | 334 | DAVID DORN | LOVELAND | CO | 47 | Male | 05:06:12 |
| 2994 | 2821 | DAVID LIBBY | JOHNSTOWN | CO | 48 | Male | 05:06:12 |
| 2988 | 390 | DAVID EWING | LONGMONT | CO | 47 | Male | 05:06:12 |
| 2978 | 2342 | DAVID DENHARTOG | PRESCOTT | AZ | 45 | Male | 05:06:12 |
| 2892 | 343 | DONALD DOWNS | FREDERICK | CO | 47 | Male | 05:06:12 |
| 2881 | 2710 | DOUG KACZMAREK | LONGMONT | CO | 45 | Male | 05:06:12 |
| 2864 | 995 | ED PEREZ | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 2863 | 660 | ED KELLY | THORNTON | CO | 45 | Male | 05:06:12 |
| 2860 | 128 | ED BOWEN | FORT COLLINS | CO | 49 | Male | 05:06:12 |
| 2859 | 218 | EDGAR CIRCENIS | LOVELAND | CO | 46 | Male | 05:06:12 |
| 2786 | 2545 | ERIC GUSTAFSON | EATON | CO | 45 | Male | 05:06:12 |
| 2775 | 753 | ERIC LENTZ | THORNTON | CO | 46 | Male | 05:06:12 |
| 2705 | 1347 | FRED VAN REMORTEL | DENVER | CO | 48 | Male | 05:06:12 |
| 2688 | 2613 | GARY HENRY | COLORADO SPRINGS | CO | 45 | Male | 05:06:12 |
| 2677 | 1077 | GEORGE RIVERO | FLOWER MOUND | TX | 48 | Male | 05:06:12 |
| 2675 | 1030 | GEORGE PURCELLEY | WINDSOR | CO | 46 | Male | 05:06:12 |
| 2655 | 707 | GLENN KOUTECKY | CENTENNIAL | CO | 48 | Male | 05:06:12 |
| 2633 | 3045 | GREG OPPER | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 2631 | 3508 | GREG WARNER | WINDSOR | CO | 45 | Male | 05:06:12 |
| 2629 | 296 | GREGG DEAN | LONGMONT | CO | 49 | Male | 05:06:12 |
| 2503 | 1192 | JAGDEEP SINGH | LOS GATOS | CA | 45 | Male | 05:06:12 |
| 2493 | 577 | JAMES HOLMES | CHERRY HILLS VILLAGE | CO | 45 | Male | 05:06:12 |
| 2480 | 2165 | JAMES BRISTER | WINDSOR | CO | 49 | Male | 05:06:12 |
| 2409 | 2005 | JAY ACKERMAN | GREELEY | CO | 48 | Male | 05:06:12 |
| 2382 | 3490 | JEFF VORREYER | HINSDALE | IL | 49 | Male | 05:06:12 |
| 2372 | 456 | JEFF GEHLSEN | FREEPORT | IL | 49 | Male | 05:06:12 |
| 2369 | 3241 | JEFF SCHACHTNER | CLIVE | IA | 47 | Male | 05:06:12 |
| 2366 | 2740 | JEFF KETRON | CASTLE ROCK | CO | 45 | Male | 05:06:12 |
| 2365 | 386 | JEFF ESTABROOK | PUEBLO WEST | CO | 48 | Male | 05:06:12 |
| 2192 | 1127 | JIM SANTORA | NEW CANAAN | CT | 47 | Male | 05:06:12 |
| 2180 | 1046 | JJ RAMS | CASPER | WY | 48 | Male | 05:06:12 |
| 2126 | 595 | JOHN HUMPAL | FORT COLLINS | CO | 46 | Male | 05:06:12 |
| 2122 | 562 | JOHN HIGHFILL | PUEBLO | CO | 45 | Male | 05:06:12 |
| 2116 | 286 | JOHN DANIELS | ENGLEWOOD | CO | 48 | Male | 05:06:12 |
| 2107 | 3308 | JOHN SHULTS | LAFAYETTE | CO | 47 | Male | 05:06:12 |
| 2104 | 1218 | JOHN SOUDERS | CASTLE ROCK | CO | 48 | Male | 05:06:12 |
| 2100 | 57 | JOHN BARR | LOUISVILLE | CO | 49 | Male | 05:06:12 |
| 1992 | 708 | JULIUS KOVATS | MANITOU SPRINGS | CO | 49 | Male | 05:06:12 |
| 1976 | 602 | JUSWAN ICHWAN | ARCADIA | CA | 48 | Male | 05:06:12 |
| 1975 | 1425 | K. TODD WIKELSKI | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 1936 | 2343 | KARL DENZER | DENVER | CO | 46 | Male | 05:06:12 |
| 1785 | 361 | KELLY DUNNAWAY | DENVER | CO | 47 | Male | 05:06:12 |
| 1763 | 2858 | KEN MALINAK | PARKER | CO | 45 | Male | 05:06:12 |
| 1751 | 2741 | KENT KEY | WHEAT RIDGE | CO | 48 | Male | 05:06:12 |
| 1738 | 3532 | KEVIN WESSELS | GRAPEVINE | TX | 46 | Male | 05:06:12 |
| 1725 | 3092 | KEVIN PERCY | COLORADO SPRINGS | CO | 47 | Male | 05:06:12 |
| 1684 | 899 | KIRK MILLER | CHEYENNE | WY | 49 | Male | 05:06:12 |
| 1410 | 1168 | LUIS SERNA | GARLAND | WY | 47 | Male | 05:06:12 |
| 1314 | 102 | MARK BIBB | FLORISSANT | CO | 48 | Male | 05:06:12 |
| 1310 | 30 | MARK ATENCIO | ALBUQUERQUE | NM | 48 | Male | 05:06:12 |
| 1304 | 657 | MARK KEISER | AURORA | CO | 49 | Male | 05:06:12 |
| 1302 | 1461 | MARK YLITALO | COMMERCE CITY | CO | 49 | Male | 05:06:12 |
| 1294 | 882 | MARK MERCER | CHEYENNE | WY | 49 | Male | 05:06:12 |
| 1290 | 2220 | MARK CANFIELD | COLORADO SPRINGS | CO | 46 | Male | 05:06:12 |
| 1284 | 859 | MARK MCDONALD | HIGHLANDS RANCH | CO | 47 | Male | 05:06:12 |
| 1225 | 417 | MATTHEW FORSLEFF | FLINT | MI | 47 | Male | 05:06:12 |
| 1108 | 3457 | MICHAEL UNGER | ERIE | CO | 46 | Male | 05:06:12 |
| 1106 | 2203 | MICHAEL BURPOE | BROOMFIELD | CO | 48 | Male | 05:06:12 |
| 1101 | 2413 | MICHAEL ELLIS | FORT COLLINS | CO | 47 | Male | 05:06:12 |
| 1031 | 2971 | MIKE MONTGOMERY | LITTLETON | CO | 49 | Male | 05:06:12 |
| 929 | 158 | NICO BROOKS | BOULDER | CO | 46 | Male | 05:06:12 |
| 906 | 831 | NK MARTIN | JOHNSTOWN | CO | 47 | Male | 05:06:12 |
| 895 | 1299 | OTTIE TAULMAN | PARKER | CO | 46 | Male | 05:06:12 |
| 864 | 490 | PATRICK GREEN | FORT COLLINS | CO | 45 | Male | 05:06:12 |
| 845 | 832 | PAUL MARTIN | HIGHLANDS RANCH | CO | 45 | Male | 05:06:12 |
| 821 | 1247 | PETE STEINKRAUS | LARAMIE | WY | 49 | Male | 05:06:12 |
