Colorado Marathon / Roster

|
Fort Collins, CO,
| Posted by Mark (Timberline Timing)

1434 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
2714 5210 FRANCIS WENDOWSKI FORT COLLINS CO 36 Male 05:06:12
680 979 ROBERT PALMER POWELL OH 37 Male 05:06:12
171 2491 TIM GASMIRE COLORADO SPRINGS CO 37 Male 05:06:12
2991 78 DAVID BEEBE LONE TREE CO 37 Male 05:06:12
2481 160 JAMES BROWN SEBRING FL 37 Male 05:06:12
1978 2271 JUSTIN CLINE FORT COLLINS CO 37 Male 05:06:12
191 653 THOMAS KAWAMURA PLANO TX 37 Male 05:06:12
2498 3059 JAMES PALIN ENGLEWOOD CO 37 Male 05:06:12
198 2118 THOMAS BIRNER FORT COLLINS CO 37 Male 05:06:12
2505 693 JADE KIZER WINDSOR CO 37 Male 05:06:12
1228 2790 MATTHEW LANG CASTLE ROCK CO 37 Male 05:06:12
3534 249 BJ CORAM MONTROSE CO 37 Male 05:06:12
1750 4053 KENTON BRANNAN RAPID CITY SD 37 Male 05:06:12
2776 2588 ERIC HATCH DENVER CO 37 Male 05:06:12
2265 2395 JEREMY EADES FORT COLLINS CO 37 Male 05:06:12
475 567 SHANNON HIXON FORT COLLINS CO 37 Male 05:06:12
3049 5161 DANIEL PRATT LONGMONT CO 37 Male 05:06:12
492 4607 SETH WATSON BELLVUE CO 37 Male 05:06:12
505 517 SCOTT HALL DENVER CO 37 Male 05:06:12
2045 1274 JOSHUA SUNDBERG HENDERSON CO 37 Male 05:06:12
767 1063 RANDY REUSCHER FT COLLINS CO 37 Male 05:06:12
525 3319 SCOT SLOAN DENVER CO 37 Male 05:06:12
2066 695 JOSEPH KLING ALBUQUERQUE NM 37 Male 05:06:12
1819 2257 KEITH CHURCHILL FORT COLLINS, CO CO 37 Male 05:06:12
2085 2638 JON-EIRIK HOLM-JOHANSEN LOVELAND CO 37 Male 05:06:12
806 1190 PHIL SIM PARKER CO 37 Male 05:06:12
810 4418 PETER NICHOLS CRAIG CO 37 Male 05:06:12
811 4360 PETER MARTINEZ FORT COLLINS CO 37 Male 05:06:12
2091 4410 JON NEVILLE TUCSON AZ 37 Male 05:06:12
813 3167 PETER RICE DENVER CO 37 Male 05:06:12
818 646 PETE KARDASIS ARVADA CO 37 Male 05:06:12
3123 890 CORY MICHAEL FORT COLLINS CO 37 Male 05:06:12
2620 5040 GREGORY DAVIDSON CHEYENNE WY 37 Male 05:06:12
3133 2683 COREY JASKOLSKI SEVERANCE CO 37 Male 05:06:12
2118 2263 JOHN CLASEN DENVER CO 37 Male 05:06:12
3912 3531 ADAM WESORICK CASTLE ROCK CO 37 Male 05:06:12
2380 412 JEFF FLOHR WINDSOR CO 37 Male 05:06:12
1357 2108 MARC BERGERON LASALLE QC 37 Male 05:06:12
3917 621 ADAM JOHNSON FORT COLLINS CO 37 Male 05:06:12
2638 3557 GRANT WILLEMARCK COLORADO SPRINGS CO 37 Male 05:06:12
1616 1146 KURT SCHMIDT GOLDEN CO 37 Male 05:06:12
3413 2761 BRYCE KOPPEND FORT COLLINS CO 37 Male 05:06:12
2140 1388 JOHN WARREN FORT COLLINS CO 37 Male 05:06:12
3932 450 AARON GARFIELD CENTENNIAL CO 37 Male 05:06:12
94 4067 TRAVIS BURMASTER LOVELAND CO 37 Male 05:06:12
1121 814 MICHAEL MARGRAF WINDSOR CO 37 Male 05:06:12
2914 1281 DERIC SWANSON LOVELAND CO 37 Male 05:06:12
99 2630 TRACY HIRES SUPERIOR CO 37 Male 05:06:12
614 3410 SAHATCHAI TANGTRONGSUP FORT COLLINS CO 37 Male 05:06:12
1131 608 MICHAEL JACKSON LOVELAND CO 37 Male 05:06:12
2416 5099 JASON HUMPHRIES FORT COLLINS CO 37 Male 05:06:12
635 4539 RUSS SJOBERG GREELEY CO 37 Male 05:06:12
400 3219 SRINIVAS SAKHAMURI TIMNATH CO 37 Male 05:06:12
3475 2991 BRIAN MURRY FORT COLLINS CO 37 Male 05:06:12
1685 325 KIRK DICKSON LAKEWOOD CO 37 Male 05:06:12
3734 1320 ANDREW TODD DENVER CO 37 Male 05:06:12
2712 4123 FRANK COYNE DENVER CO 37 Male 05:06:12
2713 3175 FRANK RIM DENVER CO 37 Male 05:06:12
154 4565 TODD STAHLY WESTMINSTER CO 37 Male 05:06:12
2971 702 DAVID KOLLAR LITTLETON CO 37 Male 05:06:12
2463 136 JAMIE BRADLEY FORT COLLINS CO 38 Male 05:06:12
678 103 ROBERT BIERI THORNTON CO 38 Male 05:06:12
2730 2753 ETHAN KOEHLER DENVER CO 38 Male 05:06:12
3255 967 CHRIS ORMSBY FREDERICK CO 38 Male 05:06:12
1724 61 KEVIN BARRETT HIGHLANDS RANCH CO 38 Male 05:06:12
1726 426 KEVIN FRAZIER COLORADO SPRINGS CO 38 Male 05:06:12
1987 4623 JUSTIN WILLIAMS FORT COLLINS CO 38 Male 05:06:12
3270 1048 CHRIS RANDLE WESTMINSTER CO 38 Male 05:06:12
1227 1375 MATTHEW WALSH LOVELAND CO 38 Male 05:06:12
2770 4085 ERIC CASTELLANO PUEBLO CO 38 Male 05:06:12
2772 2192 ERIC BUOL FORT COLLINS CO 38 Male 05:06:12
1239 2164 MATT BRINKMAN FORT COLLINS CO 38 Male 05:06:12
1240 477 MATT GOLDSTEIN LAFAYETTE CO 38 Male 05:06:12
2781 913 ERIC MOORE WELLINGTON CO 38 Male 05:06:12
3037 2915 DANNY MENDEZ LOVELAND CO 38 Male 05:06:12
3047 3383 DANIEL STOREY LONGMONT CO 38 Male 05:06:12
768 3314 RANDAL SIX LARAMIE WY 38 Male 05:06:12
1536 4522 LEE SHAVER SCOTTSBLUFF NE 38 Male 05:06:12
1281 1080 MARK MAK"" ROBERTS FORT COLLINS CO 38 Male 05:06:12
3590 2251 BEAU CHRISTENSEN DENVER CO 38 Male 05:06:12
7 3505 YU-WEI WANG FORT COLLINS CO 38 Male 05:06:12
3081 536 DALE HAWKINS ERIE CO 38 Male 05:06:12
2067 2111 JOSEPH BETHEL COLORADO SPRINGS CO 38 Male 05:06:12
2076 649 JONATHAN KARY WINDSOR CO 38 Male 05:06:12
2855 1345 EHREN VAN MELLE LONGMONT CO 38 Male 05:06:12
2098 2470 JOHN FRAZEY FT COLLINS CO 38 Male 05:06:12
2355 2937 JEFFREY MILLARD LONGMONT CO 38 Male 05:06:12
2364 3340 JEFF SOLOMONSON LOVELAND CO 38 Male 05:06:12
2109 5045 JOHN DICKEY FORT COLLINS CO 38 Male 05:06:12
2371 634 JEFF JONES FORT COLLINS CO 38 Male 05:06:12
2630 74 GREG BECKER GREELEY CO 38 Male 05:06:12
3910 994 ADRIAN PEREZ CORRALES NM 38 Male 05:06:12
2121 2593 JOHN HAUSMAN LAFAYETTE CO 38 Male 05:06:12
847 820 PAUL MARONI CENTENNIAL CO 38 Male 05:06:12
3919 4128 ADAM CYGAN LITTLETON CO 38 Male 05:06:12
854 720 PAUL KUETTNER COLORADO SPRINGS CO 38 Male 05:06:12
600 422 SAMUEL FOX CORVALLIS OR 38 Male 05:06:12
3163 110 CLINT BISSETT FORT WORTH TX 38 Male 05:06:12
3936 3315 AARON SKALICKY FT. COLLINS CO 38 Male 05:06:12
2147 3541 JOEL WHITE FT COLLINS CO 38 Male 05:06:12