Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
1434 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 2129 | 124 | JOHN BOLTON | LIHUE | HI | 34 | Male | 05:06:12 |
| 3409 | 744 | BUD LAWRENCE | GILLETTE | WY | 34 | Male | 05:06:12 |
| 1116 | 4008 | MICHAEL ALLEN | LAPORTE | CO | 34 | Male | 05:06:12 |
| 2141 | 2842 | JOHN LOVERICH | LAFAYETTE | CO | 34 | Male | 05:06:12 |
| 1386 | 1026 | M. SHANNON PRICE | LOVELAND | CO | 34 | Male | 05:06:12 |
| 2666 | 2162 | GERALD BRESOWAR | FT. COLLINS | CO | 34 | Male | 05:06:12 |
| 625 | 849 | RYAN MAYEDA | GREELEY | CO | 34 | Male | 05:06:12 |
| 628 | 2748 | RYAN KLINGER | CASPER | WY | 34 | Male | 05:06:12 |
| 2424 | 1136 | JASON SCHELLENBERG | ROGGEN | CO | 34 | Male | 05:06:12 |
| 3450 | 4178 | BRIAN EVANS | ROLLING HILLS ESTATES | CA | 34 | Male | 05:06:12 |
| 3452 | 40 | BRIAN BAILEY | FAYETTEVILLE | AR | 34 | Male | 05:06:12 |
| 905 | 518 | NOA HAMMER | POULSBO | WA | 34 | Male | 05:06:12 |
| 3213 | 620 | CHRISTOPHER JOHN | DENVER | CO | 34 | Male | 05:06:12 |
| 1935 | 4477 | KARL REDLICH | CHEYENNE | WY | 34 | Male | 05:06:12 |
| 2716 | 4394 | FORREST MORGAN | MASONVILLE | CO | 34 | Male | 05:06:12 |
| 3488 | 80 | BRENDAN BEERS | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 170 | 2598 | TIM HEBERT | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 689 | 3215 | ROBERT S | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3505 | 4163 | BRAD DUSEK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 946 | 498 | NATHAN GROATHOUSE | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3512 | 2961 | BRAD MOHLER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 954 | 507 | NATE HAAS | GREELEY | CO | 35 | Male | 05:06:12 |
| 3003 | 935 | DAVID NAGEL | PARKER | CO | 35 | Male | 05:06:12 |
| 1983 | 1134 | JUSTIN SCHAEFER | DENVER | CO | 35 | Male | 05:06:12 |
| 1985 | 4567 | JUSTIN STEPHENSON | CHEYENNE | WY | 35 | Male | 05:06:12 |
| 1730 | 191 | KEVIN CALLAHAN | AUSTIN | TX | 35 | Male | 05:06:12 |
| 1219 | 2114 | MATTHEW BIEDRON | LOVELAND | CO | 35 | Male | 05:06:12 |
| 197 | 2897 | THOMAS MCDANIEL | LOVELAND | CO | 35 | Male | 05:06:12 |
| 1221 | 854 | MATTHEW MCCLURE | WELLESLEY | MA | 35 | Male | 05:06:12 |
| 1991 | 934 | JUSTIN MYERS | RICHMOND | VA | 35 | Male | 05:06:12 |
| 2248 | 5011 | JESSE BERGDOLT | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3019 | 5109 | DAVE KERBER | LOS ANGELES | CA | 35 | Male | 05:06:12 |
| 1236 | 990 | MATT PATYK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2262 | 2696 | JEREMY JOHNSTON | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2263 | 3285 | JEREMY SELL | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2267 | 496 | JEREMIAH GRIFFIN | CHEYENNE | WY | 35 | Male | 05:06:12 |
| 3044 | 259 | DANIEL CRAIG | DENVER | CO | 35 | Male | 05:06:12 |
| 3048 | 5186 | DANIEL STANSBURY | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 499 | 337 | SEAN DOUGHERTY | LONE TREE | CO | 35 | Male | 05:06:12 |
| 3060 | 1358 | DANIEL VIGIL | JOHNSTOWN | CO | 35 | Male | 05:06:12 |
| 3316 | 3567 | CHAD WILSON | DENVER | CO | 35 | Male | 05:06:12 |
| 3572 | 5068 | BENJAMIN GEHDE | DENVER | CO | 35 | Male | 05:06:12 |
| 3319 | 3440 | CHAD TOWNSEND | DENVER | CO | 35 | Male | 05:06:12 |
| 2041 | 840 | JOTHAM MATABI | ENGLEWOOD | CO | 35 | Male | 05:06:12 |
| 3074 | 2556 | DAN HALVORSON | AURORA | CO | 35 | Male | 05:06:12 |
| 1299 | 2538 | MARK GREER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 3349 | 4494 | CARSON ROSE | AURORA | CO | 35 | Male | 05:06:12 |
| 1046 | 23 | MIKE APOSTLE | WINDSOR | CO | 35 | Male | 05:06:12 |
| 1820 | 2208 | KEITH BYERS | DENVER | CO | 35 | Male | 05:06:12 |
| 3100 | 587 | CRAIG HOWIE | LONGMONT | CO | 35 | Male | 05:06:12 |
| 2080 | 543 | JONATHAN HELD | AURORA | CO | 35 | Male | 05:06:12 |
| 42 | 231 | WADE CLOUSE | LITTLETON | CO | 35 | Male | 05:06:12 |
| 2097 | 3365 | JOHN STECKEL | GREELEY | CO | 35 | Male | 05:06:12 |
| 3913 | 752 | ADAM LENHARDT | DENVER | CO | 35 | Male | 05:06:12 |
| 2634 | 2549 | GREG HAGEMAN | WINDSOR | CO | 35 | Male | 05:06:12 |
| 77 | 818 | TROY MARKIN | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 846 | 394 | PAUL FALLGREN | WESTMINSTER | CO | 35 | Male | 05:06:12 |
| 3162 | 2133 | CLINT BOEDING | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2146 | 5083 | JOEL HEAD | LONGMONT | CO | 35 | Male | 05:06:12 |
| 3938 | 1059 | AARON REICHHARDT | LOVLEAND | CO | 35 | Male | 05:06:12 |
| 1640 | 3147 | KRISTIAN RANSTROM | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2422 | 407 | JASON FIRESTONE | LAKEWOOD | CO | 35 | Male | 05:06:12 |
| 2433 | 1140 | JARED SCHILTZ | DENVER | CO | 35 | Male | 05:06:12 |
| 134 | 538 | TOM HAYDEN | DENVER | CO | 35 | Male | 05:06:12 |
| 3210 | 2805 | CHRISTOPHER LECK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3214 | 2513 | CHRISTOPHER GLODE | DENVER | CO | 35 | Male | 05:06:12 |
| 3739 | 4524 | ANDREW SHAW | CHEYENNE | WY | 35 | Male | 05:06:12 |
| 3740 | 1406 | ANDREW WELLMAN | CASTLE ROCK | CO | 35 | Male | 05:06:12 |
| 2984 | 745 | DAVID LAWRENCE | DALLAS | TX | 36 | Male | 05:06:12 |
| 3498 | 4177 | BRANDON EVANS | ARVADA | CO | 36 | Male | 05:06:12 |
| 2482 | 376 | JAMES EKLUND | DENVER | CO | 36 | Male | 05:06:12 |
| 3008 | 2100 | DAVID BELLOWS | DALHART | TX | 36 | Male | 05:06:12 |
| 1223 | 1243 | MATTHEW STEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 1736 | 673 | KEVIN KERNEN | MOFFAT | CO | 36 | Male | 05:06:12 |
| 3530 | 207 | BO CEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 719 | 2256 | RIC CHURA | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 1232 | 4468 | MATT POWELKA | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 3540 | 438 | BILL FRY | LOWER HUTT | WGN | 36 | Male | 05:06:12 |
| 2269 | 4219 | JEREME GUNNUSCIO | WATERLOO | IA | 36 | Male | 05:06:12 |
| 1765 | 155 | KEN BROEREN | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 1010 | 250 | MIZRAIM CORDERO | COMMERCE CITY | CO | 36 | Male | 05:06:12 |
| 500 | 342 | SEAN DOWNEY | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 1282 | 1195 | MARK SLATTERY | ROCHESTER | MN | 36 | Male | 05:06:12 |
| 2308 | 2110 | JENNIFER BERRYHILL | LOUISVILLE | CO | 36 | Male | 05:06:12 |
| 2054 | 5191 | JOSH STUMBO | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 2056 | 2995 | JOSH NABOURS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 21 | 118 | WILLIAM BOCK | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 1311 | 1131 | MARK SAUNDERS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2356 | 27 | JEFFREY ARTHUR | WESTMINSTER | CO | 36 | Male | 05:06:12 |
| 1597 | 2548 | LARRY HAGDORN | BOX ELDER | SD | 36 | Male | 05:06:12 |
| 2632 | 3603 | GREG ZETTLER | LITTLETON | CO | 36 | Male | 05:06:12 |
| 2136 | 4 | JOHN ABRAMSON | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 608 | 177 | SAM BURNS | DENVER | CO | 36 | Male | 05:06:12 |
| 2676 | 2352 | GEORGE DIEFENDERFER | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 2423 | 972 | JASON OSTROM | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 3203 | 3292 | CHRISTOPHER SEWELL | DENVER | CO | 36 | Male | 05:06:12 |
| 3463 | 473 | BRIAN GLOTZBACH | DENVER | CO | 36 | Male | 05:06:12 |
| 904 | 3171 | NOEL RIEDER | LONGMONT | CO | 36 | Male | 05:06:12 |
| 146 | 3375 | TODD STEWART | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 3737 | 5004 | ANDREW BALLIET | LOVELAND | CO | 36 | Male | 05:06:12 |
