Colorado Marathon / Roster

|
Fort Collins, CO,
| Posted by Mark (Timberline Timing)

1434 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
2718 5153 FIONN PIKE FORT COLLINS CO 8 Male 05:06:12
2113 5036 JOHN CULLINS WINDSOR CO 11 Male 05:06:12
2627 5170 GREGGORY SAMPSON CHEYENNE WY 12 Male 05:06:12
71 5096 TYLER HULL SYCAMORE IL 12 Male 05:06:12
3577 4437 BEN OLDEMEYER FORT COLLINS CO 13 Male 05:06:12
2184 4322 JIMMY LACONTE KEENESBURG CO 13 Male 05:06:12
2513 5119 JACOB LEVIA FORT COLLINS CO 14 Male 05:06:12
3082 2892 D MICHAEL MCBRIDE IV TULSA OK 14 Male 05:06:12
73 4525 TYLER SHAW FORT COLLINS CO 14 Male 05:06:12
898 2002 OMAR ABUGHALIB COLORADO SPRINGS CO 14 Male 05:06:12
3211 2966 CHRISTOPHER MONELL FORT COLLINS CO 14 Male 05:06:12
1966 5167 KALOB RITCHIE FORT COLLINS CO 15 Male 05:06:12
2512 5081 JACOB HARPER FORT COLLINS CO 15 Male 05:06:12
2514 5193 JACOB STURGES PEYTON CO 15 Male 05:06:12
501 4034 SEAN BELFRAGE PIERCE CO 15 Male 05:06:12
4 5086 ZAHIE HERNANDEZ FORT COLLINS CO 15 Male 05:06:12
19 5002 WILLIAM ADAIR LITTLETON CO 15 Male 05:06:12
3615 5007 AUGUSTINE BASHRTO FORT COLLINS CO 15 Male 05:06:12
3887 3028 ALEXANDER OCHSNER FORT COLLINS CO 15 Male 05:06:12
896 5085 OSCAR HERNANDEZ FORT COLLINS CO 15 Male 05:06:12
1411 5125 LUIS LUNA FORT COLLINS CO 15 Male 05:06:12
3277 4018 CHRIS ARNOTT FORT COLLINS CO 16 Male 05:06:12
259 5093 TANNER HOWARD FORT COLLINS CO 16 Male 05:06:12
2083 2475 JONATAN FROSTH MIRAMAR FL 16 Male 05:06:12
3890 4523 ALEXANDER SHAW FORT COLLINS CO 16 Male 05:06:12
1676 5106 KORDELL KEIL FORT COLLINS CO 16 Male 05:06:12
3250 5008 CHRISTIAN BASHRTO FORT COLLINS CO 17 Male 05:06:12
3217 4091 CHRISTOHER CHARLETT AURORA CO 17 Male 05:06:12
2068 5143 JOSE NIETO FORT COLLINS CO 18 Male 05:06:12
3138 546 CONNOR HENDRICH COLORADO SPRINGS CO 18 Male 05:06:12
1117 4401 MICHAEL MOY FORT COLLINS CO 18 Male 05:06:12
2692 5041 GARRETT DAY FORT COLLINS CO 18 Male 05:06:12
3206 11 CHRISTOPHER AIMETTI BROOMFILED CO 18 Male 05:06:12
3573 217 BENJAMIN CHRIST STEWARTSTOWN PA 19 Male 05:06:12
3576 3549 BEN WIGGINS FT.COLLINS CO 19 Male 05:06:12
70 2615 TYLER HENRY COLORADO SPRINGS CO 19 Male 05:06:12
3160 5009 CODY BECKER CHEYENNE WY 19 Male 05:06:12
1118 20 MICHAEL ANDERSEN USAFA CO 19 Male 05:06:12
1120 131 MICHAEL BOWEN DENVER CO 19 Male 05:06:12
2427 172 JASON BURBACH USAF ACADEMY CO 19 Male 05:06:12
2693 2807 GARRET LEE LONGMONT CO 19 Male 05:06:12
951 2810 NATHAN LEE LONGMONT CO 20 Male 05:06:12
3024 359 DAVE DUNKEL USAF ACADEMY CO 20 Male 05:06:12
2792 255 EMMET COSTEN FORT COLLINS CO 20 Male 05:06:12
3567 3248 BENJAMIN SCHIFFELBEIN GREELEY CO 20 Male 05:06:12
240 2704 TAYLOR JORDAN LONGMONT CO 20 Male 05:06:12
3571 4376 BENJAMIN MEANS LOVELAND CO 20 Male 05:06:12
3579 3096 BEN PETERSEN FORT COLLINS CO 20 Male 05:06:12
3580 1164 BEN SCOTT USAF ACADEMY CO 20 Male 05:06:12
3344 4531 CASEY SHUMWAY FORT COLLINS CO 20 Male 05:06:12
798 1213 QUINN SNOWDON LONGMONT CO 20 Male 05:06:12
3131 737 COREY LANDIS USAF ACADEMY CO 20 Male 05:06:12
3935 5049 AARON DRAKE FORT COLLINS CO 20 Male 05:06:12
2916 715 DEREK KRCIL WESTMINSTER CO 20 Male 05:06:12
2408 446 JAY GALEAZZI AMES IA 20 Male 05:06:12
2412 4194 JASON FRANK FORT COLLINS CO 20 Male 05:06:12
3436 2939 BROCK MILLER LA JUNTA CO 20 Male 05:06:12
623 914 RYAN MORAN USAF ACADEMY CO 20 Male 05:06:12
3447 47 BRIAN BAKOS LONGMONT CO 20 Male 05:06:12
1432 614 LOREN JAVERNICK LONGMONT CO 20 Male 05:06:12
1728 4357 KEVIN MARTINEK CONIFER CO 21 Male 05:06:12
1218 2866 MATTHEW MARKHAM LONGMONT CO 21 Male 05:06:12
2051 2563 JOSHUA HANSEN AMES IA 21 Male 05:06:12
3075 314 DAN DERBY USAFA CO 21 Male 05:06:12
3095 951 CRAIG NOWADLY USAF ACADEMY CO 21 Male 05:06:12
3889 3559 ALEXANDER WILLIAMS USAF ACADEMY CO 21 Male 05:06:12
3896 371 ALEJANDRO ECHEVERRIA CHICAGO IL 21 Male 05:06:12
314 16 STEVEN ALSEN USAF ACADEMY CO 21 Male 05:06:12
2367 1363 JEFF WAGNER USAF ACADEMY CO 21 Male 05:06:12
3136 135 CORBIN BOYLES USAF ACADEMY CO 21 Male 05:06:12
2124 775 JOHN LOHR USAF ACADEMY CO 21 Male 05:06:12
1641 2486 KRISTIAN GANDRUD BOULDER CO 21 Male 05:06:12
2411 1014 JASON POHL FORT COLLINS CO 21 Male 05:06:12
1406 2423 LUKE EVANS FORT COLLINS CO 21 Male 05:06:12
3199 960 CHRISTOPHER OLSON USAF ACADEMY CO 21 Male 05:06:12
2690 640 GARRETT KADILLAK AURORA CO 21 Male 05:06:12
3472 560 BRIAN HIGGINS USAF ACADEMY CO 21 Male 05:06:12
2196 566 JIM HINDERT FORT COLLINS CO 21 Male 05:06:12
3744 1034 ANDREW QUINN GREELEY CO 22 Male 05:06:12
163 902 TIMOTHY MILLER USAF ACADEMY CO 22 Male 05:06:12
936 203 NICHOLAS CATALDO USAF ACADEMY CO 22 Male 05:06:12
947 2726 NATHAN KEEN FORT COLLINS CO 22 Male 05:06:12
1739 4627 KEVIN WILLIAMSON AUBURN WA 22 Male 05:06:12
3088 3124 CURTIS POTTLE LONGMONT CO 22 Male 05:06:12
1308 654 MARK KEATING FORT COLLINS CO 22 Male 05:06:12
3614 912 AUSTIN MOORE USAF ACADEMY CO 22 Male 05:06:12
2082 1037 JONATHAN QUIRARTE U S A F ACADEMY CO 22 Male 05:06:12
318 4148 STEVEN DEPPERSCHMIDT LOVELAND CO 22 Male 05:06:12
1601 1309 LANE THAUT USAF ACADEMY CO 22 Male 05:06:12
3652 308 ANTHONY DEMMA USAF ACADEMY CO 22 Male 05:06:12
3412 3591 BRYCE WUJEK LITTLETON CO 22 Male 05:06:12
601 1073 SAMUEL RINALDI USAF ACADEMY CO 22 Male 05:06:12
2913 1364 DEVIN WAHL COLORADO SPRINGS CO 22 Male 05:06:12
627 3068 RYAN PARKER FORT COLLINS CO 22 Male 05:06:12
1404 1096 LYLE ROGERS COLORADO SPRINGS CO 22 Male 05:06:12
2691 3199 GARRETT ROTA FORT COLLINS CO 22 Male 05:06:12
3479 4025 BRET BARNER SANTA ROSA CA 22 Male 05:06:12
2976 2387 DAVID DUNCAN FORT COLLINS CO 23 Male 05:06:12
937 2128 NICHOLAS BLOUNT SAN TAN VALLEY AZ 23 Male 05:06:12
3497 323 BRANDON DEWEY FORT COLLINS CO 23 Male 05:06:12