Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
196 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 3488 | 80 | BRENDAN BEERS | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2984 | 745 | DAVID LAWRENCE | DALLAS | TX | 36 | Male | 05:06:12 |
| 686 | 2468 | ROBERT FRAMEL | COLORADO SPRINGS | CO | 39 | Male | 05:06:12 |
| 2991 | 78 | DAVID BEEBE | LONE TREE | CO | 37 | Male | 05:06:12 |
| 689 | 3215 | ROBERT S | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 946 | 498 | NATHAN GROATHOUSE | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3255 | 967 | CHRIS ORMSBY | FREDERICK | CO | 38 | Male | 05:06:12 |
| 696 | 1126 | ROB SANFORD | LARAMIE | WY | 39 | Male | 05:06:12 |
| 3512 | 2961 | BRAD MOHLER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 954 | 507 | NATE HAAS | GREELEY | CO | 35 | Male | 05:06:12 |
| 1978 | 2271 | JUSTIN CLINE | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3003 | 935 | DAVID NAGEL | PARKER | CO | 35 | Male | 05:06:12 |
| 3006 | 2765 | DAVID KOTTCAMP | DENVER | CO | 39 | Male | 05:06:12 |
| 1983 | 1134 | JUSTIN SCHAEFER | DENVER | CO | 35 | Male | 05:06:12 |
| 3008 | 2100 | DAVID BELLOWS | DALHART | TX | 36 | Male | 05:06:12 |
| 1730 | 191 | KEVIN CALLAHAN | AUSTIN | TX | 35 | Male | 05:06:12 |
| 454 | 3238 | SHAWN SAUNDERS | AURORA | CO | 39 | Male | 05:06:12 |
| 455 | 1383 | SHAWN WARD | WINDSOR | CO | 39 | Male | 05:06:12 |
| 1736 | 673 | KEVIN KERNEN | MOFFAT | CO | 36 | Male | 05:06:12 |
| 3530 | 207 | BO CEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 715 | 122 | RICHARD BOLES | BROOMFIELD | CO | 39 | Male | 05:06:12 |
| 3534 | 249 | BJ CORAM | MONTROSE | CO | 37 | Male | 05:06:12 |
| 719 | 2256 | RIC CHURA | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 3540 | 438 | BILL FRY | LOWER HUTT | WGN | 36 | Male | 05:06:12 |
| 1239 | 2164 | MATT BRINKMAN | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1240 | 477 | MATT GOLDSTEIN | LAFAYETTE | CO | 38 | Male | 05:06:12 |
| 475 | 567 | SHANNON HIXON | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 1765 | 155 | KEN BROEREN | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 1767 | 989 | KEN PATRICK | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 1010 | 250 | MIZRAIM CORDERO | COMMERCE CITY | CO | 36 | Male | 05:06:12 |
| 499 | 337 | SEAN DOUGHERTY | LONE TREE | CO | 35 | Male | 05:06:12 |
| 500 | 342 | SEAN DOWNEY | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 505 | 517 | SCOTT HALL | DENVER | CO | 37 | Male | 05:06:12 |
| 767 | 1063 | RANDY REUSCHER | FT COLLINS | CO | 37 | Male | 05:06:12 |
| 768 | 3314 | RANDAL SIX | LARAMIE | WY | 38 | Male | 05:06:12 |
| 1281 | 1080 | MARK MAK"" ROBERTS | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 1282 | 1195 | MARK SLATTERY | ROCHESTER | MN | 36 | Male | 05:06:12 |
| 3590 | 2251 | BEAU CHRISTENSEN | DENVER | CO | 38 | Male | 05:06:12 |
| 9 | 2408 | YOSH EISBART | DENVER | CO | 39 | Male | 05:06:12 |
| 1299 | 2538 | MARK GREER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 21 | 118 | WILLIAM BOCK | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 1046 | 23 | MIKE APOSTLE | WINDSOR | CO | 35 | Male | 05:06:12 |
| 1819 | 2257 | KEITH CHURCHILL | FORT COLLINS, CO | CO | 37 | Male | 05:06:12 |
| 1820 | 2208 | KEITH BYERS | DENVER | CO | 35 | Male | 05:06:12 |
| 1311 | 1131 | MARK SAUNDERS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2080 | 543 | JONATHAN HELD | AURORA | CO | 35 | Male | 05:06:12 |
| 2085 | 2638 | JON-EIRIK HOLM-JOHANSEN | LOVELAND | CO | 37 | Male | 05:06:12 |
| 38 | 121 | WAYNE BOLEN | FORT COLLINS | CO | 39 | Male | 05:06:12 |
| 806 | 1190 | PHIL SIM | PARKER | CO | 37 | Male | 05:06:12 |
| 42 | 231 | WADE CLOUSE | LITTLETON | CO | 35 | Male | 05:06:12 |
| 2097 | 3365 | JOHN STECKEL | GREELEY | CO | 35 | Male | 05:06:12 |
| 2098 | 2470 | JOHN FRAZEY | FT COLLINS | CO | 38 | Male | 05:06:12 |
| 2361 | 2769 | JEFF KRAMER | FOUNTAIN | CO | 39 | Male | 05:06:12 |
| 2874 | 370 | DUNCAN ECCLESTON | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 2364 | 3340 | JEFF SOLOMONSON | LOVELAND | CO | 38 | Male | 05:06:12 |
| 1597 | 2548 | LARRY HAGDORN | BOX ELDER | SD | 36 | Male | 05:06:12 |
| 3133 | 2683 | COREY JASKOLSKI | SEVERANCE | CO | 37 | Male | 05:06:12 |
| 2371 | 634 | JEFF JONES | FORT COLLINS | CO | 38 | Male | 05:06:12 |
| 2118 | 2263 | JOHN CLASEN | DENVER | CO | 37 | Male | 05:06:12 |
| 2632 | 3603 | GREG ZETTLER | LITTLETON | CO | 36 | Male | 05:06:12 |
| 2121 | 2593 | JOHN HAUSMAN | LAFAYETTE | CO | 38 | Male | 05:06:12 |
| 2634 | 2549 | GREG HAGEMAN | WINDSOR | CO | 35 | Male | 05:06:12 |
| 2380 | 412 | JEFF FLOHR | WINDSOR | CO | 37 | Male | 05:06:12 |
| 77 | 818 | TROY MARKIN | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 1357 | 2108 | MARC BERGERON | LASALLE | QC | 37 | Male | 05:06:12 |
| 2638 | 3557 | GRANT WILLEMARCK | COLORADO SPRINGS | CO | 37 | Male | 05:06:12 |
| 337 | 2458 | STEVE FOLKERTS | FT. COLLINS | CO | 39 | Male | 05:06:12 |
| 1109 | 2384 | MICHAEL DUBAS | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 2136 | 4 | JOHN ABRAMSON | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 3162 | 2133 | CLINT BOEDING | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 91 | 372 | TRENT EDELMON | EATON | CO | 39 | Male | 05:06:12 |
| 3163 | 110 | CLINT BISSETT | FORT WORTH | TX | 38 | Male | 05:06:12 |
| 2140 | 1388 | JOHN WARREN | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 3932 | 450 | AARON GARFIELD | CENTENNIAL | CO | 37 | Male | 05:06:12 |
| 3936 | 3315 | AARON SKALICKY | FT. COLLINS | CO | 38 | Male | 05:06:12 |
| 1121 | 814 | MICHAEL MARGRAF | WINDSOR | CO | 37 | Male | 05:06:12 |
| 2914 | 1281 | DERIC SWANSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 3938 | 1059 | AARON REICHHARDT | LOVLEAND | CO | 35 | Male | 05:06:12 |
| 99 | 2630 | TRACY HIRES | SUPERIOR | CO | 37 | Male | 05:06:12 |
| 2664 | 3355 | GERRY SPOOR | DENVER | CO | 39 | Male | 05:06:12 |
| 1131 | 608 | MICHAEL JACKSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 2413 | 1397 | JASON WEBB | FT. MORGAN | CO | 38 | Male | 05:06:12 |
| 2676 | 2352 | GEORGE DIEFENDERFER | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 2422 | 407 | JASON FIRESTONE | LAKEWOOD | CO | 35 | Male | 05:06:12 |
| 2678 | 293 | GEOFFREY DAVIS | EXCELSIOR | MN | 39 | Male | 05:06:12 |
| 2423 | 972 | JASON OSTROM | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2428 | 269 | JASON CROW | COLORADO SPRINGS | CO | 38 | Male | 05:06:12 |
| 3202 | 3282 | CHRISTOPHER SEIME | PIEDMONT | SD | 38 | Male | 05:06:12 |
| 3203 | 3292 | CHRISTOPHER SEWELL | DENVER | CO | 36 | Male | 05:06:12 |
| 134 | 538 | TOM HAYDEN | DENVER | CO | 35 | Male | 05:06:12 |
| 904 | 3171 | NOEL RIEDER | LONGMONT | CO | 36 | Male | 05:06:12 |
| 138 | 3240 | TOM SCHACHET | FT COLLINS | CO | 39 | Male | 05:06:12 |
| 3210 | 2805 | CHRISTOPHER LECK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3214 | 2513 | CHRISTOPHER GLODE | DENVER | CO | 35 | Male | 05:06:12 |
| 400 | 3219 | SRINIVAS SAKHAMURI | TIMNATH | CO | 37 | Male | 05:06:12 |
| 3729 | 1284 | ANDY SZETO | SPARKS | NV | 39 | Male | 05:06:12 |
| 3734 | 1320 | ANDREW TODD | DENVER | CO | 37 | Male | 05:06:12 |
| 2711 | 2332 | FRANK DE LEMOS | DENVER | CO | 38 | Male | 05:06:12 |
| 2713 | 3175 | FRANK RIM | DENVER | CO | 37 | Male | 05:06:12 |
| 2971 | 702 | DAVID KOLLAR | LITTLETON | CO | 37 | Male | 05:06:12 |
