Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
196 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 3488 | 80 | BRENDAN BEERS | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 170 | 2598 | TIM HEBERT | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 689 | 3215 | ROBERT S | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 946 | 498 | NATHAN GROATHOUSE | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3512 | 2961 | BRAD MOHLER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 954 | 507 | NATE HAAS | GREELEY | CO | 35 | Male | 05:06:12 |
| 3003 | 935 | DAVID NAGEL | PARKER | CO | 35 | Male | 05:06:12 |
| 1983 | 1134 | JUSTIN SCHAEFER | DENVER | CO | 35 | Male | 05:06:12 |
| 1730 | 191 | KEVIN CALLAHAN | AUSTIN | TX | 35 | Male | 05:06:12 |
| 1219 | 2114 | MATTHEW BIEDRON | LOVELAND | CO | 35 | Male | 05:06:12 |
| 197 | 2897 | THOMAS MCDANIEL | LOVELAND | CO | 35 | Male | 05:06:12 |
| 1221 | 854 | MATTHEW MCCLURE | WELLESLEY | MA | 35 | Male | 05:06:12 |
| 1991 | 934 | JUSTIN MYERS | RICHMOND | VA | 35 | Male | 05:06:12 |
| 1236 | 990 | MATT PATYK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2262 | 2696 | JEREMY JOHNSTON | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2263 | 3285 | JEREMY SELL | LARAMIE | WY | 35 | Male | 05:06:12 |
| 2267 | 496 | JEREMIAH GRIFFIN | CHEYENNE | WY | 35 | Male | 05:06:12 |
| 3044 | 259 | DANIEL CRAIG | DENVER | CO | 35 | Male | 05:06:12 |
| 499 | 337 | SEAN DOUGHERTY | LONE TREE | CO | 35 | Male | 05:06:12 |
| 3060 | 1358 | DANIEL VIGIL | JOHNSTOWN | CO | 35 | Male | 05:06:12 |
| 3316 | 3567 | CHAD WILSON | DENVER | CO | 35 | Male | 05:06:12 |
| 3319 | 3440 | CHAD TOWNSEND | DENVER | CO | 35 | Male | 05:06:12 |
| 2041 | 840 | JOTHAM MATABI | ENGLEWOOD | CO | 35 | Male | 05:06:12 |
| 3074 | 2556 | DAN HALVORSON | AURORA | CO | 35 | Male | 05:06:12 |
| 1299 | 2538 | MARK GREER | COLORADO SPRINGS | CO | 35 | Male | 05:06:12 |
| 1046 | 23 | MIKE APOSTLE | WINDSOR | CO | 35 | Male | 05:06:12 |
| 1820 | 2208 | KEITH BYERS | DENVER | CO | 35 | Male | 05:06:12 |
| 3100 | 587 | CRAIG HOWIE | LONGMONT | CO | 35 | Male | 05:06:12 |
| 2080 | 543 | JONATHAN HELD | AURORA | CO | 35 | Male | 05:06:12 |
| 42 | 231 | WADE CLOUSE | LITTLETON | CO | 35 | Male | 05:06:12 |
| 2097 | 3365 | JOHN STECKEL | GREELEY | CO | 35 | Male | 05:06:12 |
| 3913 | 752 | ADAM LENHARDT | DENVER | CO | 35 | Male | 05:06:12 |
| 2634 | 2549 | GREG HAGEMAN | WINDSOR | CO | 35 | Male | 05:06:12 |
| 77 | 818 | TROY MARKIN | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 846 | 394 | PAUL FALLGREN | WESTMINSTER | CO | 35 | Male | 05:06:12 |
| 3162 | 2133 | CLINT BOEDING | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3938 | 1059 | AARON REICHHARDT | LOVLEAND | CO | 35 | Male | 05:06:12 |
| 1640 | 3147 | KRISTIAN RANSTROM | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 2422 | 407 | JASON FIRESTONE | LAKEWOOD | CO | 35 | Male | 05:06:12 |
| 2433 | 1140 | JARED SCHILTZ | DENVER | CO | 35 | Male | 05:06:12 |
| 134 | 538 | TOM HAYDEN | DENVER | CO | 35 | Male | 05:06:12 |
| 3210 | 2805 | CHRISTOPHER LECK | FORT COLLINS | CO | 35 | Male | 05:06:12 |
| 3214 | 2513 | CHRISTOPHER GLODE | DENVER | CO | 35 | Male | 05:06:12 |
| 3740 | 1406 | ANDREW WELLMAN | CASTLE ROCK | CO | 35 | Male | 05:06:12 |
| 2984 | 745 | DAVID LAWRENCE | DALLAS | TX | 36 | Male | 05:06:12 |
| 2482 | 376 | JAMES EKLUND | DENVER | CO | 36 | Male | 05:06:12 |
| 3008 | 2100 | DAVID BELLOWS | DALHART | TX | 36 | Male | 05:06:12 |
| 1223 | 1243 | MATTHEW STEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 1736 | 673 | KEVIN KERNEN | MOFFAT | CO | 36 | Male | 05:06:12 |
| 3530 | 207 | BO CEDER | DENVER | CO | 36 | Male | 05:06:12 |
| 719 | 2256 | RIC CHURA | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 3540 | 438 | BILL FRY | LOWER HUTT | WGN | 36 | Male | 05:06:12 |
| 1765 | 155 | KEN BROEREN | COLORADO SPRINGS | CO | 36 | Male | 05:06:12 |
| 1010 | 250 | MIZRAIM CORDERO | COMMERCE CITY | CO | 36 | Male | 05:06:12 |
| 500 | 342 | SEAN DOWNEY | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 1282 | 1195 | MARK SLATTERY | ROCHESTER | MN | 36 | Male | 05:06:12 |
| 2308 | 2110 | JENNIFER BERRYHILL | LOUISVILLE | CO | 36 | Male | 05:06:12 |
| 2056 | 2995 | JOSH NABOURS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 21 | 118 | WILLIAM BOCK | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 1311 | 1131 | MARK SAUNDERS | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 2356 | 27 | JEFFREY ARTHUR | WESTMINSTER | CO | 36 | Male | 05:06:12 |
| 1597 | 2548 | LARRY HAGDORN | BOX ELDER | SD | 36 | Male | 05:06:12 |
| 2632 | 3603 | GREG ZETTLER | LITTLETON | CO | 36 | Male | 05:06:12 |
| 2136 | 4 | JOHN ABRAMSON | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 608 | 177 | SAM BURNS | DENVER | CO | 36 | Male | 05:06:12 |
| 2676 | 2352 | GEORGE DIEFENDERFER | CHEYENNE | WY | 36 | Male | 05:06:12 |
| 2423 | 972 | JASON OSTROM | FORT COLLINS | CO | 36 | Male | 05:06:12 |
| 3203 | 3292 | CHRISTOPHER SEWELL | DENVER | CO | 36 | Male | 05:06:12 |
| 3463 | 473 | BRIAN GLOTZBACH | DENVER | CO | 36 | Male | 05:06:12 |
| 904 | 3171 | NOEL RIEDER | LONGMONT | CO | 36 | Male | 05:06:12 |
| 146 | 3375 | TODD STEWART | CASTLE ROCK | CO | 36 | Male | 05:06:12 |
| 171 | 2491 | TIM GASMIRE | COLORADO SPRINGS | CO | 37 | Male | 05:06:12 |
| 2481 | 160 | JAMES BROWN | SEBRING | FL | 37 | Male | 05:06:12 |
| 1978 | 2271 | JUSTIN CLINE | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 191 | 653 | THOMAS KAWAMURA | PLANO | TX | 37 | Male | 05:06:12 |
| 2498 | 3059 | JAMES PALIN | ENGLEWOOD | CO | 37 | Male | 05:06:12 |
| 198 | 2118 | THOMAS BIRNER | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 2505 | 693 | JADE KIZER | WINDSOR | CO | 37 | Male | 05:06:12 |
| 1228 | 2790 | MATTHEW LANG | CASTLE ROCK | CO | 37 | Male | 05:06:12 |
| 2776 | 2588 | ERIC HATCH | DENVER | CO | 37 | Male | 05:06:12 |
| 2265 | 2395 | JEREMY EADES | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 505 | 517 | SCOTT HALL | DENVER | CO | 37 | Male | 05:06:12 |
| 2045 | 1274 | JOSHUA SUNDBERG | HENDERSON | CO | 37 | Male | 05:06:12 |
| 525 | 3319 | SCOT SLOAN | DENVER | CO | 37 | Male | 05:06:12 |
| 2066 | 695 | JOSEPH KLING | ALBUQUERQUE | NM | 37 | Male | 05:06:12 |
| 806 | 1190 | PHIL SIM | PARKER | CO | 37 | Male | 05:06:12 |
| 813 | 3167 | PETER RICE | DENVER | CO | 37 | Male | 05:06:12 |
| 818 | 646 | PETE KARDASIS | ARVADA | CO | 37 | Male | 05:06:12 |
| 3912 | 3531 | ADAM WESORICK | CASTLE ROCK | CO | 37 | Male | 05:06:12 |
| 1357 | 2108 | MARC BERGERON | LASALLE | QC | 37 | Male | 05:06:12 |
| 1616 | 1146 | KURT SCHMIDT | GOLDEN | CO | 37 | Male | 05:06:12 |
| 3413 | 2761 | BRYCE KOPPEND | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 2140 | 1388 | JOHN WARREN | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 1121 | 814 | MICHAEL MARGRAF | WINDSOR | CO | 37 | Male | 05:06:12 |
| 99 | 2630 | TRACY HIRES | SUPERIOR | CO | 37 | Male | 05:06:12 |
| 614 | 3410 | SAHATCHAI TANGTRONGSUP | FORT COLLINS | CO | 37 | Male | 05:06:12 |
| 1131 | 608 | MICHAEL JACKSON | LOVELAND | CO | 37 | Male | 05:06:12 |
| 1685 | 325 | KIRK DICKSON | LAKEWOOD | CO | 37 | Male | 05:06:12 |
| 3734 | 1320 | ANDREW TODD | DENVER | CO | 37 | Male | 05:06:12 |
| 2713 | 3175 | FRANK RIM | DENVER | CO | 37 | Male | 05:06:12 |
