Colorado Marathon / Roster
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Roster
193 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 3611 | ZYGI ZURAKOWSKI | DENVER | CO | 30 | Male | 05:06:12 |
| 5 | 2728 | ZACH KEENEY | CHEYENNE | WY | 34 | Male | 05:06:12 |
| 24 | 1067 | WILL RICHARDSON | LITTLETON | CO | 32 | Male | 05:06:12 |
| 29 | 3120 | WESLEY POLLARD | DENVER | CO | 34 | Male | 05:06:12 |
| 92 | 3267 | TRAVIS SCHOENLEBER | BOSTON | CO | 31 | Male | 05:06:12 |
| 93 | 1058 | TRAVIS REED | SAN LUIS | CO | 30 | Male | 05:06:12 |
| 96 | 2596 | TRAVIS HAYNES | EVANS | CO | 33 | Male | 05:06:12 |
| 97 | 22 | TRAVIS ANDERSON | CASPER | WY | 31 | Male | 05:06:12 |
| 139 | 2437 | TOM FELLER | EVANSVILLE | IN | 31 | Male | 05:06:12 |
| 145 | 3036 | TODD OLANDER | FORT COLLINS | CO | 30 | Male | 05:06:12 |
| 153 | 1251 | TODD STESEN | LOVLEAND | CO | 31 | Male | 05:06:12 |
| 169 | 683 | TIM KING | WAUKESHA | WI | 32 | Male | 05:06:12 |
| 321 | 586 | STEVEN HOWARD | DENVER | CO | 33 | Male | 05:06:12 |
| 340 | 2628 | STEPHEN HILDRETH | APO | AE | 32 | Male | 05:06:12 |
| 401 | 350 | SPENCER DRIES | FORT COLLINS | CO | 30 | Male | 05:06:12 |
| 449 | 3449 | SHAWN TURNER | DENVER | CO | 33 | Male | 05:06:12 |
| 453 | 2715 | SHAWN KALSBECK | LITTLETON | CO | 34 | Male | 05:06:12 |
| 493 | 1298 | SETH TAUCHMAN | ST LOUIS | MO | 32 | Male | 05:06:12 |
| 502 | 338 | SEAN DOUGHERTY | DENVER | CO | 33 | Male | 05:06:12 |
| 507 | 2533 | SCOTT GRAY | LOVELAND | CO | 32 | Male | 05:06:12 |
| 514 | 3351 | SCOTT SPILMAN | CINCINNATI | OH | 30 | Male | 05:06:12 |
| 523 | 3102 | SCOTT PETERSON | FORT COLLINS | CO | 30 | Male | 05:06:12 |
| 524 | 2571 | SCOTT HANYEN | DENVER | CO | 32 | Male | 05:06:12 |
| 621 | 1330 | RYAN TRUNCK | DENVER | CO | 30 | Male | 05:06:12 |
| 624 | 795 | RYAN MACLELLAN | PORTLAND | OR | 31 | Male | 05:06:12 |
| 625 | 849 | RYAN MAYEDA | GREELEY | CO | 34 | Male | 05:06:12 |
| 626 | 2222 | RYAN CAPEROON | DALHART | TX | 31 | Male | 05:06:12 |
| 628 | 2748 | RYAN KLINGER | CASPER | WY | 34 | Male | 05:06:12 |
| 643 | 336 | ROSS DOTZLAF | FALCON | CO | 30 | Male | 05:06:12 |
| 702 | 2531 | RICKY GRASSO | FORT COLLINS | CO | 32 | Male | 05:06:12 |
| 766 | 2801 | RANDY LEACH | FORT COLLINS | CO | 33 | Male | 05:06:12 |
| 805 | 3534 | PHILIP WESTCOTT | NEW MARKET | MD | 30 | Male | 05:06:12 |
| 814 | 806 | PETER MALCOMSON | COLORADO SPRINGS | CO | 32 | Male | 05:06:12 |
| 842 | 3261 | PAUL SCHNAITTER | FORT | CO | 31 | Male | 05:06:12 |
| 843 | 3098 | PAUL PETERSEN | FORT COLLINS | CO | 32 | Male | 05:06:12 |
| 848 | 1421 | PAUL WICKMAN | BROOMFIELD | CO | 34 | Male | 05:06:12 |
| 858 | 681 | PATRICK KILFOILE | LONGMONT | CO | 32 | Male | 05:06:12 |
| 859 | 2412 | PATRICK ELDER | GREELEY | CO | 30 | Male | 05:06:12 |
| 862 | 837 | PATRICK MARTINEZ | WESTMINSTER | CO | 31 | Male | 05:06:12 |
| 863 | 1207 | PATRICK SMITH | BROOMFIELD | CO | 30 | Male | 05:06:12 |
| 902 | 3165 | NOI KOBCHOK RIANTONG | FREDERICK | CO | 33 | Male | 05:06:12 |
| 905 | 518 | NOA HAMMER | POULSBO | WA | 34 | Male | 05:06:12 |
| 948 | 3446 | NATHAN TROOP | AVON | CO | 31 | Male | 05:06:12 |
| 955 | 741 | NATE LARSON | NEW YORK | NY | 34 | Male | 05:06:12 |
| 984 | 3088 | MORGAN PENNINGTON | DENVER | CO | 33 | Male | 05:06:12 |
| 1035 | 2772 | MIKE KRASCHE | DENVER | CO | 33 | Male | 05:06:12 |
| 1036 | 364 | MIKE DURTSCHE | LAFAYETTE | CO | 30 | Male | 05:06:12 |
| 1103 | 1266 | MICHAEL STROMER | CASPER | WY | 31 | Male | 05:06:12 |
| 1113 | 3133 | MICHAEL PYTEL | DENVER | CO | 33 | Male | 05:06:12 |
| 1114 | 943 | MICHAEL NEUMANN | LONE TREE | CO | 31 | Male | 05:06:12 |
| 1134 | 2762 | MICHAEL KOSA | COLORADO SPRINGS | CO | 30 | Male | 05:06:12 |
| 1138 | 687 | MICAH KINTZLEY | GREELEY | CO | 31 | Male | 05:06:12 |
| 1216 | 2167 | MATTHEW BRITT | FORT COLLINS | CO | 33 | Male | 05:06:12 |
| 1231 | 3422 | MATT THOMAS | WINDSOR | CO | 33 | Male | 05:06:12 |
| 1234 | 1369 | MATT WALDE | DENVER | CO | 33 | Male | 05:06:12 |
| 1235 | 2854 | MATT LYONS | LAKEWOOD | CO | 30 | Male | 05:06:12 |
| 1238 | 493 | MATT GREER | LAKEWOOD | CO | 34 | Male | 05:06:12 |
| 1241 | 3264 | MATT SCHNEIDER | WORLAND | WY | 34 | Male | 05:06:12 |
| 1295 | 734 | MARK LAMOREAUX | DALLAS | TX | 32 | Male | 05:06:12 |
| 1386 | 1026 | M. SHANNON PRICE | LOVELAND | CO | 34 | Male | 05:06:12 |
| 1408 | 607 | LUKE JACKSON | CHEYENNE | WY | 30 | Male | 05:06:12 |
| 1439 | 2060 | LOGAN BAILOR | FORT COLLINS | CO | 31 | Male | 05:06:12 |
| 1440 | 2625 | LLOYD HILAIEL | DENVER | CO | 34 | Male | 05:06:12 |
| 1679 | 700 | KISHORE KODRU | CHEYENNE | WY | 30 | Male | 05:06:12 |
| 1733 | 403 | KEVIN FIELDS | EATON | CO | 31 | Male | 05:06:12 |
| 1734 | 722 | KEVIN KUHNEN | FONTANA | CA | 31 | Male | 05:06:12 |
| 1737 | 2093 | KEVIN BAXTER | DENVER | CO | 33 | Male | 05:06:12 |
| 1861 | 927 | KATIE MURA | THORNTON | CO | 30 | Male | 05:06:12 |
| 1979 | 761 | JUSTIN LIDDLE | FORT COLLINS | CO | 34 | Male | 05:06:12 |
| 1988 | 917 | JUSTIN MOSER | DENVER | CO | 33 | Male | 05:06:12 |
| 1989 | 2389 | JUSTIN DUNKIN | FORT COLLINS | CO | 32 | Male | 05:06:12 |
| 2016 | 3476 | JULIAN VARGHESE | BROOMFIELD | CO | 32 | Male | 05:06:12 |
| 2048 | 2313 | JOSHUA CUNNINGHAM | AURORA | CO | 32 | Male | 05:06:12 |
| 2049 | 735 | JOSHUA LAMOTHE | CHEYENNE | WY | 30 | Male | 05:06:12 |
| 2053 | 384 | JOSH ENGEL | LONGMONT | CO | 34 | Male | 05:06:12 |
| 2060 | 247 | JOSEPH CONRAD | DENVER | CO | 34 | Male | 05:06:12 |
| 2063 | 2926 | JOSEPH METZ | SPRINGFIELD | IL | 32 | Male | 05:06:12 |
| 2064 | 2865 | JOSEPH MARINO | CASTLE PINES | CO | 30 | Male | 05:06:12 |
| 2075 | 1033 | JONATHAN QUEBBEMAN | FORT COLLINS | CO | 34 | Male | 05:06:12 |
| 2084 | 625 | JONAH JOHNSON | PHOENIX | AZ | 30 | Male | 05:06:12 |
| 2090 | 3001 | JON NELSON | FORT COLLINS | CO | 34 | Male | 05:06:12 |
| 2093 | 936 | JON NAGEL | DENVER | CO | 33 | Male | 05:06:12 |
| 2108 | 3289 | JOHN SELZER | SCOTTSBLUFF | NE | 32 | Male | 05:06:12 |
| 2114 | 1017 | JOHN POOR | LITTLETON | CO | 30 | Male | 05:06:12 |
| 2120 | 2839 | JOHN LORING | FT. COLLINS | CO | 32 | Male | 05:06:12 |
| 2125 | 1374 | JOHN WALSH | DENVER | CO | 32 | Male | 05:06:12 |
| 2129 | 124 | JOHN BOLTON | LIHUE | HI | 34 | Male | 05:06:12 |
| 2132 | 843 | JOHN MATTHEWS | HIGHLANDS RANCH | CO | 33 | Male | 05:06:12 |
| 2135 | 675 | JOHN KERSHAW | CHEYENNE | WY | 32 | Male | 05:06:12 |
| 2141 | 2842 | JOHN LOVERICH | LAFAYETTE | CO | 34 | Male | 05:06:12 |
| 2144 | 2207 | JOEY BUTTENWIESER | COLORADO SPRINGS | CO | 31 | Male | 05:06:12 |
| 2152 | 1022 | JOE PREIS | AURORA | CO | 33 | Male | 05:06:12 |
| 2154 | 1366 | JOE WALDBUSSER | LOVELAND | CO | 31 | Male | 05:06:12 |
| 2168 | 2688 | JOBY JOHN | SAN PEDRO | CA | 33 | Male | 05:06:12 |
| 2189 | 60 | JIM BARRETT | LITTLETON | CO | 31 | Male | 05:06:12 |
| 2250 | 309 | JESSE DEMMEL | LONGMONT | CO | 34 | Male | 05:06:12 |
| 2251 | 2183 | JESSE BUCKNER | WESTMINSTER | CO | 31 | Male | 05:06:12 |
| 2252 | 2782 | JESSE KURTZ | COLORADO SPRINGS | CO | 33 | Male | 05:06:12 |
| 2261 | 494 | JEREMY GRIEBEL | FREDERICK | CO | 32 | Male | 05:06:12 |
| 2358 | 1419 | JEFFREY WHITNEY | DENVER | CO | 34 | Male | 05:06:12 |
