« 2008
/
 
Colorado Marathon
/


Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
1 3611 ZYGI ZURAKOWSKI DENVER CO 30 M 05:06:12
2 1182 ZORA SIEMASKO VIENNA VA 48 F 05:06:12
3 4263 ZELJKO IVANOVIC FORT COLLINS CO 47 M 05:06:12
4 5086 ZAHIE HERNANDEZ FORT COLLINS CO 15 M 05:06:12
5 2728 ZACH KEENEY CHEYENNE WY 34 M 05:06:12
6 2401 YVONNE ECKERT OLIVERE DENVER CO 38 F 05:06:12
7 3505 YU-WEI WANG FORT COLLINS CO 38 M 05:06:12
8 4452 YOUNG PARK DENVER CO 30 M 05:06:12
9 2408 YOSH EISBART DENVER CO 39 M 05:06:12
10 2487 YENI GARCIA FORT COLLINS CO 31 F 05:06:12
11 5102 YELIZAVETA ILYASHOV CHESTERFIELD MO 26 F 05:06:12
12 4333 YAO LIU LARAMIE WY 27 F 05:06:12
13 3016 WOODY NOLEEN COLORADO SPRINGS CO 56 M 05:06:12
14 1472 WILLIAM ZUCKERMAN COLORADO SPRINGS CO 40 M 05:06:12
15 4151 WILLIAM DIETERICH DENVER CO 32 M 05:06:12
16 4145 WILLIAM DELMAR LOVELAND CO 30 M 05:06:12
17 76 WILLIAM BECKER FORT COLLINS CO 48 M 05:06:12
18 783 WILLIAM LORD FORT WALTON BEACH FL 74 M 05:06:12
19 5002 WILLIAM ADAIR LITTLETON CO 15 M 05:06:12
20 3136 WILLIAM QUINN WASHINGTON DC 26 M 05:06:12
21 118 WILLIAM BOCK FORT COLLINS CO 36 M 05:06:12
22 3503 WILL WALTERS FORT COLLINS CO 47 M 05:06:12
23 3430 WILL THOMPSON TIMNATH CO 45 M 05:06:12
24 1067 WILL RICHARDSON LITTLETON CO 32 M 05:06:12
25 2798 WHITNEY LAWRENCE BOULDER CO 31 F 05:06:12
26 3407 WHITNEY TACHA ARVADA CO 41 F 05:06:12
27 2258 WHITNEY CHURCHILL FORT COLLINS CO 38 F 05:06:12
28 2305 WESLEY CROPP DENVER CO 27 M 05:06:12
29 3120 WESLEY POLLARD DENVER CO 34 M 05:06:12
30 3311 WENDY SIMMONS GREELEY CO 45 F 05:06:12
31 2489 WENDY GARRISON PUEBLO CO 45 F 05:06:12
32 3431 WENDY THORVALDSON RAWLINS WY 38 F 05:06:12
33 1457 WENDY WYSKIEL LONGMONT CO 50 F 05:06:12
34 797 WENDY MADER FORT COLLINS CO 39 F 05:06:12
35 4464 WENDY POLULECH FORT COLLINS CO 43 F 05:06:12
36 4176 WENDY ESCH MEAD CO 42 F 05:06:12
37 644 WENDY KANE ARVADA CO 41 F 05:06:12
38 121 WAYNE BOLEN FORT COLLINS CO 39 M 05:06:12
39 5034 WAYNE CROWNHART FT COLLINS CO 69 M 05:06:12
40 3392 WARONG SUKSAVATE FORT COLLINS CO 25 M 05:06:12
41 2316 WALLY DAGUE LOUISVILLE CO 53 M 05:06:12
42 231 WADE CLOUSE LITTLETON CO 35 M 05:06:12
43 3031 VIVIAN OGDEN FORT COLLINS CO 35 F 05:06:12
44 3247 VIRGINIA SCHENK LONGMONT CO 50 F 05:06:12
45 1469 VIRGINIA ZIER FORT COLLINS CO 26 F 05:06:12
46 2693 VINCENT JOHNSON FORT COLLINS CO 40 M 05:06:12
47 216 VIMONH CHITTARATH BROOMFIELD CO 48 M 05:06:12
48 3164 VILMA REYNOSO PARKER CO 47 F 05:06:12
49 1132 VIKRAM SAVANI PARKER CO 27 M 05:06:12
50 164 VIENNA BROWN FORT COLLINS CO 23 F 05:06:12
51 1242 VIENN STAUFFER CODY WY 49 F 05:06:12
52 2246 VIEN CHITTARATH BROOMFIELD CO 36 F 05:06:12
53 3470 VICTORIA VANDERWERF BOULDER CO 30 F 05:06:12
54 442 VICTORIA FUNK FORT COLLINS CO 36 F 05:06:12
55 495 VICTORIA GRIEBEL FREDERICK CO 30 F 05:06:12
56 5016 VICKY BOYD MODESTO CA 54 F 05:06:12
57 5185 VICKY SPRAGUE GREELEY CO 59 F 05:06:12
58 79 VICKI BEEHLER DACONO CO 41 F 05:06:12
59 2072 VICKI BAMBERG COLORADO SPRINGS CO 41 F 05:06:12
60 1433 VERONICA WILSON CEDAREDGE CO 58 F 05:06:12
61 3121 VERN POND BERTHOUD CO 58 M 05:06:12
62 537 VENITA HAWKINS FORT COLLINS CO 51 F 05:06:12
63 1069 VANESSA RIDER LITTLETON CO 33 F 05:06:12
64 322 VAN DEWALD ELKHORN NE 41 M 05:06:12
65 1161 VALESKA SCHWARZ DENVER CO 32 F 05:06:12
66 2754 VALERIE KOESTER JOHNSTOWN CO 29 F 05:06:12
67 4544 VALERIE SMALDONE LITTLETON CO 35 F 05:06:12
68 2655 VALERIA HOWARD WINDSOR CO 39 F 05:06:12
69 474 TYRON GODWIN HIGHLANDS RANCH CO 49 M 05:06:12
70 2615 TYLER HENRY COLORADO SPRINGS CO 19 M 05:06:12
71 5096 TYLER HULL SYCAMORE IL 12 M 05:06:12
72 282 TYLER DALY FOUNTAIN CO 28 M 05:06:12
73 4525 TYLER SHAW FORT COLLINS CO 14 M 05:06:12
74 3408 TROY TAFOYA FORT COLLINS CO 49 M 05:06:12
75 1028 TROY PRUETT NORTH RICHLAND HILLS TX 51 M 05:06:12
76 3235 TROY SATTERFIELD MILLIKEN CO 43 M 05:06:12
77 818 TROY MARKIN FORT COLLINS CO 35 M 05:06:12
78 196 TROY CARLSON COLORADO SPRINGS CO 49 M 05:06:12
79 5217 TROY WOLF FORT COLLINS CO 41 M 05:06:12
80 3454 TROY UKASICK WINDSOR CO 47 M 05:06:12
81 2109 TRISTAN BERGONDO CHEYENNE WY 36 F 05:06:12
82 368 TRISHA EASTHOUSE GALETON CO 25 F 05:06:12
83 3594 TRISH YOST JOHNSTOWN CO 36 F 05:06:12
84 817 TRINA MARKEY FORT COLLINS CO 41 F 05:06:12
85 760 TRICIA LEWIS RAYMOND MS 37 F 05:06:12
86 2999 TRICIA NEEB FORT COLLINS CO 38 F 05:06:12
87 2603 TRICIA HELLER WINDSOR CO 46 F 05:06:12
88 582 TREY HORNADAY DENVER CO 45 M 05:06:12
89 3429 TRENTON THOMPSON AURORA CO 28 M 05:06:12
90 2510 TRENT GILLASPIE DENVER CO 26 M 05:06:12
91 372 TRENT EDELMON EATON CO 39 M 05:06:12
92 3267 TRAVIS SCHOENLEBER BOSTON CO 31 M 05:06:12
93 1058 TRAVIS REED SAN LUIS CO 30 M 05:06:12
94 4067 TRAVIS BURMASTER LOVELAND CO 37 M 05:06:12
95 4388 TRAVIS MOGILSKI DENVER CO 25 M 05:06:12
96 2596 TRAVIS HAYNES EVANS CO 33 M 05:06:12
97 22 TRAVIS ANDERSON CASPER WY 31 M 05:06:12
98 5190 TRACY STROMBERG FORT COLLINS CO 27 F 05:06:12
99 2630 TRACY HIRES SUPERIOR CO 37 M 05:06:12
100 1398 TRACY WEBB FORT COLLINS CO 41 F 05:06:12