COLORADO MARATHON / Marathon

|
Fort Collins, , 80526
| Posted by Mark (Timberline Timing)

995 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
501 284 LISA CYGAN PARKER CO 49 Female 04:18:20
502 491 JEREMY HABERER COMMERCE CITY CO 31 Male 04:18:21
503 81 JOSEPH BEALS FORT COLLINS CO 30 Male 04:18:24
504 845 JESSICA MCFARLANE SAVANNAH GA 24 Female 04:18:31
505 755 RACHEL LIEBERMAN BOULDER CO 23 Female 04:18:34
506 66 JILL BARELA FORT COLLINS CO 29 Female 04:18:46
507 460 LEAH GOODRICH LONGMONT CO 25 Female 04:18:48
508 1395 JULIE WOODMAN PARKER CO 24 Female 04:18:59
509 664 ERNIE KEITH PARKER CO 50 Male 04:19:43
510 693 SCOTT KOEPP HOPKINS MN 44 Male 04:19:47
511 1301 JON VAIL FORT COLLINS CO 56 Male 04:19:56
512 78 DEBBY BAUMGARTNER LITTLETON CO 42 Female 04:20:01
513 1068 TIM REID USAF ACADEMY CO 21 Male 04:20:14
514 1067 RICHARD REID BROOKINGS SD 51 Male 04:20:14
515 456 JUANA GOMEZ BOULDER CO 51 Female 04:20:22
516 61 ERIKA BAKER WELLINGTON CO 32 Female 04:20:34
517 93 MARK BENNETT ARVADA CO 55 Male 04:20:42
518 1276 RANCE THOMPSON USAF ACADEMY CO 19 Male 04:20:43
519 120 HEATHER BLATCHLEY LONGMONT CO 29 Female 04:20:48
520 1038 JOHN POWELL FORT COLLINS CO 53 Male 04:20:51
521 1077 MICHAEL RICE PASADENA CA 59 Male 04:20:52
522 182 MOLLY BUSH USAF ACADEMY CO 19 Female 04:21:00
523 570 BEV HOLTZER HIGHLANDS RANCH CO 56 Female 04:21:47
524 646 KUMMI KA ERIE CO 37 Female 04:21:54
525 533 DALE HAWKINS ERIE CO 37 Male 04:21:55
526 405 MICHAEL A FONTES LITTLETON CO 59 Male 04:22:12
527 467 GUERIN GRAY DENVER CO 33 Male 04:22:16
528 769 ENRIQUE LOPEZ FORT COLLINS CO 29 Male 04:22:16
529 393 KELLY FIRESTONE PUEBLO CO 33 Female 04:22:19
530 1281 JOHN TILTON USAF ACADEMY CO 22 Male 04:22:20
531 1262 JESSICA SYWYJ DENVER CO 22 Female 04:22:35
532 817 SARAH MASON COLORADO SPRINGS CO 24 Female 04:22:40
533 399 CLAIRE FLEMING FORT COLLINS CO 28 Female 04:22:41
534 452 MICHAEL GOAR LOVELAND CO 51 Male 04:22:46
535 1225 MEGHAN STEWART CASTLE ROCK CO 31 Female 04:22:54
536 1246 PAIGE STURM COLORADO SPRINGS CO 31 Female 04:23:02
537 111 DEBBIE BIBB FLORISSANT CO 43 Female 04:23:02
538 1171 JOIE SIEGRIST LONGMONT CO 41 Female 04:23:07
539 586 MAGGIE HOUGH DENVER CO 51 Female 04:23:13
540 297 NATE DE KONING WOODLAND PARK CO 35 Male 04:23:22
541 571 STEVE HONDA HIGHLANDS RANCH CO 52 Male 04:23:22
542 930 BEN MUSFELDT KANSAS CITY MO 27 Male 04:23:27
543 818 TOM MASON DALLAS TX 63 Male 04:23:27
544 214 AMANDA CASTILLO FORT COLLINS CO 20 Female 04:23:29
545 508 ALEXANDRA HANLEY HIGHLANDS RANCH CO 27 Female 04:23:45
546 887 GRACE MILLS LITTLETON CO 40 Female 04:23:51
547 160 AMY BROCCOLI LOVELAND CO 35 Female 04:23:56
548 851 BRITTANY MCGRATH LAFAYETTE CO 26 Female 04:24:05
549 413 SAMUEL FOX CORVALLIS OR 37 Male 04:24:15
550 899 KATE MOIN LONGMONT CO 42 Female 04:24:39
551 1269 ROBERT TELFER LONGMONT CO 53 Male 04:24:41
552 850 JERRI MCGRANE HIGHLANDS RANCH CO 44 Female 04:24:42
553 682 CAROLYN KIRBY WESTCLIFFE CO 22 Female 04:24:45
554 1357 LYNN WENTLAND COLORADO SPRINGS CO 44 Female 04:24:50
555 275 MICHELLE CRAWFORD FORT COLLINS CO 34 Female 04:25:04
556 685 TODD KIRWAN AVON LAKE OH 26 Male 04:25:10
557 756 MARY LINDAHL LAKEWOOD CO 60 Female 04:25:41
558 741 KAREN LEHNHERR LOVELAND CO 35 Female 04:26:01
559 233 EDGAR CIRCENIS LOVELAND CO 45 Male 04:26:06
560 658 MARY KASAL CASTLE ROCK CO 30 Female 04:26:19
561 1223 JJ STEWART LAGUNA NIGUEL CA 45 Female 04:26:19
562 847 MIKAELA MCGEE FORT COLLINS CO 24 Female 04:26:21
563 150 PATTY BRAUN DENVER CO 49 Female 04:26:27
564 1178 BRANDON SKOCZ SCOTTSBLUFF NE 26 Male 04:26:28
565 79 DON BAUN PERRYSVILLE OH 60 Male 04:26:28
566 429 DENNIS GACH COLORADO SPRINGS CO 44 Male 04:26:30
567 1184 KYLE SMITH USAF ACADEMY CO 22 Male 04:26:35
568 1098 FRANKLYN ROTH III FORT COLLINS CO 20 Male 04:26:36
569 1290 SARAH TOUGH LOVELAND CO 33 Female 04:26:58
570 978 RAY OLSON ARVADA CO 51 Male 04:27:04
571 911 RON MORRIS FORT COLLINS CO 55 Male 04:27:30
572 936 JAMES NARVA MAITLAND FL 49 Male 04:27:45
573 1197 DAVID SPENCER BRULE NE 40 Male 04:27:57
574 295 BRANDIE DAWSON DALLAS TX 36 Female 04:27:59
575 270 AMANDA COURT DENVER CO 31 Female 04:28:00
576 92 JENNY BENJAMIN SPRINGFIELD NE 25 Female 04:28:23
577 667 ROBERT KELLY ARVADA CO 43 Male 04:28:24
578 1045 RICHARD QUIGLEY LONGMONT CO 75 Male 04:28:28
579 1031 KELLIE POLENZ STERLING CO 35 Female 04:28:32
580 1364 ERIC WESTPHAL FORT COLLINS CO 36 Male 04:28:40
581 504 ASHLEY HAND USAF ACADEMY CO 21 Female 04:28:52
582 1120 JEFFREY SATUR BERTHOUD CO 51 Male 04:28:56
583 815 JOSHUA MASON ARVADA CO 32 Male 04:29:06
584 623 LARRY JOHNSTON DRIPPING SPRINGS TX 58 Male 04:29:07
585 103 BEN BERNIER DENVER CO 34 Male 04:29:11
586 1214 PETE STEINKRAUS LARAMIE WY 48 Male 04:29:13
587 96 CARL BENVENGA FORT COLLINS CO 49 Male 04:29:18
588 1409 VILUDANI YATAWARA COLORADO SPRINGS CO 24 Female 04:29:29
589 300 ROB DEBELAK LOVELAND CO 31 Male 04:29:30
590 1199 MATT SPINNER FORT COLLINS CO 27 Male 04:29:33
591 316 SARAH DEWHURST AURORA CO 32 Female 04:29:33
592 597 KANE HUDSON ASPEN CO 46 Male 04:29:35
593 529 MIKE HARTY CENTENNIAL CO 58 Male 04:29:35
594 113 ROBERT BIERI THORNTON CO 37 Male 04:29:37
595 854 MATT MCHUGH DENVER CO 36 Male 04:29:39
596 1309 JAMIE VANDERPUT COLORADO SPRINGS CO 25 Female 04:29:45
597 1308 ANDREW VANDERPUT COLORADO SPRINGS CO 25 Male 04:29:46
598 400 RYAN FLEMING KIRKLAND WA 33 Male 04:29:50
599 265 KATHRYN COTTON CHEYENNE WY 45 Female 04:29:50
600 839 REBECCA MCDANIEL BASALT CO 51 Female 04:29:56