COLORADO MARATHON / Marathon

|
Fort Collins, , 80526
| Posted by Mark (Timberline Timing)

500 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
995 651 GARY KANE WINTER PARK FL 62 Male 06:18:05
993 128 PHILIP BOHATY CERESCO NE 56 Male 06:02:46
989 1388 LUKE WITTENBURG WELLINGTON CO 33 Male 05:57:17
983 901 RHETT MONSON LOS ANGELES CA 44 Male 05:54:07
981 1018 JACK PETTRY IDAHO SPRINGS CO 64 Male 05:53:47
980 475 BEN GREGORY DENVER CO 35 Male 05:53:41
979 605 NICK HUTTON LITTLETON CO 51 Male 05:53:05
977 885 MICHAEL MILLARD SAINT AUGUSTINE FL 58 Male 05:52:24
972 1282 RONAN TIPAN CHICAGO IL 30 Male 05:49:31
971 1085 JUSTIN ROBBINS DENVER CO 39 Male 05:48:55
970 63 FRED BANFIELD MORRISON CO 54 Male 05:47:48
969 67 MIKE BARINGER AUSTIN TX 54 Male 05:47:47
963 62 RICH BAKER LONGMONT CO 41 Male 05:45:17
962 435 FRITZ GANZ DENVER CO 38 Male 05:44:52
961 1062 ETHAN REGO COLORADO SPRINGS CO 21 Male 05:44:07
960 511 AARON HARBER LAFAYETTE CO 57 Male 05:44:06
959 1377 GARY WILLIAMS CHEYENNE WY 58 Male 05:42:46
958 566 ARNOLD HOLGERSON LONGMONT CO 72 Male 05:42:41
957 1318 SHAWN VON BRECHT STERLING CO 35 Male 05:42:22
955 662 KENNETH KAVANAUGH DAVIE FL 68 Male 05:41:10
951 589 JOSEPH HOUSER LITTLETON CO 31 Male 05:39:13
949 702 JESSE KRUCKEBERG COLORADO SPRINGS CO 40 Male 05:38:41
948 82 RICHARD BEAN USAF ACADEMY CO 21 Male 05:38:31
947 213 BUTCH CASEY HEREFORD TX 55 Male 05:38:26
945 1341 DREW WARWICK USAFA CO 22 Male 05:38:03
941 1160 DREW SHEESLEY FORT COLLINS CO 46 Male 05:35:59
938 828 SHAYNE MCAFEE USAF ACADEMY CO 22 Male 05:33:41
937 871 DOUG MEADOWS FORT COLLINS CO 58 Male 05:33:33
934 1297 BILL TUSHAUS ST LOUIS MO 73 Male 05:32:09
930 1040 DANIEL PRICE LITTLETON CO 32 Male 05:31:21
917 407 KELLY FORRESTER LITTLETON CO 47 Male 05:29:15
914 299 DIONISIO DE LEON III WOODBRIDGE VA 59 Male 05:28:39
911 1284 JOHN TOBEY LAFAYETTE CO 39 Male 05:25:19
903 905 JARED MOORE SUPERIOR CO 26 Male 05:24:20
895 660 JUSTIN KATTNIG FORT COLLINS CO 20 Male 05:21:36
893 357 JAY ELLWEIN LOUISVILLE CO 56 Male 05:20:55
892 918 MARK MULLET LONGMONT CO 57 Male 05:20:53
886 11 BILL ADAMS ANAHEIM CA 67 Male 05:19:14
885 425 JUSTIN FRYE COLORADO SPRINGS CO 34 Male 05:19:08
884 1372 K. TODD WIKELSKI FORT COLLINS CO 46 Male 05:18:16
883 969 MICHAEL O'DONNELL USAF ACADEMY CO 21 Male 05:18:07
882 488 JOEY GUTIERREZ PUEBLO CO 38 Male 05:18:04
880 770 WILLIAM LORD FORT WALTON BEACH FL 73 Male 05:16:51
879 751 GLENN LEVY COLORADO SPRINGS CO 54 Male 05:16:40
873 1116 ARTHUR SANDBORGH BOZEMAN MT 55 Male 05:15:18
871 1095 RICHARD ROSE POMPANO BEACH FL 57 Male 05:15:05
870 1107 MATEUSZ RUSZKOWSKI ANN ARBOR MI 38 Male 05:14:49
867 1426 JACOB ROBERTSON USAF ACADEMY CO 21 Male 05:14:05
863 1339 GREG WARNER WINDSOR CO 44 Male 05:11:58
862 114 GREGORY BIGGERS WELLINGTON CO 37 Male 05:11:03
861 840 DANIEL MCDONALD FORT COLLINS CO 32 Male 05:11:02
856 6 GARY ABEYTA HIGHLANDS RANCH CO 49 Male 05:09:23
854 1207 BRUCE STANSBERRY INDEPENDENCE MO 59 Male 05:07:54
845 862 SEAN MCMULLEN LONGMONT CO 28 Male 05:06:22
841 1335 STEVE WARDAL LONGMONT CO 51 Male 05:05:34
840 258 JUSTIN COPELAND SAINT JOSEPH MO 36 Male 05:05:31
832 584 BRUCE HOTTMAN FORT COLLINS CO 50 Male 05:04:00
827 1166 ROHIT SHRESTHA CHEYENNE WY 39 Male 05:03:26
826 1030 NETRA POKHREL BENNINGTON NE 43 Male 05:03:25
825 433 MIGUEL GALVEZ WELLINGTON CO 40 Male 05:03:11
823 1127 ERIC SCHAFER FORT COLLINS CO 38 Male 05:02:54
820 877 PHIL MESDAG BROOMFIELD CO 50 Male 05:02:04
818 352 CAMERON EICKMEYER COLORADO SPRINGS CO 29 Male 05:01:59
817 730 GEORGE LAUT ARLINGTON HEIGHTS IL 48 Male 05:01:43
813 1391 STAN WOLFF-MILLS WELLINGTON CO 63 Male 05:00:52
810 305 RICK DECKER BROOMFIELD CO 28 Male 05:00:28
808 629 OLIVER JOHNSON COLORADO SPRINGS CO 36 Male 05:00:25
806 313 MARC DESROSIERS GYPSUM CO 39 Male 04:59:51
804 935 CORY NARDIN DENVER CO 31 Male 04:59:41
799 205 LAMBERTO CARO, JR. FORT COLLINS CO 42 Male 04:58:50
798 1096 ALEX ROSS FREDERICK CO 33 Male 04:58:15
796 767 KENNETH LONNQUIST FORT COLLINS CO 26 Male 04:57:41
792 1195 KYLE SOUTHARD USAF ACADEMY CO 22 Male 04:56:22
790 377 JAMES FANNON POST TX 41 Male 04:56:16
789 888 ROBERT MINCHIN AURORA CO 33 Male 04:56:04
785 1367 DAN WHITE DENVER CO 37 Male 04:55:26
778 241 MARK COCHRAN GOLDEN CO 20 Male 04:54:22
769 875 JOHN MEILINK OAK PARK IL 28 Male 04:53:25
768 1027 RUSSELL PINKSTON FORT COLLINS CO 21 Male 04:53:02
767 1175 CHRIS SINCLAIR PARKVILLE MD 43 Male 04:52:55
762 1165 ANURAKTA SHRESTHA FORT COLLINS CO 34 Male 04:51:49
761 286 JAMES DALPES LEADVILLE CO 28 Male 04:51:48
760 437 ROCQUE GARTLAND USAF ACADEMY CO 21 Male 04:51:46
758 332 PAUL DOWTY PARKER CO 56 Male 04:51:41
757 950 BOB NICHOLS CENTENNIAL CO 59 Male 04:51:31
755 1069 SHAUN REINHART FORT COLLINS CO 33 Male 04:50:44
752 775 JERRY LUDENS FORT COLLINS CO 57 Male 04:50:20
747 1368 EDWIN WHITE LAKEWOOD CO 55 Male 04:49:55
746 346 PERRY EARP PARKER CO 34 Male 04:49:53
744 716 ROGER LAMONTAGNE COLORADO SPRINGS CO 43 Male 04:49:30
743 161 ANDREW BRODIE DENVER CO 38 Male 04:49:28
741 1422 RYAN ZWERNEMAN DENVER CO 27 Male 04:48:57
737 1091 RYAN ROGGE MEAD CO 24 Male 04:48:16
736 772 CAMERON LOUIE SEVERANCE CO 30 Male 04:48:12
734 1076 MIKE RHYNER FORT COLLINS CO 53 Male 04:46:56
727 941 NOONDAY NEESE ALBUQUERQUE NM 37 Male 04:45:48
725 537 MITCHEL HAYES DALLAS TX 50 Male 04:45:19
723 88 BRENT BELL ERIE CO 50 Male 04:45:11
721 56 JASON BAILEY GRAND JUNCTION CO 31 Male 04:44:07
720 1016 MICHAEL PETRAK DENVER CO 52 Male 04:43:57