COLORADO MARATHON / Half Marathon

|
Fort Collins, , 80526
| Posted by Mark (Timberline Timing)

392 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1235 2135 CHARLES BORLASE LAKE FOREST CA 46 Male 04:16:09
1234 3510 JOHN YOCKEY FORT COLLINS CO 44 Male 04:08:30
1230 2907 CHRIS MCMAHON FORT COLLINS CO 39 Male 03:54:11
1223 3396 MICHAEL UMPHLETT WINDSOR CO 41 Male 03:32:48
1219 3461 RICK WELSBROD FORT COLLINS CO 61 Male 03:29:21
1218 2469 CHRISTOPHER GALLO LOVELAND CO 44 Male 03:26:46
1212 2862 BEN MANNIX LA PORTE IN 57 Male 03:23:22
1197 3309 CRAIG STARKEY MAITLAND FL 51 Male 03:16:15
1194 2681 JEFF JAMES JOHNSTOWN CO 42 Male 03:13:24
1193 2608 JIM HIELSCHER YUMA CO 49 Male 03:12:51
1176 2385 JUSTIN ELDRIDGE FORT COLLINS CO 11 Male 03:05:10
1173 2839 ZACHARY LUDWIG THE COLONY TX 14 Male 03:04:11
1158 3105 ROBERT RAINEY WINDSOR CO 51 Male 03:00:19
1152 3034 JAMES PAUL PALIN ENGLEWOOD CO 36 Male 02:59:41
1150 2054 DAVID ATENCIO COLORADO SPRINGS CO 57 Male 02:59:37
1149 3573 TOM ACI STEVENSON RANCH CA 49 Male 02:59:37
1141 2845 REUBEN LUZANO FORT COLLINS CO 58 Male 02:56:56
1136 2575 KERRY HARWELL CASTLE ROCK CO 48 Male 02:56:18
1127 2036 SETH ANTHONY FORT COLLINS, CO CO 28 Male 02:53:37
1124 3275 JASON SMITH NEWTON KS 26 Male 02:52:37
1122 2360 SEAN DULEY ARVADA CO 45 Male 02:52:10
1116 2438 HUGH FLEMMING FORT COLLINS CO 56 Male 02:50:58
1113 2154 BRIAN BRAY CASTLE ROCK CO 26 Male 02:50:36
1112 2156 MICHAEL BRAY MONUMENT CO 56 Male 02:50:36
1110 3095 JOHN PRYOR FORT LUPTON CO 27 Male 02:50:18
1105 3053 JAMES PAULL HIGHLANDS RANCH CO 57 Male 02:48:50
1102 3139 BRIAN RIKHOFF RIFLE CO 38 Male 02:48:32
1097 2625 MICHAEL HOLCOMBE COLORADO SPRINGS CO 28 Male 02:47:36
1087 3470 STEPHEN WHITLEY WHEAT RIDGE CO 27 Male 02:45:59
1082 2126 DAVIN BLUBAUGH COLORADO SPRINGS CO 27 Male 02:45:27
1074 3214 PETE SCHMIDT DENVER CO 62 Male 02:44:14
1072 2027 MARK ANDERSON LOMBARD IL 58 Male 02:43:34
1068 3186 KYLE SANDERS COLORADO SPRINGS CO 33 Male 02:43:18
1054 3267 DAVID SLENTZ ARLINGTON VA 26 Male 02:40:54
1049 3147 ROGER RITCHIE COLORADO SPRINGSC CO 55 Male 02:40:14
1048 2342 JOHN DONG GREELEY CO 56 Male 02:40:13
1045 3314 BRICE STEELE BRIGHTON CO 40 Male 02:39:58
1037 2307 RICO DELA CRUZ DENVER CO 41 Male 02:38:51
1036 3010 MATTHEW NOWLAND YUMA CO 38 Male 02:38:43
1033 3382 WILLIAM TOOMEY OAKLAND CA 24 Male 02:38:38
1031 3127 RANDY REYNOLDS FORT COLLINS CO 39 Male 02:38:30
1030 2159 BRYAN BRINKS DENVER CO 40 Male 02:38:28
1029 2911 JOHN MCQUINN ESTES PARK CO 55 Male 02:38:10
1025 3373 ANDREW THORSON BOULDER CO 12 Male 02:37:34
1023 2947 JAMES MITCHELL FORT COLLINS CO 26 Male 02:37:00
1021 2667 BELDON HYDE LOVELAND CO 69 Male 02:36:49
1019 3611 WADE BURKETT LARAMIE WY 24 Male 02:36:45
1015 3562 JUSTIN CLINE FORT COLLINS CO 36 Male 02:36:26
1010 2711 PETER KARNILAW FORT COLLINS CO 48 Male 02:36:11
1006 3556 GARY STRICKLIN FORT COLLINS CO 65 Male 02:34:50
1004 3484 LEWIE WILLIAMS STERLING CO 56 Male 02:34:17
1002 2035 DANA ANSTEY COLORADO SPRINGS CO 62 Male 02:34:02
999 3222 TOM SCHOENLEBER WINDSOR CO 53 Male 02:33:51
998 2530 ROBERT GUDMESTAD FORT COLLINS CO 47 Male 02:33:50
997 2991 JOSE NEGRON FORT COLLINS CO 50 Male 02:33:50
995 2339 MIKE DOME PUEBLO CO 51 Male 02:33:37
992 2213 RICH CASHDOLLAR ERIE CO 56 Male 02:33:01
989 3341 JERRY SUITS LOVELAND CO 62 Male 02:32:47
977 3531 BOB ANDERSON WEST PALM BEACH FL 69 Male 02:31:51
974 3078 JOHN POEHLER LOVELAND CO 32 Male 02:31:39
972 2335 LARRY DOLGIN FORT COLLINS CO 42 Male 02:31:32
970 2553 BRENT HALVORSON CENTENNIAL CO 45 Male 02:31:26
969 2075 TYSON BARELA FORT COLLINS CO 32 Male 02:31:19
968 2197 JAMES CALE AURORA CO 29 Male 02:31:11
960 2815 DAVID LIBBY JOHNSTOWN CO 47 Male 02:30:07
953 2633 JIM HONOUR LARAMIE WY 56 Male 02:29:24
948 2384 CHRISTOPHER ELDRIDGE FORT COLLINS CO 11 Male 02:29:13
946 3119 JEROME REINKING COLORADO SPRINGS CO 50 Male 02:28:51
943 2340 JACOB DONAHUE FORT COLLINS CO 25 Male 02:28:38
939 2682 WADE JANECEK CLIFTON CO 23 Male 02:28:10
938 3511 ROB YOCKEY FORT COLLINS CO 43 Male 02:27:57
935 3569 LEE LAHTI FORT COLLINS CO 40 Male 02:27:36
924 2942 ROBERT MINNER BROOMFIELD CO 62 Male 02:27:00
916 2145 SHANE BOYLE FORT COLLINS CO 42 Male 02:26:34
913 3448 DWAIN WATROUS FORT COLLINS CO 45 Male 02:26:24
908 3296 NEAL SPENCER BELLVUE CO 52 Male 02:26:07
907 3163 CLIFF ROGGE MEAD CO 47 Male 02:26:03
905 2545 DANIEL HALEY GREELEY CO 26 Male 02:26:01
903 3375 BRIAN TINSLEY KATY TX 44 Male 02:25:57
901 2290 GORDON DAIG FORT COLLINS CO 46 Male 02:25:52
897 3279 MICHAEL SMITH STRAFFORD MO 29 Male 02:25:45
890 3584 MATT CHAFIN GREELEY CO 39 Male 02:25:05
887 3533 CHARLES DAVIS PALM BEACH GARDENS FL 64 Male 02:24:46
886 3013 JORDAN NYE FORT COLLINS CO 28 Male 02:24:36
882 3117 JOHN REINI LIVERMORE CO 53 Male 02:24:28
881 3178 JOE SAILORS NEWTON KS 37 Male 02:24:22
878 2321 SUNIL DHUNGEL OMAHA NE 42 Male 02:24:15
877 2645 JOHN HOVER FORT COLLINS CO 55 Male 02:24:08
867 3605 TIM WENTZLAFF FORT COLLINS CO 31 Male 02:23:46
865 2041 CRAIG ARMOGIDA PEYTON CO 36 Male 02:23:45
861 3263 ROBERT SIMS FORT COLLINS CO 34 Male 02:23:36
859 3577 JAMES LESCO FORT COLLINS CO 28 Male 02:23:30
857 2409 TIM EYERMANN COLORADO SPRINGS CO 42 Male 02:23:29
847 3386 NATHAN TROOP FORT COLLINS CO 30 Male 02:22:41
833 2541 MARK HACKETT ARVADA CO 40 Male 02:21:38
827 2182 PATRICK BURCHETT DENVER CO 30 Male 02:21:16
823 3219 MITCH SCHNEIDER FORT COLLINS CO 31 Male 02:21:11
816 2913 TIM MCTAGUE FORT COLLINS CO 63 Male 02:20:56
809 2659 JASON HUMPAL FORT COLLINS CO 41 Male 02:20:38
804 3528 DAVE GRIFFITH WINTER GARDEN FL 66 Male 02:20:15