Colorado Marathon / Half Marathon
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
Colorado Marathon / Half Marathon
420 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 816 | 3498 | CRAIG SPELLERBERG | CO | 53 | Male | 02:15:27 | |
| 818 | 3219 | MATTHEW PERUN | CO | 38 | Male | 02:15:33 | |
| 823 | 2643 | GLENN HERBST | WY | 56 | Male | 02:16:00 | |
| 826 | 2241 | ERIC CALMES | WY | 26 | Male | 02:16:16 | |
| 829 | 3652 | MAX WATROUS | CO | 13 | Male | 02:16:29 | |
| 835 | 2943 | MILAN MARTINEC | TX | 69 | Male | 02:16:42 | |
| 838 | 3036 | TIMOTHY MILLER | CO | 33 | Male | 02:16:53 | |
| 851 | 3436 | KEVIN SHAW | CO | 41 | Male | 02:17:32 | |
| 852 | 3720 | CHRIS ZEH | CO | 26 | Male | 02:17:45 | |
| 853 | 3558 | DOUG TELGENHOFF | AZ | 63 | Male | 02:17:46 | |
| 857 | 3298 | JOHN REINI | CO | 52 | Male | 02:18:04 | |
| 860 | 2484 | ROBERT FRAMEL | CO | 37 | Male | 02:18:07 | |
| 867 | 2508 | THEODORE GARDNER | WI | 36 | Male | 02:18:24 | |
| 870 | 2071 | JONATHAN ARNOLD | NE | 40 | Male | 02:18:37 | |
| 874 | 2478 | SCOTT FOSTER | CO | 54 | Male | 02:18:42 | |
| 875 | 2080 | MARK AYERS | CO | 49 | Male | 02:18:43 | |
| 876 | 3167 | GLENN OLDENBURG | MN | 60 | Male | 02:18:43 | |
| 878 | 3053 | CHRIS MOEHRING | CO | 41 | Male | 02:18:46 | |
| 879 | 2192 | BRIAN BRAY | CO | 25 | Male | 02:18:47 | |
| 882 | 2646 | MATTHEW HERRON | CO | 29 | Male | 02:18:50 | |
| 883 | 2055 | MIKE ANDREWS | NE | 34 | Male | 02:18:59 | |
| 885 | 2802 | GLENN KOUTECKY | CO | 46 | Male | 02:19:05 | |
| 888 | 2170 | JEFF BOSWORTH | CO | 25 | Male | 02:19:19 | |
| 890 | 2917 | DAVID LYONS | CO | 36 | Male | 02:19:22 | |
| 891 | 3325 | JOEL RIVERA | CO | 31 | Male | 02:19:23 | |
| 893 | 2332 | RICHARD DALGLIESH | CO | 34 | Male | 02:19:27 | |
| 895 | 2968 | ALBERT MCCRACKEN | CO | 49 | Male | 02:19:45 | |
| 896 | 2303 | MARK COPELIN | CO | 49 | Male | 02:19:48 | |
| 898 | 2168 | BUZZ BORRIES | CO | 57 | Male | 02:19:53 | |
| 902 | 2499 | CHRIS GALANOS | TX | 64 | Male | 02:20:04 | |
| 903 | 3032 | MIKE MILLER | CO | 43 | Male | 02:20:04 | |
| 905 | 3497 | DARCY SPEER | CO | 41 | Male | 02:20:05 | |
| 909 | 2756 | RANDY KALICKI | CO | 46 | Male | 02:20:21 | |
| 918 | 3046 | MIKE MITCHELL | CO | 54 | Male | 02:20:54 | |
| 919 | 3108 | BOBBY MURPHY | CO | 43 | Male | 02:20:54 | |
| 922 | 2684 | JOE HOUSER | CO | 30 | Male | 02:21:02 | |
| 931 | 2824 | BUD LACY | OK | 63 | Male | 02:21:33 | |
| 937 | 3581 | BRIAN TINSLEY | TX | 43 | Male | 02:21:50 | |
| 942 | 2383 | GLENN DOWDY | CO | 48 | Male | 02:22:00 | |
| 944 | 3520 | KIP STEPHENS | NE | 44 | Male | 02:22:06 | |
| 952 | 2274 | BRAD CHRISTUS | CO | 31 | Male | 02:22:56 | |
| 956 | 2605 | JP HARRIS | CO | 29 | Male | 02:23:11 | |
| 962 | 2309 | MATTHEW COTIER | CO | 41 | Male | 02:23:33 | |
| 963 | 3201 | JASON PASCHALL | CO | 23 | Male | 02:23:37 | |
| 965 | 3645 | GREG WARNER | CO | 43 | Male | 02:23:56 | |
| 968 | 2531 | RYAN GILBERT | CO | 25 | Male | 02:23:59 | |
| 969 | 2172 | JEREMY BOTT | CO | 29 | Male | 02:24:04 | |
| 971 | 2165 | ANDREW BOND | CO | 24 | Male | 02:24:12 | |
| 974 | 2916 | RICHARD LYNN | CO | 29 | Male | 02:24:21 | |
| 977 | 2084 | SARA BACHRATY | CO | 30 | Male | 02:24:38 | |
| 997 | 2513 | TIMOTHY GASMIRE | CO | 35 | Male | 02:25:40 | |
| 999 | 3104 | JOSHUA MULLET-CLINE | CO | 29 | Male | 02:25:41 | |
| 1001 | 2113 | N. KEITH BARTON | CO | 46 | Male | 02:25:44 | |
| 1009 | 3600 | PAUL TUNNELL | CO | 38 | Male | 02:26:09 | |
| 1018 | 3230 | RANDALL PHELPS | CO | 48 | Male | 02:27:00 | |
| 1022 | 2711 | TYLER JACOBS | CO | 35 | Male | 02:27:25 | |
| 1037 | 2697 | BELDON HYDE | CO | 68 | Male | 02:27:58 | |
| 1042 | 3732 | GENE MACCARINI | CO | 34 | Male | 02:28:24 | |
| 1046 | 2031 | ANDY ALEXANDER | CO | 48 | Male | 02:29:00 | |
| 1055 | 2509 | DAVID GARRISON | CO | 53 | Male | 02:29:26 | |
| 1066 | 2467 | DANNY FLEENER | MO | 59 | Male | 02:29:50 | |
| 1068 | 2758 | MARK KALMUS | CO | 49 | Male | 02:29:56 | |
| 1073 | 3643 | BRIAN WARNER | CO | 39 | Male | 02:30:28 | |
| 1079 | 2914 | KEVIN LYNCH | CO | 31 | Male | 02:30:55 | |
| 1085 | 3301 | SCOTT REISIG | NE | 36 | Male | 02:31:34 | |
| 1087 | 2794 | DUANE KNIGHT JR | CO | 49 | Male | 02:31:46 | |
| 1091 | 2263 | JACK CHAMBERLAIN | CO | 12 | Male | 02:31:53 | |
| 1092 | 2445 | JEFF FARLEY | CO | 38 | Male | 02:31:56 | |
| 1104 | 2034 | ANTHONY ALFINI | CO | 25 | Male | 02:32:30 | |
| 1109 | 2864 | DAVID LIBBY | CO | 46 | Male | 02:33:00 | |
| 1114 | 3038 | DERIK MINARD | CO | 42 | Male | 02:33:29 | |
| 1115 | 3650 | DWAIN WATROUS | CO | 44 | Male | 02:33:36 | |
| 1116 | 3093 | PATRICK MORSE | CO | 12 | Male | 02:33:36 | |
| 1123 | 2273 | RICHARD CHRISTENSEN | CO | 22 | Male | 02:33:55 | |
| 1126 | 3317 | PATRICK RINALDIS | CO | 38 | Male | 02:34:04 | |
| 1136 | 2740 | JEREMIAH JOHNSON | CO | 27 | Male | 02:34:57 | |
| 1142 | 3388 | ANTHONY SATRIANO | CO | 21 | Male | 02:35:05 | |
| 1146 | 2885 | JUAN LOPEZ | WA | 29 | Male | 02:35:20 | |
| 1156 | 3441 | MARK SHERMAN | CO | 39 | Male | 02:35:49 | |
| 1165 | 2583 | MICHAEL HALEY | CO | 59 | Male | 02:37:00 | |
| 1170 | 3154 | JORDAN NYE | CO | 27 | Male | 02:37:26 | |
| 1177 | 2777 | HENRY KIEL | CO | 71 | Male | 02:37:59 | |
| 1180 | 2541 | MICHAEL GOMEZ | CO | 33 | Male | 02:38:21 | |
| 1181 | 2014 | BART ACCARDO | KS | 49 | Male | 02:38:24 | |
| 1188 | 2775 | FRED KERSTEIN | FL | 62 | Male | 02:38:37 | |
| 1189 | 2581 | DANIEL HALEY | CO | 25 | Male | 02:38:59 | |
| 1199 | 3028 | BRIAN MILLER | TX | 34 | Male | 02:39:59 | |
| 1202 | 3493 | TEO SONNENSCHEIN | CO | 64 | Male | 02:40:25 | |
| 1213 | 2231 | TIM BURTON | CO | 22 | Male | 02:41:33 | |
| 1221 | 2685 | JOHN HOVER | CO | 55 | Male | 02:42:50 | |
| 1224 | 3539 | ERIC STROUD | OK | 27 | Male | 02:43:08 | |
| 1235 | 3620 | JASON VELASQUEZ | CO | 37 | Male | 02:45:21 | |
| 1239 | 3396 | DAVID SCHIEFFER | KS | 47 | Male | 02:46:04 | |
| 1261 | 2719 | VICTOR JANOSKI | CO | 40 | Male | 02:49:21 | |
| 1272 | 2335 | MICK DANIEL | CO | 61 | Male | 02:51:20 | |
| 1275 | 2169 | PETER BORUP | CO | 53 | Male | 02:52:06 | |
| 1287 | 3024 | MILO MIJATOVICH | CO | 28 | Male | 02:53:48 | |
| 1291 | 2376 | MIKE DOME | CO | 50 | Male | 02:54:09 | |
| 1298 | 3196 | SHYAM PARKHIE | CO | 32 | Male | 02:55:41 | |
| 1303 | 2895 | RICHARD LOVELAND II | CO | 55 | Male | 02:56:29 | |
