Cleveland Browns Touchdown Run 5K
Cleveland, OH
07-23-05
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Dave Hennessey Bridgeport CT 23 1 15:25.1 3:05/K
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Cassandra Schenck Mantua OH 7 36 18:30.4 3:42/K
Men 14 & Under
1 Daniel Bullard 14 13 17:22.7 3:28/K
2 Erik Pelligrino Naperville IL 13 51 19:26.8 3:53/K
3 David Maynard Medina OH 11 103 21:14.5 4:15/K
4 Ian Hunt Valley City OH 13 124 21:45.4 4:21/K
5 Daniel Zaas Solon OH 13 125 21:46.1 4:21/K
6 Patrick Conway 14 128 21:53.1 4:23/K
7 Mark Maynard Medina OH 13 134 22:02.6 4:24/K
8 Jj Meholic 14 137 22:07.1 4:25/K
9 Zack Hall Brunswick OH 14 163 22:35.4 4:31/K
10 Billy Doerge Medina OH 11 166 22:37.1 4:31/K
11 Colton Kawiecki Strongsville OH 13 182 22:59.5 4:36/K
12 Michael Fortuna Highland Hts OH 14 209 23:33.9 4:43/K
13 Stephen Sedlon Litchfield OH 14 218 23:37.4 4:43/K
14 Frank Consoy 12 229 23:49.8 4:46/K
15 Dj Wymer Elyria OH 13 259 24:15.2 4:51/K
16 Christopher Fortuna Highland Hts OH 12 262 24:16.8 4:51/K
17 Kevin Liszka Avon Lake OH 13 266 24:21.7 4:52/K
18 Zachary Cleland Huntersville NC 12 285 24:43.0 4:57/K
19 Matt Federico 9 310 25:09.5 5:02/K
20 Ian Hlavin Berea OH 14 325 25:23.3 5:05/K
21 Michael Skoda 13 369 26:08.0 5:14/K
22 Participant 1221 1 431 27:02.7 5:24/K
23 Sam Bova Chagrin Falls OH 9 477 27:46.9 5:33/K
24 Derrick Hall Brunswick OH 12 545 28:57.4 5:47/K
25 Matt Murvin Plano TX 13 549 29:01.9 5:48/K
26 Jacob Gonzalez Amherst OH 10 576 29:34.1 5:55/K
27 Travis Wright 14 577 29:34.7 5:55/K
28 Nicholas Zakrajsek Mayfield Hts. OH 13 579 29:38.9 5:56/K
29 Austin Wright Chesterland OH 11 603 30:19.7 6:04/K
30 Drew Larmore Huntersville NC 14 621 30:48.8 6:10/K
31 Riley Ellis Avon OH 9 645 31:27.4 6:17/K
32 Zachary Larmore Huntersville NC 12 677 32:41.5 6:32/K
33 Jacob Cleland Huntersville NC 9 736 34:51.0 6:58/K
34 Daniel Kavula Fairview Park, Oh 4 7 792 46:01.4 9:12/K
35 Ryan Ashdown Fairview Park OH 7 794 46:03.0 9:13/K
36 Sean Cooper Fairview Park OH 7 795 46:05.6 9:13/K
Men 15 to 19
1 Paul Barnes North Royalton OH 18 6 16:51.5 3:22/K
2 Mark Buhovecky Parma OH 17 7 17:03.3 3:25/K
3 Matthew Walz Berea OH 17 9 17:07.9 3:25/K
4 Jeff Bonezzi Medina OH 17 10 17:08.6 3:26/K
5 Carter East Medina 17 18 17:42.1 3:32/K
6 Shawn Hieyb 18 27 18:08.0 3:38/K
7 Samuel Maynard Medina OH 15 31 18:14.6 3:39/K
8 Brian Campbell Berea OH 17 32 18:23.8 3:41/K
9 Jordan Wright Chesterland OH 19 33 18:24.9 3:41/K
10 Jeremy Arthur 15 34 18:26.7 3:41/K
11 Christopher Seich 15 40 18:53.9 3:47/K
12 Tom Pauletl 18 44 19:05.7 3:49/K
13 Richie Clark Solon OH 18 54 19:34.2 3:55/K
14 Nicholas Farkas Berea OH 18 55 19:37.3 3:55/K
15 Justin Peterson Seville OH 16 60 19:52.1 3:58/K
16 Corey Zanotti Parma OH 17 65 19:59.1 4:00/K
17 Kirk Shellhouse Wellington OH 17 69 20:07.2 4:01/K
18 Cameron Wright Chesterland OH 15 70 20:07.9 4:01/K
19 Mike Berlekamp North Royalton OH 17 73 20:09.9 4:02/K
20 Andrew Tenbusch Avon OH 19 83 20:42.0 4:08/K
21 Michael Wilke Hudson OH 15 84 20:43.1 4:09/K
22 Derek Messenger 18 96 21:05.4 4:13/K
23 Nathan Stipcic 18 97 21:06.3 4:13/K
24 Cameron Kalchert Northfield Ctr. OH 19 102 21:13.6 4:15/K
25 Cameron Ahola Brook Park OH 16 123 21:44.8 4:21/K
26 Joe Cooper 16 146 22:15.5 4:27/K
27 Reid Landers Berea OH 19 154 22:24.6 4:29/K
28 Dale Perkowski 15 226 23:46.1 4:45/K
29 Bret Billhardt 19 243 24:03.8 4:49/K
30 Max Ledel Rocky River OH 17 279 24:29.5 4:54/K
31 John Marshall 15 347 25:50.0 5:10/K
32 Ian Pace Avon Lake OH 18 511 28:13.6 5:39/K
33 Kyle Anderson 17 587 29:47.7 5:57/K
Men 20 to 24
1 Daniel Wade Berea OH 20 5 16:47.8 3:21/K
2 Aaran Mack 23 8 17:07.5 3:25/K
3 Scott Klooz Valley City OH 20 17 17:36.5 3:31/K
4 Kevin Mahoney Bay Village OH 21 47 19:14.7 3:51/K
5 Ryan Novak 20 48 19:15.6 3:51/K
6 Justin Goneau Solon OH 20 71 20:08.9 4:02/K
7 Shaun Kloetzer Norton OH 22 75 20:17.7 4:03/K
8 Todd Gill 24 85 20:45.9 4:09/K
9 Joe Pugliese 23 95 21:00.2 4:12/K
10 Skip Kawalek 21 99 21:07.3 4:13/K
11 Matthew Androne 21 153 22:24.1 4:29/K
12 Marc Cancilla North Olmsted OH 24 176 22:53.7 4:35/K
13 Chaz O'Neill Westlake OH 20 219 23:38.1 4:44/K
14 Pete Dunphy Lorain OH 20 233 23:54.5 4:47/K
15 Andy Carr Rocky River OH 23 247 24:06.5 4:49/K
16 Dane Manning Strongsville OH 22 282 24:36.5 4:55/K
17 Jon Becker Broadview Hts. OH 23 289 24:46.3 4:57/K
18 Jason Vaughn 24 313 25:12.5 5:02/K
19 Timothy Sylvain Mayfield Hts OH 22 356 25:59.7 5:12/K
20 Cameron Jones Berea OH 21 367 26:07.0 5:13/K
21 Russel Plent 23 413 26:39.5 5:20/K
22 Brad Knoll Cleveland OH 24 428 27:00.2 5:24/K
23 Eric Grosso Youngstown OH 22 481 27:49.2 5:34/K
24 Mark Kinzly North Olmsted OH 24 530 28:28.7 5:42/K
25 John Deitzer Cleveland OH 22 697 33:11.1 6:38/K
26 Kyle Nuske Olmsted Falls OH 24 716 33:58.8 6:48/K
Men 25 to 29
1 Jeff Spieles Dayton OH 29 21 17:44.5 3:33/K
2 Zach Gingerich West Farmington OH 26 25 17:58.0 3:36/K
3 Charley Elsey Akron OH 25 26 18:04.2 3:37/K
4 Paul Dunphy Lorain OH 27 39 18:50.6 3:46/K
5 David Anderson 27 46 19:11.1 3:50/K
6 Adam Shoemaker 28 52 19:32.3 3:54/K
7 Todd McCutcheon Cuyahoga Falls OH 25 59 19:51.2 3:58/K
8 Ryan Seelbach 25 61 19:54.4 3:59/K
9 Mark Pierre Cleveland OH 29 78 20:28.6 4:06/K
10 Christopher Haley Broadview Hts OH 28 88 20:52.9 4:10/K
11 Frank Chahulski Berea OH 27 94 20:59.0 4:12/K
12 Derek Fix Rocky River OH 29 100 21:08.2 4:14/K
13 Brian Vaiksonoraj 29 107 21:18.3 4:16/K
14 Rob Grider Strongsville OH 29 109 21:20.1 4:16/K
15 Matthew Kiley Lakewood OH 29 111 21:20.9 4:16/K
16 Chad Cummings Cuyahoga Falls OH 29 130 21:54.3 4:23/K
17 Christopher McFarland Stow OH 27 158 22:29.2 4:30/K
18 Dale Morella North Royalton OH 29 179 22:58.0 4:36/K
19 Chad Wacha Mentor On The Lake 29 198 23:22.2 4:40/K
20 Michael Vanburen Cleveland OH 25 199 23:23.9 4:41/K
21 Patrick Bentle Shaker Heights OH 28 202 23:27.3 4:41/K
22 Dustin Kruse Cleveland OH 25 203 23:27.9 4:41/K
23 Ben Leach 25 208 23:33.0 4:43/K
24 Dale Stigamier Columbia SC 25 235 23:58.8 4:48/K
25 David Bauer Cleveland OH 29 248 24:07.0 4:49/K
26 Matthew Slater Kent OH 27 250 24:08.7 4:50/K
27 Daniel Schmidt Chicago IL 27 251 24:09.5 4:50/K
28 Damien Kopkas Twinsburg OH 28 261 24:16.2 4:51/K
29 Jim Sanfilippo Westlake OH 27 265 24:20.8 4:52/K
30 David Patterson North Royalton OH 27 286 24:43.9 4:57/K
31 Justin Stafford Strongsville OH 26 292 24:50.2 4:58/K
32 Nicholas Solar Brunswick OH 27 304 25:03.7 5:01/K
33 Daniel Farley 25 307 25:05.3 5:01/K
34 Russell Mazzola Garfield Hts OH 28 312 25:11.5 5:02/K
35 Tim Feilen 28 328 25:24.9 5:05/K
36 Ralph Zappola Euclid OH 27 335 25:37.5 5:07/K
37 Jeff Lappin Stow OH 25 337 25:39.1 5:08/K
38 James Elek Mentor OH 29 341 25:43.9 5:09/K
39 Greg Putka Rocky River OH 28 349 25:51.1 5:10/K
40 Duke Fox Copley OH 25 365 26:06.3 5:13/K
41 Ryan Kozak Cleveland OH 26 377 26:13.1 5:15/K
42 Joe Hoelze Fremont OH 25 379 26:14.1 5:15/K
43 Wayne Gerchak Brunswick OH 28 387 26:20.8 5:16/K
44 Joseph Saccany 27 392 26:27.2 5:17/K
45 James Ehret 27 396 26:29.8 5:18/K
46 Ryan Poor Cleveland Heights 29 402 26:33.8 5:19/K
47 Joseph Keys Strongsville OH 28 412 26:38.8 5:20/K
48 Adam Hecei Lakewood OH 26 432 27:03.0 5:25/K
49 Jeremy Fix 27 456 27:35.0 5:31/K
50 Craig Smialek Strongsville OH 29 457 27:35.8 5:31/K
51 Matt Kuehnle Cleveland OH 29 464 27:39.7 5:32/K
52 Mike Wohar Bedford OH 26 465 27:40.4 5:32/K
53 Brian Jennings Columbus OH 27 469 27:42.6 5:32/K
54 Jon Arron Ashland OH 27 484 27:51.0 5:34/K
55 Robert Cook Wadsworth OH 29 486 27:51.7 5:34/K
56 John Wise Euclid OH 25 515 28:15.5 5:39/K
57 Joseph Candow Lakewood OH 29 532 28:44.8 5:45/K
58 James P Young Shaker Heights OH 27 537 28:48.3 5:46/K
59 Jon Watts Arlington VA 29 570 29:27.8 5:53/K
60 Daniel Anderson Shaker Heights OH 26 589 29:48.7 5:58/K
61 Kevin Hudson Cleveland OH 26 597 30:09.4 6:02/K
62 Bob Walter Solon OH 29 615 30:44.1 6:09/K
63 David Heine Strongsville OH 28 633 31:08.8 6:14/K
64 Jason McCreight Euclid OH 29 708 33:36.1 6:43/K
65 Jason Samsa 29 723 34:18.4 6:52/K
66 James Elek Mentor OH 29 742 35:12.3 7:02/K
67 Brian Spear Cleveland OH 26 747 35:23.0 7:05/K
68 Richard Alanen Fairport Harbor OH 27 751 35:39.8 7:08/K
69 Christopher Bondi Akron OH 29 768 36:46.6 7:21/K
70 Jason Correll Fairview Park OH 29 769 36:48.4 7:22/K
71 Jason Verderber Rocky River OH 29 783 42:09.5 8:26/K
Men 30 to 34
1 Frank Pattison North Olmsted OH 34 3 16:21.1 3:16/K
2 Kip Brady 34 11 17:16.1 3:27/K
3 Craig Melzer Knet OH 31 15 17:30.4 3:30/K
4 David Hathaway Berea OH 34 20 17:43.4 3:33/K
5 Sebastian Sanzotta Painesville OH 30 30 18:13.2 3:39/K
6 Eric Smith North Ridgeville O 33 41 18:55.4 3:47/K
7 Greg Zannele 33 62 19:56.0 3:59/K
8 Jason Vollweiler Broadview Hts OH 33 68 20:03.5 4:01/K
9 John Gibbons North Olmsted OH 30 72 20:09.3 4:02/K
10 Marc D'Acunzo Avon Lake OH 33 77 20:27.1 4:05/K
11 Adam Yourkievitz 33 93 20:57.5 4:11/K
12 Jason Clark 30 104 21:15.1 4:15/K
13 Eric Vaiksnoraj 31 106 21:17.2 4:15/K
14 Matt Reitz Brooklyn OH 32 108 21:19.4 4:16/K
15 Chris Davis Koxville TN 32 126 21:47.8 4:21/K
16 Scott Magers Medina OH 34 127 21:51.3 4:22/K
17 Richard Juan Westlake OH 32 136 22:06.4 4:25/K
18 Luke Patterson 31 140 22:08.9 4:26/K
19 Roman Szczesniak Lakewood OH 33 141 22:09.8 4:26/K
20 Christian Brown Cleveland Heights 33 152 22:22.8 4:28/K
21 David Rohlen Olmsted Twp OH 32 159 22:29.7 4:30/K
22 Brian Royak North Olmsted OH 33 172 22:48.6 4:34/K
23 Mark Brinkman Cleveland OH 33 175 22:53.2 4:35/K
24 Rod Claflin Maple Heights OH 32 184 23:02.6 4:36/K
25 Nick Fill Cincinnati OH 33 189 23:06.5 4:37/K
26 Eric Beiler Cleveland Hts OH 32 200 23:24.6 4:41/K
27 Keith Moeller Brunswick OH 30 201 23:25.6 4:41/K
28 Marcel Mol Cuyahoga Falls OH 32 216 23:36.8 4:43/K
29 Kevin Burger Aurora OH 32 221 23:39.5 4:44/K
30 Rick Laughinghouse Mentor OH 34 228 23:48.5 4:46/K
31 John Becker Kirtland OH 34 246 24:05.8 4:49/K
32 Mirsat Nikovic Euclid OH 32 249 24:07.6 4:49/K
33 William Cooper 34 264 24:19.5 4:52/K
34 Sujal Saraiya Lakewood OH 32 291 24:49.6 4:58/K
35 John McFadden Strongsville OH 30 293 24:50.9 4:58/K
36 Todd Edmond Tiffin OH 34 294 24:51.6 4:58/K
37 Paul Karnow 34 296 24:56.2 4:59/K
38 Adam Ryan North Royalton OH 32 302 25:02.4 5:00/K
39 Greg Eberhardt Broadview Hts OH 32 306 25:04.6 5:01/K
40 Andrew Dugan Cuyahoga Falls OH 31 318 25:18.8 5:04/K
41 James McNulty Mentor OH 30 321 25:20.8 5:04/K
42 Jason Niedermeyer Brunswick OH 31 327 25:24.2 5:05/K
43 Brett Kowalski Northfield OH 31 329 25:26.3 5:05/K
44 Dan Policard Lakewood OH 32 330 25:28.1 5:06/K
45 Jimmy Jeffers Lakewood OH 34 346 25:49.2 5:10/K
46 Eric Tabora Westlake OH 32 354 25:55.4 5:11/K
47 Chad Fleischer Strongsville OH 30 357 26:00.9 5:12/K
48 Tom Surovey Brunswick Hills OH 30 363 26:05.3 5:13/K
49 James Ellis Lakewood OH 30 372 26:10.3 5:14/K
50 Marc Glotzbeckes Fremont OH 34 389 26:22.4 5:16/K
51 Wally Brainard Leroy Township OH 33 393 26:28.0 5:18/K
52 Tyrone Bilal 34 395 26:28.6 5:18/K
53 Philip Pollich 30 398 26:31.5 5:18/K
54 Brad Gornall Faiview Park OH 30 399 26:32.4 5:18/K
55 Bryan Carter Cleveland OH 32 429 27:01.0 5:24/K
56 Kyle Amsdell Rocky River OH 34 433 27:04.0 5:25/K
57 Travis Stadler Lakewood OH 30 439 27:11.5 5:26/K
58 John Hatcher Van Wert OH 32 442 27:14.6 5:27/K
59 Darren Mieskoski Seven Hills OH 34 445 27:18.3 5:28/K
60 Dan Zupsansky 31 446 27:19.6 5:28/K
61 Larry Galganski Berea OH 34 479 27:48.5 5:34/K
62 Paul Wagner Lakewood OH 30 488 27:52.5 5:34/K
63 Bret Perry Lakewood OH 32 500 28:03.7 5:37/K
64 Michael Nyergei 32 514 28:14.9 5:39/K
65 Eric Dedic Lakewood OH 30 524 28:18.8 5:40/K
66 Michael Warbel Cleveland OH 32 531 28:29.8 5:42/K
67 David Oakley Cleveland OH 34 533 28:46.2 5:45/K
68 Chris Prewitt Olmsted Falls OH 30 569 29:26.1 5:53/K
69 Brian Hartwick Shaker Heights OH 33 572 29:28.8 5:54/K
70 Matt Ball Dallas TX 34 596 30:07.9 6:01/K
71 Brian Miller 30 607 30:26.0 6:05/K
72 Chris Dyke Bay Village OH 30 610 30:29.8 6:06/K
73 Stephan Hovancsek Jr. Brooklyn OH 30 654 31:50.1 6:22/K
74 Steve Klug 33 660 32:01.2 6:24/K
75 Noah A Haner Lakewood OH 34 681 32:43.0 6:33/K
76 Greg Deers 34 699 33:14.0 6:39/K
77 Sean Ansberry Avon OH 32 714 33:56.0 6:47/K
78 Kris Spreen 31 738 34:52.2 6:58/K
Men 35 to 39
1 Bill Rahles Cleveland OH 39 19 17:42.8 3:32/K
2 Don Wymer Amherst OH 35 53 19:32.9 3:54/K
3 Mark Gibson Strongsville OH 38 64 19:58.2 4:00/K
4 Thomas Fries Elyria OH 39 66 19:59.9 4:00/K
5 Kirk Lusk Medina OH 35 76 20:19.7 4:04/K
6 Jeffrey Kramer Brunswick OH 38 79 20:35.7 4:07/K
7 Patrick Mayo Parma OH 35 105 21:16.2 4:15/K
8 Steve Dearth Wadsworth OH 38 115 21:29.0 4:18/K
9 Chris Haddock Eastlake OH 37 135 22:04.9 4:25/K
10 Scott Provost Medina OH 37 138 22:07.9 4:25/K
11 Mark Doerr Novelty OH 36 145 22:14.2 4:27/K
12 Pat Hengst Mayfield Hts. OH 37 155 22:27.0 4:29/K
13 Craig Capek Olmsted Falls OH 38 161 22:33.1 4:31/K
14 Ken Pratt Kent OH 35 178 22:57.2 4:35/K
15 Bob Delgado Middleburg Heights 39 185 23:04.5 4:37/K
16 Dane Hubbard Mentor OH 39 191 23:13.3 4:39/K
17 Brock Hoover University Heights 38 192 23:14.0 4:39/K
18 Brian Burmeister Fremont OH 37 211 23:35.0 4:43/K
19 Darrell Frye Hudson OH 35 220 23:38.6 4:44/K
20 Roger Domokos Port Clinton OH 36 224 23:45.1 4:45/K
21 Bruce Korodi MacEdonia OH 36 231 23:52.0 4:46/K
22 Matt Jamison 35 237 23:59.6 4:48/K
23 Dino Ciulli Parma OH 36 239 24:00.7 4:48/K
24 George Vale North Royalton OH 35 240 24:01.7 4:48/K
25 Joe Lah Barberton OH 36 241 24:02.8 4:48/K
26 Greg Strick Westlake OH 35 280 24:30.3 4:54/K
27 Scott Rilley Cuyahoga Falls OH 38 297 24:57.2 4:59/K
28 Bill Wolf 38 314 25:13.5 5:03/K
29 Brian Zeck Avon Lake OH 35 317 25:17.3 5:03/K
30 Doug Mason Bay Village Oh 38 322 25:21.5 5:04/K
31 Brian Pierce Columbus OH 37 332 25:31.3 5:06/K
32 Matt Lisi Ashtabula OH 37 339 25:40.8 5:08/K
33 Larry Kooser Bainbridge OH 37 355 25:56.4 5:11/K
34 Craig Meldrum Medina OH 36 361 26:04.0 5:13/K
35 Jim Melle Fremont OH 36 362 26:04.6 5:13/K
36 Bob Kollar Strongsville OH 35 371 26:09.0 5:14/K
37 John Beer Avon Lake OH 37 382 26:16.4 5:15/K
38 David Spencer Cleveland Heights 35 401 26:33.1 5:19/K
39 Robert Wright Garrettsville OH 38 404 26:34.3 5:19/K
40 Eric Johnson Fairview Park OH 37 418 26:46.7 5:21/K
41 Dennis Richards Lorain OH 37 423 26:53.2 5:23/K
42 Michael Longmore 35 435 27:07.9 5:25/K
43 Ron Apelt North Olmsted OH 39 443 27:17.3 5:27/K
44 David Thein Parma OH 35 450 27:26.0 5:29/K
45 Paul Colella Brunswick Hills OH 35 454 27:32.0 5:30/K
46 Eric Russ Rocky River OH 39 482 27:50.1 5:34/K
47 Greg Walk Mentor OH 35 492 27:54.5 5:35/K
48 David Bellian Maumee OH 35 494 27:56.0 5:35/K
49 John Heffernan Lyndhurst OH 35 498 28:01.3 5:36/K
50 Paul Tartabini 36 508 28:11.1 5:38/K
51 Jeffrey Lang MacEdonia OH 37 548 29:00.9 5:48/K
52 Earl Sloson 36 591 29:51.6 5:58/K
53 Chris Valerian Twinsburg OH 38 602 30:17.6 6:03/K
54 William Wong Cleveland OH 36 614 30:41.1 6:08/K
55 Thomas Wise Akron OH 35 628 31:04.3 6:13/K
56 Mike Bravchok Brunswick OH 35 629 31:06.2 6:13/K
57 Gavin McClaren Copley OH 35 642 31:25.8 6:17/K
58 Leon Atterberry Cleveland OH 35 644 31:26.8 6:17/K
59 Russell Ellis Avon OH 37 646 31:28.1 6:18/K
60 Eric Siler Shaker Heights OH 39 651 31:40.6 6:20/K
61 Dave Deoreo Cleveland OH 36 664 32:06.0 6:25/K
62 Randy Wittmer North Canton OH 35 666 32:13.8 6:27/K
63 Michael Gunselman Elyria OH 35 687 32:45.5 6:33/K
64 Anthony Petti 39 692 32:59.5 6:36/K
65 Joseph Beatty Twinsburg OH 38 698 33:11.8 6:38/K
66 Andrew Latimer Parma OH 35 721 34:16.3 6:51/K
67 Sean Boyd Uniontown OH 38 744 35:19.7 7:04/K
68 Robert Minder University Heights 35 766 36:45.3 7:21/K
69 Frank Flanagan Strongsville OH 35 767 36:46.1 7:21/K
70 Ross Barry Stow OH 37 782 40:56.1 8:11/K
Men 40 to 44
1 Peter Waterj 42 4 16:44.7 3:21/K
2 Michael Romito Middleburg Hts OH 40 14 17:23.7 3:29/K
3 Bill Hess 40 22 17:47.8 3:33/K
4 Ben Szporluk Cleveland OH 40 23 17:50.8 3:34/K
5 Tom Malony 40 24 17:51.3 3:34/K
6 Todd Kreimes 40 37 18:38.7 3:44/K
7 Paul Heyse Parma Heights OH 44 42 19:00.9 3:48/K
8 Matthew Yetter Lakewood OH 40 57 19:40.3 3:56/K
9 Rob Ellins Lakewood OH 44 113 21:26.0 4:17/K
10 Randy Ice Mentor OH 44 114 21:27.8 4:17/K
11 Rick Urban Hinckley OH 40 122 21:43.3 4:21/K
12 Steven Fleck Euclid OH 42 132 22:01.1 4:24/K
13 Elvis Brown Binghamton OH 43 148 22:19.4 4:28/K
14 Phil Savage 40 151 22:22.1 4:28/K
15 Frank Heselton Medina OH 40 157 22:28.1 4:30/K
16 Dave Gnatowski Broadview Heights 44 190 23:07.8 4:37/K
17 Dave Covell North Olmsted OH 40 193 23:14.9 4:39/K
18 Rob Livingston Euclid OH 43 197 23:21.1 4:40/K
19 Cliff Pinckard Mentor OH 40 268 24:23.4 4:53/K
20 Jay Donnelly Cleveland OH 40 275 24:27.0 4:53/K
21 Ron Liszka Avon Lake OH 42 276 24:27.9 4:53/K
22 Floyd Winters Parma OH 42 290 24:47.7 4:57/K
23 Pete Larmore Huntersville NC 43 295 24:53.2 4:59/K
24 Brett Young Stow OH 41 308 25:06.1 5:01/K
25 Tim Webb 40 316 25:16.4 5:03/K
26 Derek Duncan Chardon OH 44 334 25:35.4 5:07/K
27 Robert Kosten 41 343 25:47.2 5:09/K
28 Scott Specht Parma OH 40 384 26:17.1 5:15/K
29 Owen McBride Fairview Park OH 43 417 26:45.7 5:21/K
30 Scott Barber Bay Village OH 41 449 27:24.7 5:29/K
31 Joe Bova Chagrin Falls OH 42 452 27:30.1 5:30/K
32 Jeff Larsen Strongsville OH 41 496 28:00.3 5:36/K
33 Joe Romito Middleburg Hts OH 40 507 28:09.6 5:38/K
34 Paul Wright Medina OH 42 527 28:25.1 5:41/K
35 Kevin Cmiel Mentor OH 40 540 28:53.6 5:47/K
36 Robert Murvin Plano TX 42 553 29:05.2 5:49/K
37 James Muraco Parma OH 44 556 29:07.9 5:49/K
38 Tom Mullee Bay Village OH 44 564 29:23.2 5:53/K
39 Andrew Szczesniak North Royalton OH 40 594 30:06.2 6:01/K
40 Tom Flynn 43 649 31:36.9 6:19/K
41 Bill Harrison 43 652 31:47.1 6:21/K
42 Rob Myers Napoleon OH 41 653 31:48.0 6:22/K
43 Robert Watson Ashland City TN 41 663 32:04.7 6:25/K
44 Alex Petti 43 691 32:58.4 6:36/K
45 Dan Murphy Hiram OH 44 753 35:58.8 7:12/K
Men 45 to 49
1 Mike Boyen 47 12 17:20.4 3:28/K
2 John Lewandowski Shaker Heights OH 48 16 17:33.7 3:31/K
3 Steve Holecko Middleburg Heights 48 28 18:10.0 3:38/K
4 Pete Jendre Medina OH 48 29 18:12.1 3:38/K
5 Mike Hackett Avon Lake OH 49 43 19:01.7 3:48/K
6 Jeff Winch Mentor OH 48 45 19:07.4 3:49/K
7 Mike Cargill Wadsworth OH 48 49 19:22.4 3:52/K
8 Al Adamic Wickliffe OH 45 50 19:24.4 3:53/K
9 Joey Phillips Cuyahoga Falls OH 46 81 20:36.5 4:07/K
10 Dan Kovijanich Richmond Hts. OH 46 91 20:56.7 4:11/K
11 David Smith 49 112 21:23.8 4:17/K
12 Sid McMahen 46 118 21:33.0 4:19/K
13 John Kkodek Independence OH 46 143 22:10.7 4:26/K
14 Tom Jennings Fairview PA 47 149 22:20.3 4:28/K
15 Brian Hoar Cleveland OH 48 164 22:36.3 4:31/K
16 Ron Flowers 47 170 22:45.4 4:33/K
17 Scott Beckett Olmsted Falls OH 47 210 23:34.4 4:43/K
18 Lee Yates Medina OH 48 213 23:35.5 4:43/K
19 Gregg Strouf North Olmsted OH 45 214 23:36.0 4:43/K
20 Scott Dersi North Ridgeville O 45 215 23:36.4 4:43/K
21 Eric Suehrstedt Durham ME 47 222 23:40.3 4:44/K
22 Lawrence Bina Brunswick OH 46 223 23:42.3 4:44/K
23 Glenn Scarborough Elyria OH 47 232 23:53.2 4:47/K
24 Jerome Madigan Lakewood OH 46 257 24:14.6 4:51/K
25 Donald Fabiano Ridgway PA 49 300 25:01.6 5:00/K
26 Tony Baldacci Mentor OH 47 303 25:03.0 5:01/K
27 John Baker Newark OH 49 342 25:46.4 5:09/K
28 John Barbato Mentor OH 45 352 25:54.0 5:11/K
29 Mark Loomis Stow OH 49 375 26:12.0 5:14/K
30 Bill Beegan North Olmsted OH 49 391 26:25.9 5:17/K
31 Jojhn Padget Ashtabula OH 48 405 26:35.1 5:19/K
32 Robert Hale Cuyahoga Falls OH 48 409 26:37.7 5:19/K
33 Jeff Gerojx 48 434 27:07.0 5:25/K
34 Kerry Troy Willowick OH 46 438 27:10.8 5:26/K
35 Jeff Martin Avon Lake OH 48 512 28:14.3 5:39/K
36 Glenn Nickerson Warrensville Hts O 45 521 28:17.6 5:39/K
37 Joe Brady 46 557 29:08.9 5:50/K
38 Billy Kovaz 47 561 29:14.8 5:51/K
39 Larry Navoy Aurora IL 49 593 30:05.0 6:01/K
40 Eric Schatz Painesville OH 49 613 30:36.8 6:07/K
41 Jim Wright 45 634 31:11.7 6:14/K
42 Rod Laird Mentor OH 45 639 31:24.3 6:17/K
43 Rett Zuberi Avon Lake OH 49 647 31:33.8 6:19/K
44 George Cicero Westlake OH 46 674 32:34.1 6:31/K
45 Mike Topovski West Salem OH 49 750 35:37.4 7:07/K
46 Dave Driscoll 46 780 38:56.7 7:47/K
Men 50 to 54
1 Don Cassidy Canton OH 52 35 18:28.5 3:42/K
2 John Polito North Olmsted OH 53 67 20:00.9 4:00/K
3 John Chappell 50 74 20:17.0 4:03/K
4 Charles Willis Sandusky OH 51 116 21:29.9 4:18/K
5 Tom Polakowski Fairport Harbor OH 52 131 21:55.4 4:23/K
6 Randy March Solon OH 54 156 22:27.5 4:29/K
7 Paul Maynard Medina OH 54 180 22:59.0 4:36/K
8 Dan Clark Solon OH 50 187 23:05.3 4:37/K
9 Joseph Miller Broadview Heights 52 188 23:06.0 4:37/K
10 Robert Verderber Euclid OH 54 207 23:32.2 4:42/K
11 Tom Frazier Mentor OH 50 230 23:50.7 4:46/K
12 Dale Ferrone Chagrin Falls OH 50 234 23:56.5 4:47/K
13 Bruce Gelert Cuyahoga Falls OH 51 272 24:25.5 4:53/K
14 David Hoppert Wickliffe OH 52 278 24:28.7 4:54/K
15 Thomas Biblewski Toledo OH 54 287 24:44.7 4:57/K
16 Peter Peluszkewycz Lorain OH 53 288 24:45.5 4:57/K
17 Dale Bilancini South Amherst OH 52 324 25:22.2 5:04/K
18 Keith Rubinson 50 351 25:53.2 5:11/K
19 Martin Feilen Climax MI 54 366 26:06.8 5:13/K
20 Jay Kwast Cleveland OH 51 378 26:13.6 5:15/K
21 Gary Garvis N. Olmsted OH 52 381 26:15.5 5:15/K
22 Alan Stnickler Newburgh Hts OH 52 408 26:37.0 5:19/K
23 Joe Becker Broadview Hts. OH 54 411 26:38.2 5:20/K
24 Chuck Standley Salem OH 52 468 27:41.3 5:32/K
25 Tyrone Brown Shaker Heights OH 52 473 27:44.8 5:33/K
26 Robert Partezana Hinckley OH 53 476 27:45.9 5:33/K
27 Raymond Rubino Bainbridge OH 53 505 28:08.5 5:38/K
