Charlotte's Thunder Road Marathon 2011

|
Charlotte, , 28202
| Posted by RFYL Registration

Amica Insurance Half Marathon Downloadable Excel

Amica Insurance Half Marathon Searchable Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Jamey Yon 45 Male 1:15:08
2 Michael S Creason 40 Male 1:16:58
3 David Sanctis 24 Male 1:17:12
4 Richard A Harris 25 Male 1:17:46
5 Parth A Shah 18 Male 1:19:29

Women View All

Place Athlete Name Age Gender Finish Time
9 Sonja R Dary 31 Female 1:21:31
31 Deeann Johnson 41 Female 1:27:13
39 Allison Reed 36 Female 1:28:01
46 Jessica Schmidt 25 Female 1:28:45
56 Holly A John 33 Female 1:29:52

Charlotte's Thunder Road Marathon Searchable Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Kyle O Smith 23 Male 2:37:21
2 Billy Shue 27 Male 2:38:57
3 Blake K Whitney 29 Male 2:41:03
4 Brian McMahon 29 Male 2:44:51
5 Rick Stewart 30 Male 2:51:15

Women View All

Place Athlete Name Age Gender Finish Time
25 Caroline Orlando 28 Female 3:04:58
27 Aimee Brenner 21 Female 3:07:19
44 April L Irwin 32 Female 3:15:45
45 Gretchen McDonough 25 Female 3:16:11
47 Julie Spitzer 44 Female 3:18:24

Marathon Awards

Half Marathon Awards

Charlotte's Thunder Road Marathon Downloadable Excel

Presbyterian Hospital 5k Searchable Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Broderick G Bauguess 14 Male 00:17:23
2 Thomas McLean 18 Male 00:17:27
3 Matt S Keyes 18 Male 00:18:02
4 David B Stubbs 17 Male 00:18:19
5 Christian White 15 Male 00:18:27

Women View All

Place Athlete Name Age Gender Finish Time
8 Jenna C Williamson 20 Female 00:19:16
23 Eimear Goggin 54 Female 00:21:39
52 Alyson Vaughan 29 Female 00:24:27
60 Meredith I Garcia 12 Female 00:25:01
61 Amanda Saari 29 Female 00:25:09

Presbyterian Hospital 5k Downloadable Excel