Catalina Eco Marathon - 2009

|
Avalon, , 90704
| Posted by Mark (Timberline Timing)

10k Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 ADAM NICHOLS 28 Male 00:43:31
2 TAKAAKI OKADA 44 Male 00:44:12
3 KO KAMIYA 37 Male 00:44:49
4 HUMPHREY OTITA 37 Male 00:45:46
5 BENNETT OUCHI 27 Male 00:47:08

Women View All

Place Athlete Name Age Gender Finish Time
9 MICHELLE RACICOT 49 Female 00:48:26
11 BRENDA BAKER 49 Female 00:49:40
13 TRACY SHEFFER 43 Female 00:51:21
15 MARY SCHUMACHER 41 Female 00:51:33
16 KATE BARCOMB 27 Female 00:51:48

Marathon Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 TIMOTHY DEBOOM 39 Male 03:16:16
2 NICOLAS MERMOUD 43 Male 03:29:15
3 JON CLARK 35 Male 03:39:46
4 DANO SWANSON 41 Male 03:41:36
5 HOLGER BECKMANN 44 Male 03:46:24

Women View All

Place Athlete Name Age Gender Finish Time
7 ANGELA SHARTEL 35 Female 03:48:12
8 NICOLE DEBOOM 37 Female 03:51:02
9 ALISON WENSTER 35 Female 03:58:45
11 MICHELLE LORCH 35 Female 04:06:52
12 MICHELLE BARTON 38 Female 04:10:06