Carrollton Runners Monthly Races
| Carrollton, TX, | Posted by Ruben Saguil
Jan 2012 5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Albert Marban | 18 | Male | 18:16.12 | |
| 2 | Jeff Bennett | 44 | Male | 18:21.50 | |
| 3 | Kris Nance | 35 | Male | 19:09.06 | |
| 4 | Reid Fady | 42 | Male | 19:26.50 | |
| 5 | Ryan Loehding | 39 | Male | 19:49.67 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 8 | Laura Nelson | 46 | Female | 21:07.05 | |
| 17 | Sari Turkulainen | 45 | Female | 23:51.50 | |
| 20 | Tytti Lauhava-kaariainen | 35 | Female | 24:34.50 | |
| 26 | Yanira Lopez | 49 | Female | 26:47.77 | |
| 28 | Cyndy Hills | 47 | Female | 27:00.85 | |
Jan 2012 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Matt Shechtman | 27 | Male | 5:03.81 | |
| 2 | Ryan Loehding | 39 | Male | 5:43.34 | |
| 3 | Jarrod Davidson | 27 | Male | 5:45.08 | |
| 4 | Blake Bueltel | 25 | Male | 6:26.71 | |
| 5 | Ruben Saguil | 47 | Male | 6:30.82 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | Kim Andres | 58 | Female | 7:20.60 | |
| 13 | Tytti Lauhava-kaariainen | 35 | Female | 7:48.66 | |
| 14 | Yanira Lopez | 49 | Female | 7:54.66 | |
| 17 | Eeva Toiviainen | 39 | Female | 8:26.99 | |
| 20 | Linda Chan | 51 | Female | 9:48.00 | |
