Carrollton Runners Monthly Races
| Carrollton, TX, | Posted by Ruben Saguil
Sep 2011 5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kim Mang | 42 | Male | 18:45.18 | |
| 2 | Kris Nance | 34 | Male | 18:58.47 | |
| 4 | Bryan Girouard | 41 | Male | 19:55.62 | |
| 5 | Ray Liberatore | 23 | Male | 20:18.42 | |
| 6 | Dennis Maietta | 50 | Male | 21:19.68 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | Laura Nelson | 45 | Female | 19:41.22 | |
| 12 | Robin Pearson | 45 | Female | 23:55.09 | |
| 15 | Tytti Lauhava-kaariainen | 35 | Female | 25:25.20 | |
| 18 | Katariina Keranen | 41 | Female | 26:07.94 | |
| 23 | Eeva Toiviainen | 38 | Female | 27:25.86 | |
Sep 2011 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kim Mang | 42 | Male | 5:10.83 | |
| 2 | Ray Liberatore | 23 | Male | 5:43.56 | |
| 3 | Blake Bueltel | 25 | Male | 5:52.45 | |
| 4 | Ruben Saguil | 46 | Male | 6:06.96 | |
| 5 | Rolando Hernandez | 37 | Male | 6:20.77 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 11 | Madeline Pearson | 8 | Female | 7:45.91 | |
| 12 | Yanira Lopez | 48 | Female | 7:49.68 | |
| 17 | Emma Velarde | 6 | Female | 10:11.13 | |
| 18 | Eeva Toiviainen | 38 | Female | 10:12.99 | |
| 21 | Tytti Lauhava-kaariainen | 35 | Female | 10:24.17 | |
