Carrollton Runners Monthly Races
| Carrollton, TX, | Posted by Ruben Saguil
Oct 2011 5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Albert Marban | 18 | Male | 18:45.81 | |
| 2 | Ray Liberatore | 23 | Male | 20:31.76 | |
| 3 | Ian Maung | 44 | Male | 21:14.10 | |
| 4 | Charlie Kaye | 23 | Male | 21:20.31 | |
| 12 | Kyle Mckinnon | 30 | Male | 21:36.07 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 15 | Blake Bruser | 2 | Female | 23:30.36 | |
| 21 | Yanira Lopez | 48 | Female | 26:19.61 | |
| 23 | Claudia Gallego | 36 | Female | 26:45.78 | |
| 25 | Eeva Toiviainen | 38 | Female | 26:53.64 | |
| 27 | Suzanne Visanko | 42 | Female | 27:37.38 | |
Oct 2011 1 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Albert Marban | 18 | Male | 5:23.06 | |
| 2 | Ray Liberatore | 23 | Male | 5:32.46 | |
| 3 | Blake Bueltel | 25 | Male | 6:06.99 | |
| 4 | Charlie Kaye | 23 | Male | 6:11.69 | |
| 5 | Michael Rumery | 38 | Male | 6:14.73 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 13 | Kim Andres | 58 | Female | 7:25.22 | |
| 16 | Yanira Lopez | 48 | Female | 8:00.96 | |
| 21 | Donna Carlson | 51 | Female | 12:34.64 | |
| 23 | Ebonie Williams | 33 | Female | 13:28.94 | |
| 24 | Muh-ing Lee | 40 | Female | 13:36.83 | |
