Carrollton Runners Monthly Races

|
Carrollton, TX,
| Posted by Ruben Saguil

May 2011 Mile Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Doug Elmore 38 Male 5:51.54
2 Christian Mora 24 Male 5:55.49
3 Ruben Saguil 46 Male 6:32.50
4 Kenny Hallman 49 Male 6:56.86
6 Scott Mckissick 62 Male 7:45.60

Women View All

Place Athlete Name Age Gender Finish Time
5 Kim Andres 58 Female 7:20.94
9 Megan Rumery 9 Female 8:02.72
15 Carol Pope 52 Female 10:11.67
17 Blake Bruser 2 Female 11:58.11

May 2011 5K Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Brad Pearson 47 Male 20:34.27
2 Ross Kahn 19 Male 20:35.52
3 Doug Elmore 38 Male 20:35.52
4 Ryan Montcalm 48 Male 21:11.31
5 Jeff Breese 46 Male 22:11.00

Women View All

Place Athlete Name Age Gender Finish Time
9 Blake Bruser 2 Female 22:47.37
16 Kim Andres 58 Female 24:57.73
20 Keiko Yokoyama 47 Female 25:56.45
23 Sarah Bohlman 29 Female 26:10.24
26 Tess Patterson 17 Female 27:51.18