Carrollton Runners Monthly Race
| Carrollton, TX, | Posted by Ruben Saguil
Jan 2011 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Jeff Breese | 46 | Male | 6:29.00 | |
| 2 | John Ball | 58 | Male | 6:40.78 | |
| 3 | Doug Elmore | 37 | Male | 6:46.16 | |
| 4 | Julio Lopez | 55 | Male | 6:52.23 | |
| 5 | Kenny Hallman | 49 | Male | 6:58.26 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 7 | Kim Andres | 57 | Female | 7:37.58 | |
| 10 | Yanira Lopez | 48 | Female | 8:46.86 | |
Jan 2011 5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kris Nance | 34 | Male | 18:49.51 | |
| 2 | "Doug " Elmore | 37 | Male | 19:16.95 | |
| 3 | Froylan Franco | 42 | Male | 19:17.73 | |
| 4 | Terry Marcott | 53 | Male | 19:48.62 | |
| 5 | Enrique Hernandez | 35 | Male | 20:06.47 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 6 | Laura Nelson | 45 | Female | 20:21.93 | |
| 15 | Kim Andres | 57 | Female | 24:59.80 | |
| 26 | Yanira Lopez | 48 | Female | 27:12.04 | |
| 27 | Kelly Johnson | 38 | Female | 27:17.01 | |
| 29 | Annie Koethe | 30 | Female | 27:19.90 | |
