Carrollton Runners Monthly Race
| Carrollton, TX, | Posted by Ruben Saguil
March 2011 Mile Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Kenny Hallman | 49 | Male | 6:39.61 | |
| 3 | Ruben Saguil | 46 | Male | 6:52.00 | |
| 4 | David Short | 50 | Male | 7:42.72 | |
| 5 | Glenn Dumas | 61 | Male | 7:42.92 | |
| 7 | Ruben Reyes | 55 | Male | 8:05.98 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Annabelle Everitt | 21 | Female | 6:22.00 | |
| 6 | Yanira Lopez | 48 | Female | 7:58.15 | |
| 9 | Madeline Pearson | 7 | Female | 8:38.77 | |
| 13 | Robin Pearson | 45 | Female | 9:42.05 | |
| 14 | Blake Bruser | 1 | Female | 9:46.35 | |
March 2011 5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kris Nance | 34 | Male | 18:46.89 | |
| 2 | Brad Pearson | 47 | Male | 19:08.56 | |
| 3 | Froylan Franco | 42 | Male | 19:52.76 | |
| 4 | Dennis Maietta | 50 | Male | 19:57.90 | |
| 12 | Nathan Bruser | 39 | Male | 22:24.39 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | Laura Nelson | 45 | Female | 20:14.97 | |
| 6 | Annabelle Everitt | 21 | Female | 22:11.87 | |
| 13 | Blake Bruser | 1 | Female | 22:24.43 | |
| 7 | Robin Pearson | 45 | Female | 22:53.63 | |
| 17 | Sarah Bohlman | 29 | Female | 26:46.97 | |
