Carrollton Runners Mile+5K 2013

|
McInnish Park Carrollton, TX 75006
| Posted by Ruben Saguil

Mile Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Logan Lewis 14 Male 5:51.94
2 Johnny Chen 44 Male 6:11.31
3 Julio Lopez 57 Male 6:25.66
4 David Short 52 Male 6:34.23
5 Ruben Saguil 48 Male 6:41.24

Women View All

Place Athlete Name Age Gender Finish Time
9 Kim Andres 60 Female 7:42.78
11 Yanira Lopez 50 Female 8:03.30
12 Kuay Sullivan 47 Female 8:35.68
13 Trinity Sullivan 13 Female 9:18.31
16 Amber Harris 26 Female 10:34.31

5K Run Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Logan Lewis 14 Male 20:49.90
5 Johnny Chen 44 Male 21:30.18
3 Adrian Walmsley 54 Male 22:02.22
4 Julio Lopez 57 Male 22:22.20
14 Nathan Bruser 41 Male 22:27.25

Women View All

Place Athlete Name Age Gender Finish Time
2 Maddee Rowe 13 Female 21:38.79
8 Sarah Bohlman 30 Female 23:45.07
9 Kim Wilson 27 Female 24:00.79
10 Mackenzie Wilson 18 Female 24:36.35
18 Kuay Sullivan 47 Female 26:34.56