Carrollton Runners Mile+5K 2013

|
McInnish Park Carrollton, TX 75006
| Posted by Ruben Saguil

Mile Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Ryan Loehding 40 Male 5:37.88
2 Kris Nance 36 Male 5:48.28
3 Johnny Chen 44 Male 6:12.88
4 Terry Marcott 55 Male 6:16.95
5 Gabriel Sapien 53 Male 6:27.75

Women View All

Place Athlete Name Age Gender Finish Time
13 Kim Andres 59 Female 7:54.37
15 Yanira Lopez 50 Female 8:17.59
17 Kuay Sullivan 47 Female 8:22.16
18 Peggy Plaisted 57 Female 8:27.29
21 Elizabeth Vasquez 11 Female 10:40.04

5K Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Ryan Loehding 40 Male 19:05.80
2 Logan Lewis 14 Male 19:39.93
3 Ian Maung 45 Male 20:12.69
4 Kris Nance 36 Male 20:47.44
5 Marcus O'con 42 Male 20:58.23

Women View All

Place Athlete Name Age Gender Finish Time
15 Sarah Bohlman 30 Female 24:58.24
17 Kim Andres 59 Female 26:06.38
19 Trinity Sullivan 13 Female 26:33.55
21 Karen Stephens 41 Female 26:40.48
24 Kuay Sullivan 47 Female 27:11.34