Carnac the Magnificent 5K / 5K
| Lowell, Ma | Posted by Dave Camire
145 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 90 | NICK SOUSA | SALEM | MA | 28 | Male | 16:10 |
| 2 | 312 | STEVE GENDRON | LOWELL | MA | 24 | Male | 16:29 |
| 3 | 300 | TITUS MUTINDA | DORCHESTER | MA | 47 | Male | 17:11 |
| 4 | 357 | JAMES SULLIVAN | CHELMSFORD | MA | 26 | Male | 17:21 |
| 5 | 642 | DAVID QUINTAL | SALEM | NH | 48 | Male | 17:32 |
| 7 | 1 | EJ HRYNOWSKI | ARLINGTON | MA | 49 | Male | 17:43 |
| 8 | 369 | FETSUS MBUVA | LOWELL | MA | 30 | Male | 17:49 |
| 9 | 68 | BEN MCGRATH | BEVERLY | MA | 24 | Male | 18:07 |
| 10 | 223 | BASH ZAGANJORI | ARLINGTON | MA | 29 | Male | 18:15 |
| 11 | 321 | RICHARD DAGENIAS | N BILLERICA | MA | 33 | Male | 18:25 |
| 12 | 310 | FRANK GEORGES | LOWELL | MA | 34 | Male | 18:27 |
| 13 | 317 | JONATHAN MORRIS | METHUEN | MA | 43 | Male | 18:37 |
| 14 | 236 | FIL FARIA | HUDSON | NH | 47 | Male | 18:41 |
| 15 | 23 | JONATHAN WILK | LOWELL | MA | 31 | Male | 18:58 |
| 16 | 62 | DAVID HARDY | CHELMSFORD | MA | 39 | Male | 19:13 |
| 17 | 55 | CHUCK FARROW | CARLISLE | MA | 51 | Male | 19:18 |
| 18 | 665 | DANA BREEDEN | DERRY | NH | 25 | Male | 19:23 |
| 20 | 129 | DAN BEAULIEU | LOWELL | MA | 30 | Male | 19:27 |
| 23 | 75 | MARK GALLAGHER | N CHELMSFORD | MA | 48 | Male | 20:05 |
| 24 | 241 | LEO DEMERS | LOWELL | MA | 55 | Male | 20:06 |
| 25 | 112 | RICHARD WILLIAMS | ANDOVER | MA | 37 | Male | 20:10 |
| 26 | 135 | MARK ELLIS | CHELMSFORD | MA | 48 | Male | 20:19 |
| 27 | 627 | DAN SHANAHAN | LOWELL | MA | 28 | Male | 20:26 |
| 30 | 119 | SEAN DONNELLY | PEPPERELL | MA | 46 | Male | 20:40 |
| 33 | 374 | LUIS ESCOBAR | LOWELL | MA | 29 | Male | 21:07 |
| 34 | 114 | DON GATTON | NASHUA | NH | 62 | Male | 21:07 |
| 35 | 165 | KEN GOODIN | LOWELL | MA | 57 | Male | 21:10 |
| 36 | 264 | EVAN BORON | NASHUA | NH | 29 | Male | 21:20 |
| 38 | 256 | MICHAEL MURPHY | CHELMSFORD | MA | 47 | Male | 21:27 |
| 39 | 35 | RUSSELL MARTIN | DRACUT | MA | 32 | Male | 21:27 |
| 40 | 318 | DOUG ROBINSON | CHELMSFORD | MA | 48 | Male | 21:54 |
| 41 | 257 | CAMERON MURPHY | CHELMSFORD | MA | 12 | Male | 21:54 |
| 43 | 313 | CHRISTOPHER GENDRON | LOWELL | MA | 14 | Male | 22:08 |
| 44 | 258 | TERRY COSTELLO | SOMERVILLE | MA | 34 | Male | 22:11 |
| 46 | 660 | ANDY BOURQUE | DRACUT | MA | 44 | Male | 22:16 |
| 47 | 285 | MICHAEL MONTMINY | PELHAM | NH | 43 | Male | 22:17 |
| 48 | 521 | ALEC GARABEDIAN | DRACUT | MA | 23 | Male | 22:24 |
| 49 | 299 | MIKE HARTIN | WAKEFIELD | MA | 50 | Male | 22:25 |
| 50 | 97 | DAVID GIBERTI | DERRY | NH | 50 | Male | 22:25 |
| 51 | 557 | HOWARD TROUGHTON | ACTON | MA | 49 | Male | 22:34 |
| 53 | 151 | MICHAEL SHEEHAN | LOWELL | MA | 43 | Male | 22:41 |
| 54 | 669 | JACOB BURWOOD | CHELMSFORD | MA | 27 | Male | 22:43 |
| 55 | 31 | BEN O'MEARA | WHITINSVILLE | MA | 40 | Male | 22:44 |
| 56 | 376 | ANTONIO FEBO | LOWELL | MA | 50 | Male | 22:44 |
| 57 | 327 | JORGE HURTADO | HAVERHILL | MA | 48 | Male | 22:54 |
| 59 | 650 | ED AUSTIN | LOWELL | MA | 50 | Male | 22:58 |
| 60 | 46 | ALEX PASTERNAK | LOWELL | MA | 33 | Male | 23:00 |
| 61 | 661 | BOBBY DESOUSA | LOWELL | MA | 32 | Male | 23:00 |
| 63 | 544 | DOUGLAS STEVENSON | CARLISLE | MA | 11 | Male | 23:08 |
| 64 | 545 | DOUG STEVENSON | CARLISLE | MA | 49 | Male | 23:08 |
| 65 | 207 | DAN MAHONEY | LOWELL | MA | 24 | Male | 23:10 |
| 67 | 504 | JIM SNYDER-GRANT | ACTON | MA | 55 | Male | 23:11 |
| 68 | 21 | MARK ROBERTS | WALTHAM | MA | 33 | Male | 23:13 |
| 69 | 157 | RICHARD DOYLE | LEXINGTON | MA | 64 | Male | 23:20 |
| 71 | 164 | DICK MCCLURE | CHELMSFORD | MA | 53 | Male | 23:23 |
| 73 | 187 | RICHARD MOLLOY | CHELMSFORD | MA | 70 | Male | 23:32 |
| 76 | 633 | JOHN MULROY | READING | MA | 56 | Male | 23:38 |
| 77 | 365 | ROBERT BENSHIMOL | BILLERICA | MA | 62 | Male | 23:41 |
| 78 | 174 | COLIN BUTTERS | PELHAM | NH | 44 | Male | 23:43 |
| 80 | 229 | CLINT OBRIEN | N BILLERICA | MA | 65 | Male | 23:49 |
| 81 | 43 | BRIAN RISTUCCIA | TEWKSBURY | MA | 32 | Male | 23:49 |
| 82 | 495 | JEFF STROBEL | NASHUA | NH | 52 | Male | 23:50 |
| 83 | 286 | GEOFFREY MOODIE | HUDSON | NH | 40 | Male | 23:52 |
| 85 | 155 | LEO TOMETICH | DUNSTABLE | MA | 51 | Male | 23:54 |
| 86 | 278 | STEPHEN IOLA | WEST NEWBURY | MA | 56 | Male | 23:54 |
| 88 | 208 | ROBERT FRIMANSON | NUTTING LAKE | MA | 58 | Male | 23:58 |
| 91 | 137 | ROB PASCUCCI | LOWELL | MA | 29 | Male | 23:59 |
| 92 | 670 | JIM SCOTTI | MIDDLETON | MA | 50 | Male | 24:04 |
| 93 | 158 | ED BARTER | LOWELL | MA | 54 | Male | 24:05 |
| 94 | 67 | ELAN SABLICH | HAVERHILL | MA | 22 | Male | 24:06 |
| 95 | 3 | DAVE LABRODE | HAVERHILL | MA | 54 | Male | 24:08 |
| 97 | 651 | TIMOTHY KYDD | CHELMSFORD | MA | 29 | Male | 24:14 |
| 98 | 344 | JOHN DUCHARME | E HAMPSTEAD | NH | 43 | Male | 24:17 |
| 102 | 126 | JUSTIN HATHAWAY | MERRIMACK | NH | 36 | Male | 24:29 |
| 103 | 146 | GARRETT THURSTON | LOWELL | MA | 48 | Male | 24:30 |
| 104 | 61 | JOHN SINGLETON | WALTHAM | MA | 59 | Male | 24:37 |
| 105 | 230 | ROBERT TIVEY | DRACUT | MA | 31 | Male | 24:37 |
| 106 | 25 | RONALD DESMARAIS | BILLERICA | MA | 49 | Male | 24:39 |
| 108 | 641 | DAVID ALLEN | NORTH READING | MA | 48 | Male | 24:44 |
| 110 | 199 | RUSTY BILODEAU | N ANDOVER | MA | 35 | Male | 24:48 |
| 111 | 634 | JASON LONG | HVERHILL | MA | 29 | Male | 24:50 |
| 112 | 380 | BILL MCCARTHY | TEWKSBURY | MA | 41 | Male | 24:51 |
| 116 | 609 | PETER KARIUKL | LOWELL | MA | 35 | Male | 24:57 |
| 117 | 288 | KEVIN JOHNSON | DRACUT | MA | 30 | Male | 25:01 |
| 120 | 77 | AIMS CONEY | STOW | MA | 57 | Male | 25:08 |
| 121 | 349 | MATTHEW OUELLETTE | DRACUT | MA | 25 | Male | 25:08 |
| 122 | 150 | SCOTT CASPER | CHELMSFORD | MA | 43 | Male | 25:09 |
| 123 | 170 | DOUGLAS KINNALL | DRACUT | MA | 42 | Male | 25:11 |
| 126 | 664 | JEFFREY DEWALLACE | CHELMSFORD | MA | 34 | Male | 25:15 |
| 130 | 233 | JOE SUSLOVITCH | NASHUA | NH | 52 | Male | 25:24 |
| 132 | 623 | SEAN FLAHERTY | LOWELL | MA | 17 | Male | 25:31 |
| 133 | 100 | BARRY PEARSON | CHELMSFORD | MA | 68 | Male | 25:32 |
| 135 | 29 | TERRY MCCARTHY | PLAISTOW | NH | 48 | Male | 25:43 |
| 136 | 667 | MATT VAUGHAN | NORTH ANDOVER | MA | 28 | Male | 25:45 |
| 138 | 346 | MARTIN FLAGG | WOBURN | MA | 48 | Male | 25:48 |
| 139 | 333 | CHARLES WOODS | CHELMSFORD | MA | 44 | Male | 25:55 |
| 140 | 173 | JOEL CLABEAUX | TEWKSBURY | MA | 25 | Male | 26:04 |
| 143 | 328 | MIKE TANG | PEPPERELL | MA | 38 | Male | 26:13 |
| 144 | 176 | ED MORRISON | TEWKSBURY | MA | 38 | Male | 26:18 |
| 146 | 556 | STEVE LUCEY | METHUEN | MA | 47 | Male | 26:26 |
