Carnac the Magnificent 5K / 5K
| Lowell, Ma | Posted by Dave Camire
145 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 51 | 557 | HOWARD TROUGHTON | ACTON | MA | 49 | Male | 22:34 |
| 64 | 545 | DOUG STEVENSON | CARLISLE | MA | 49 | Male | 23:08 |
| 106 | 25 | RONALD DESMARAIS | BILLERICA | MA | 49 | Male | 24:39 |
| 174 | 105 | JONATHAN TOWLE | ANDOVER | MA | 49 | Male | 27:44 |
| 49 | 299 | MIKE HARTIN | WAKEFIELD | MA | 50 | Male | 22:25 |
| 50 | 97 | DAVID GIBERTI | DERRY | NH | 50 | Male | 22:25 |
| 56 | 376 | ANTONIO FEBO | LOWELL | MA | 50 | Male | 22:44 |
| 59 | 650 | ED AUSTIN | LOWELL | MA | 50 | Male | 22:58 |
| 92 | 670 | JIM SCOTTI | MIDDLETON | MA | 50 | Male | 24:04 |
| 17 | 55 | CHUCK FARROW | CARLISLE | MA | 51 | Male | 19:18 |
| 85 | 155 | LEO TOMETICH | DUNSTABLE | MA | 51 | Male | 23:54 |
| 158 | 322 | MICHAEL ESPINOLA | LOWELL | MA | 51 | Male | 27:09 |
| 263 | 19 | GEORGE HIGGINS | LEOMINSTER | MA | 52 | Male | 33:28 |
| 82 | 495 | JEFF STROBEL | NASHUA | NH | 52 | Male | 23:50 |
| 130 | 233 | JOE SUSLOVITCH | NASHUA | NH | 52 | Male | 25:24 |
| 245 | 59 | JIM MURPHY | CHELMSFORD | MA | 53 | Male | 31:49 |
| 71 | 164 | DICK MCCLURE | CHELMSFORD | MA | 53 | Male | 23:23 |
| 93 | 158 | ED BARTER | LOWELL | MA | 54 | Male | 24:05 |
| 95 | 3 | DAVE LABRODE | HAVERHILL | MA | 54 | Male | 24:08 |
| 24 | 241 | LEO DEMERS | LOWELL | MA | 55 | Male | 20:06 |
| 67 | 504 | JIM SNYDER-GRANT | ACTON | MA | 55 | Male | 23:11 |
| 166 | 153 | PHILIP HUNT | BEDFORD | MA | 55 | Male | 27:27 |
| 76 | 633 | JOHN MULROY | READING | MA | 56 | Male | 23:38 |
| 86 | 278 | STEPHEN IOLA | WEST NEWBURY | MA | 56 | Male | 23:54 |
| 170 | 94 | BILL GREENWOOD | DRACUT | MA | 56 | Male | 27:40 |
| 211 | 134 | JOHN MCCUSKER | LOWELL | MA | 56 | Male | 29:50 |
| 35 | 165 | KEN GOODIN | LOWELL | MA | 57 | Male | 21:10 |
| 120 | 77 | AIMS CONEY | STOW | MA | 57 | Male | 25:08 |
| 192 | 37 | FRANK GORMAN SR | DRACUT | MA | 57 | Male | 28:50 |
| 216 | 202 | JAMES SHELTON | LOWELL | MA | 57 | Male | 30:09 |
| 236 | 440 | GREGORY DELP | LOWELL | MA | 57 | Male | 31:22 |
| 88 | 208 | ROBERT FRIMANSON | NUTTING LAKE | MA | 58 | Male | 23:58 |
| 224 | 22 | BARRY NEILL | DERRY | NH | 58 | Male | 30:33 |
| 104 | 61 | JOHN SINGLETON | WALTHAM | MA | 59 | Male | 24:37 |
| 201 | 248 | DONALD MILLER | HUDSON | NH | 59 | Male | 29:33 |
| 34 | 114 | DON GATTON | NASHUA | NH | 62 | Male | 21:07 |
| 77 | 365 | ROBERT BENSHIMOL | BILLERICA | MA | 62 | Male | 23:41 |
| 204 | 120 | STEVE MOLLOY | HUDSON | NH | 63 | Male | 29:39 |
| 69 | 157 | RICHARD DOYLE | LEXINGTON | MA | 64 | Male | 23:20 |
| 80 | 229 | CLINT OBRIEN | N BILLERICA | MA | 65 | Male | 23:49 |
| 133 | 100 | BARRY PEARSON | CHELMSFORD | MA | 68 | Male | 25:32 |
| 73 | 187 | RICHARD MOLLOY | CHELMSFORD | MA | 70 | Male | 23:32 |
| 200 | 17 | JONATHAN MACKENZIE | CHELMSFORD | MA | 73 | Male | 29:25 |
| 235 | 76 | GEORGE BISSON | HOOKSETT | NH | 76 | Male | 31:20 |
| 259 | 79 | GEORGE LESLIE | CHELMSFORD | MA | 78 | Male | 32:53 |
