Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
84 31 Teddy Sites 7 M 40:12.2
81 239 Austin Harp FrankfordDE 8 M 40:06.7
42 242 Joel Hudson Felton 9 M 31:04.7
82 33 Adam Sites 9 M 40:07.3
58 267 Olivia Workman Millsboro 10 F 33:22.2
59 283 BrysonMinear 10 M 33:43.0
2 41 Blake Hundley Bethany Beach DE 10 M 21:01.7
23 261 ColeStatler Millsboro 10 M 26:40.8
33 28 Benjamin McCabe 10 M 28:29.8
80 285 Hannah Lewis MiltonDE 11 F 40:02.8
3 269 John Best ArlingtonVA 11 M 22:06.3
25 29 Ryan Morrow 11 M 26:45.3
13 293 Kyle McCarthy 12 M 25:16.9
18 255 Connor Morrow Millsboro 13 M 25:45.6
75 294 NicoleMcCathy 14 F 38:15.6
19 27 Tyler Hatfield 14 M 25:46.3
29 243 SkylerHudson FrankfordDE 14 M 27:52.3
21 299 Nicole Stark 15 F 26:25.1
31 300 JohnMesseck 15 M 27:59.9
35 244 EthanHumpreys georgetown 16 M 28:51.7
61 288 Caitlyn McCarthy 17 F 34:17.0
34 1 SamanthaDeLeon 17 F 28:30.8
36 237 MelissaGrau MagnoliaDE 18 F 29:23.9
97 36 BethNibblett 19 F 53:40.4
9 246 LincolnLamberton 19 M 24:35.9
12 289 ChrisSkrobot 19 M 25:10.2
30 227 Tyler Coupe Claymont 19 M 27:54.3
37 287 Amanda McCarthy 20 F 29:25.0
22 192 Melissa Baler Greenwood 21 F 26:25.7
39 272 Coupe Andy 23 M 29:45.4
88 266 Haley Workman GeorgetownDE 23 F 40:31.2
50 221 Jacqueline Coupe Frederick MD 24 F 32:09.1
1 238 Kyle Grimm Frederick MD 24 M 17:17.8
17 230 Kyle Delaney Wilmington 24 M 25:36.5
46 276 RamondLotter 25 M 31:33.7
49 280 ClaytonRiepen 25 M 31:46.2
86 296 Brent Humphreys 25 M 40:27.1
69 247 Stephanie Maguire NewarkDE 26 F 35:35.0
96 39 Kristen Jones SelbyvilleDE 26 F 53:39.5
77 8 John Welch 27 M 39:36.4
85 250 Dawn Monroe MillvilleDE 27 F 40:13.0
52 249 Amanda Mitchell MillsboroDE 28 F 32:27.3
53 248 Andrew Mitchell 28 M 32:27.7
56 158 AmandaForston BridgevilleDE 28 F 32:56.7
63 224 LeighannCoupe NewarkDE 28 F 34:24.9
87 297 BillieHrupsa 28 F 40:30.3
78 218 Jennifer Biddle Clayton DE 29 F 39:37.3
65 65 StefaniPaulz 31 F 35:08.5
10 292 NicholasOcCone 31 M 24:58.3
40 262 JessicaVanek MillvilleDE 32 F 30:15.8
70 38 JimmyPennewell 32 M 36:31.2
93 229 MarcyDeEmedio LewesDE 34 F 52:29.9
44 298 Dawn Perry FredericaDE 36 F 31:21.8
60 282 SheriMinear 37 F 33:43.4
79 284 Jay Lewis MiltonDE 37 M 40:02.5
90 256 Jennifer Murray FrankfordDE 37 F 41:07.3
11 291 FrankFuscellaro 37 M 25:09.1
38 265 GeraldWindish MiltonDE 38 M 29:40.0
48 274 JeffHunson 38 M 31:36.1
57 279 Ann Townshend 39 F 32:58.5
71 34 ChadJones SelbyvilleDC 39 M 36:31.8
89 37 JoanTurssline 39 M 40:35.2
91 273 BrowerJeni 39 F 42:52.5
5 30 Mark Dawson LewesDE 39 M 24:23.1
14 259 JimRabatin millsboroDE 39 M 25:27.4
54 257 CyndiOronzio DoverDE 40 F 32:29.0
43 295 David McCarthy 41 M 31:06.2
16 254 Helen Morrow MillsboroDE 42 F 25:30.6
64 268 HollyZakrociemski GeorgetownDE 43 F 34:35.7
95 35 MichelleNibblett 43 F 53:38.8
4 42 Rick Hundley Bethany Beach DE 43 M 23:36.6
24 235 Gary Fournier Troop 3 43 M 26:41.2
74 231 Chris Ennis 45 M 37:48.7
83 40 Robert Hudson 45 M 40:11.4
99 245 Kathy Jacobs FrankfordDE 45 F 58:38.5
6 6 Ole Deleon 45 M 24:34.2
32 260 DannySponaugle DSP/4 45 M 28:21.6
73 232 Kim Ennis 46 F 37:48.3
8 286 Patrick "Cuzzy" McCarthy 46 M 24:35.5
27 241 Monty Hudson Selbyville 46 M 26:52.5
62 226 Pam Coupe Claymont 48 F 34:18.1
41 225 Robert Coupe Claymont 49 M 30:16.9
51 219 Deborah Collins Georgetown 49 F 32:17.3
66 264 Leeann Waltz MILTONDE 49 F 35:21.8
15 270 Lang Best ArlingtonVA 49 M 25:29.6
68 263 BruceVonGoress Felton 51 M 35:34.5
20 278 LuAnn Goldfarb RehobothDE 51 F 25:54.4
55 236 WesGrau MagnoliaDE 52 M 32:32.8
76 79 DianeDomolli 53 F 39:14.4
28 9 MarkComolli 53 M 27:00.2
98 240 Denise Henry SelbyvilleDE 55 F 58:38.1
26 223 Jay Epstein 55 M 26:50.9
92 275 RonnaCobb 56 F 49:58.5
47 251 Teri Moore MiltonDE 57 F 31:34.7
72 252 DarleneMorcom SALISBURYMD 57 F 37:05.8
67 222 Deb Coupe W ChesterPA 59 F 35:33.0
94 228 CindyDeEmedio LewesDE 60 F 53:09.1
7 5 Jack Powell Bethany Beach DE 61 M 24:34.7
45 185 GeorgetteOCone MillsboroDE 64 F 31:32.8
Athlete Unknown