All fields are required.
Issue With Your Result?
2011 BROAD STREET RUN CLUB MALE TEAM RESULTS
1.Haddonfield Running Co Brooks TEAM# 3 WITH A ACCTIME OF 02:37:44
2.Breakneck TEAM# 2 WITH A ACCTIME OF 02:44:25
3.NEW FREEDOM STRIDERS TEAM# 6 WITH A ACCTIME OF 03:12:00
4.AmblerArea RC Silver TEAM# 1 WITH A ACCTIME OF 03:28:34
5.Mean Guys Running TEAM# 5 WITH A ACCTIME OF 04:07:04
6.Hooligans TEAM# 4 WITH A ACCTIME OF 04:12:10
NA.Philly Runner TC TEAM# 7 WITH A ACCTIME OF 99:99:99
2011 BROAD STREET RUN CLUB MALE TEAM RESULTS
Haddonfield Running Co Brooks TEAM# 3
PLACED 1 WITH A SCORE OF 02:37:44
00053 Gregory Bielecki 3 in MALES 30 TO 34 00:50:51
00051 Edward Callinan 1 in MALES 35 TO 39 00:52:21
00018 Chris Platt 21 in MALES 25 TO 29 00:54:32
Breakneck TEAM# 2
PLACED 2 WITH A SCORE OF 02:44:25
00230 Nick DeSantis 15 in MALES 25 TO 29 00:53:48
00024 Breton Bonnette 24 in MALES 25 TO 29 00:54:44
00023 Eric Bonnette 8 in MALES 30 TO 34 00:55:53
00291 Matt Ciociola 29 in MALES 25 TO 29 00:56:09
NEW FREEDOM STRIDERS TEAM# 6
PLACED 3 WITH A SCORE OF 03:12:00
00319 Dwayne Brown 9 in MALES 30 TO 34 00:56:52
00347 Jemal Johnson 45 in MALES 40 TO 44 01:06:43
00590 kevin lumpkin 46 in MALES 45 TO 49 01:08:25
05751 Jemal Johnson Jr. 23 in MALES 16 AND UNDER 01:10:43
00737 MYRON WILSON 98 in MALES 45 TO 49 01:13:22
AmblerArea RC Silver TEAM# 1
PLACED 4 WITH A SCORE OF 03:28:34
04159 Matt Erlanger 142 in MALES 25 TO 29 01:08:08
00908 Jim Haugh 74 in MALES 35 TO 39 01:08:12
01384 Timothy Schroeck 158 in MALES 35 TO 39 01:12:14
02212 Michael Kaucher 237 in MALES 30 TO 34 01:12:29
02211 Michael Kaucher 238 in MALES 30 TO 34 01:12:29
01362 James Schwarzenbach 1198 in MALES 25 TO 29 01:30:34
Mean Guys Running TEAM# 5
PLACED 5 WITH A SCORE OF 04:07:04
01259 Brendan Burke 87 in MALES 35 TO 39 01:09:04
06946 Eric Stanwood 1098 in MALES 25 TO 29 01:28:44
16667 Thomas Cross 1056 in MALES 30 TO 34 01:29:16
16666 Brian Cross 1201 in MALES 25 TO 29 01:30:39
10565 Josh Nestor 1423 in MALES 25 TO 29 01:34:51
Hooligans TEAM# 4
PLACED 6 WITH A SCORE OF 04:12:10
01988 Jared Marge 453 in MALES 25 TO 29 01:17:01
01987 Jacob Marge 739 in MALES 25 TO 29 01:22:33
01079 Patrick Rogers 491 in MALES 21 TO 24 01:32:36
01066 Tom Keeney III 1821 in MALES 25 TO 29 01:43:13
Philly Runner TC TEAM# 7
PLACED NA WITH A SCORE OF 99:99:99
00062 Fran Coyne 36 in MALES 25 TO 29 00:58:18
2011 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
1.Haddonfield Running Co Brooks TEAM# 8 WITH A ACCTIME OF 03:08:23
2.Philadelphia Runner TC Ladies TEAM# 11 WITH A ACCTIME OF 03:15:12
3.MDRP - Ladies TEAM# 9 WITH A ACCTIME OF 03:32:39
2011 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
Haddonfield Running Co Brooks TEAM# 8
PLACED 1 WITH A SCORE OF 03:08:23
00187 Katie Van Horn 7 in FEMALES 21 TO 24 01:00:47
00186 edann brady 13 in FEMALES 25 TO 29 01:03:32
00856 Colleen Tindall 15 in FEMALES 25 TO 29 01:04:04
00197 Erin Dewalt 320 in FEMALES 30 TO 34 01:23:46
00198 John Doe 10 in MALES WITH INVALID A01:49:12
Philadelphia Runner TC Ladies TEAM# 11
PLACED 2 WITH A SCORE OF 03:15:12
00403 Laura Onderko 4 in FEMALES 21 TO 24 00:59:40
00781 Erin Fisher 33 in FEMALES 25 TO 29 01:07:30
02275 Logan Schrader 20 in FEMALES 21 TO 24 01:08:02
01153 Erinn Kim 24 in FEMALES 21 TO 24 01:09:08
MDRP - Ladies TEAM# 9
PLACED 3 WITH A SCORE OF 03:32:39
01431 Jamie Samanns 16 in FEMALES 30 TO 34 01:08:08
02411 Megan Johnston-Mullin 26 in FEMALES 35 TO 39 01:11:54
01422 Erin Gill 49 in FEMALES 30 TO 34 01:12:37
01505 Tara Banasz 91 in FEMALES 30 TO 34 01:16:03
2011 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
1.A Running Start B TEAM# 42 WITH A ACCTIME OF 03:04:32
2.Greater Philadelphia Track Clu TEAM# 44 WITH A ACCTIME OF 03:07:56
3.South Jersey AC Green TEAM# 46 WITH A ACCTIME OF 03:22:18
NA.Ambler Area Running Club Gold TEAM# 43 WITH A ACCTIME OF 99:99:99
NA.MDRP - Masters TEAM# 45 WITH A ACCTIME OF 99:99:99
2011 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
A Running Start B TEAM# 42
PLACED 1 WITH A SCORE OF 03:04:32
00356 Steve Koch 2 in MALES 50 TO 54 00:59:08
01152 Timothy Hetrich 8 in MALES 50 TO 54 01:02:30
00418 Stephan Weiss 29 in MALES 40 TO 44 01:02:54
01394 Dave Mowery 31 in MALES 45 TO 49 01:06:18
01471 Steven Vida 73 in MALES 40 TO 44 01:08:58
Greater Philadelphia Track Clu TEAM# 44
PLACED 2 WITH A SCORE OF 03:07:56
00444 Stephen Metraux 6 in MALES 45 TO 49 00:59:40
01040 Charles Shields 14 in MALES 50 TO 54 01:03:57
00513 Bryant Nix 21 in MALES 45 TO 49 01:04:19
00756 Paul Hines 7 in MALES 55 TO 59 01:07:53
00334 Christopher Flint 69 in MALES 40 TO 44 01:08:47
South Jersey AC Green TEAM# 46
PLACED 3 WITH A SCORE OF 03:22:18
00419 Robert Ferrante 14 in MALES 45 TO 49 01:02:33
00709 Stan Cooper 17 in MALES 50 TO 54 01:04:57
03904 Walter Drag 15 in MALES 60 TO 64 01:14:48
Ambler Area Running Club Gold TEAM# 43
PLACED NA WITH A SCORE OF 99:99:99
00594 Ira Meyers 15 in MALES 50 TO 54 01:04:35
01403 Daniel Tantino 10 in MALES 60 TO 64 01:12:58
MDRP - Masters TEAM# 45
PLACED NA WITH A SCORE OF 99:99:99
01501 Oleg Aliferov 36 in MALES 40 TO 44 01:04:31
02965 Joseph Palese 192 in MALES 45 TO 49 01:19:19
2011 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
1.GPTC Masters Ladies TEAM# 47 WITH A ACCTIME OF 03:31:55
2.South Jersey AC Orange TEAM# 48 WITH A ACCTIME OF 04:03:38
2011 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
GPTC Masters Ladies TEAM# 47
PLACED 1 WITH A SCORE OF 03:31:55
01225 mary braverman 5 in FEMALES 45 TO 49 01:07:45
01293 Viola Terwiesch 11 in FEMALES 40 TO 44 01:08:47
02528 Chantal Reme 18 in FEMALES 45 TO 49 01:15:23
03966 Kyra McGrath 7 in FEMALES 55 TO 59 01:19:26
South Jersey AC Orange TEAM# 48
PLACED 2 WITH A SCORE OF 04:03:38
03788 Jennifer Ropka 29 in FEMALES 40 TO 44 01:13:44
16111 Maria Gandolfo 79 in FEMALES 45 TO 49 01:24:27
14614 Rosanne Conway 43 in FEMALES 50 TO 54 01:25:27
07127 Donna Ruberti 45 in FEMALES 50 TO 54 01:25:49
2010 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
1.A Running Start A TEAM# 12 WITH A ACCTIME OF 02:56:43
2.Manayunk Running Club Chazzwaz TEAM# 25 WITH A ACCTIME OF 03:01:50
3.Manayunk Running Club TEAM# 24 WITH A ACCTIME OF 03:14:06
4.West Chester Running Company- TEAM# 41 WITH A ACCTIME OF 03:17:22
5.West Chester Running Company T TEAM# 40 WITH A ACCTIME OF 03:21:38
6.West Chester Running Company - TEAM# 38 WITH A ACCTIME OF 03:25:38
7.Ambler Area RC Green TEAM# 14 WITH A ACCTIME OF 03:28:01
8.West Chester Running Company T TEAM# 39 WITH A ACCTIME OF 03:28:41
9.Manayunk Running Club Eagles TEAM# 27 WITH A ACCTIME OF 03:29:50
10.Manayunk Running Club Cheetahs TEAM# 26 WITH A ACCTIME OF 03:31:41
11.South Jersey AC Red TEAM# 33 WITH A ACCTIME OF 03:31:51
12.Fairmount Running Club A TEAM# 20 WITH A ACCTIME OF 03:47:15
13.Tooheys TEAM# 37 WITH A ACCTIME OF 03:52:40
14.Team Friendship TEAM# 35 WITH A ACCTIME OF 04:03:37
15.The Laurel Hills Running Club TEAM# 36 WITH A ACCTIME OF 04:04:18
16.Ambler Area RC Brown TEAM# 13 WITH A ACCTIME OF 04:13:31
17.Jeff Ortho TEAM# 23 WITH A ACCTIME OF 04:29:02
18.Bordentown Road Runners TEAM# 15 WITH A ACCTIME OF 04:32:51
19.Sweat TEAM# 34 WITH A ACCTIME OF 04:41:12
20.BSR ROCKSTARS TEAM# 16 WITH A ACCTIME OF 05:09:41
21.Extreme Karate & Fitness TEAM# 19 WITH A ACCTIME OF 05:10:49
22.CBFYMCA1 TEAM# 17 WITH A ACCTIME OF 05:21:14
23.Fairmount Running Club B TEAM# 21 WITH A ACCTIME OF 05:22:55
24.CBFYMCA2 TEAM# 18 WITH A ACCTIME OF 05:32:21
25.North Penn 1 TEAM# 29 WITH A ACCTIME OF 05:47:35
NA.Harrison Township Education As TEAM# 22 WITH A ACCTIME OF 99:99:99
NA.North Penn 2 TEAM# 30 WITH A ACCTIME OF 99:99:99
NA.Philadelphia Runner TC Mixed TEAM# 31 WITH A ACCTIME OF 99:99:99
NA.South Jersey AC Blue TEAM# 32 WITH A ACCTIME OF 99:99:99
2010 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
A Running Start A TEAM# 12
PLACED 1 WITH A SCORE OF 02:56:43
00283 Joel Moceri 19 in MALES 25 TO 29 00:54:15
00696 Kyle Hills 23 in MALES 21 TO 24 00:58:48
00693 Morton Caster 42 in MALES 25 TO 29 00:59:02
00357 Chris Brennan 8 in MALES 17 TO 20 01:02:57
00905 Dee Koutsourais 14 in FEMALES 25 TO 29 01:03:40
Manayunk Running Club Chazzwaz TEAM# 25
PLACED 2 WITH A SCORE OF 03:01:50
00392 Todd Euston 18 in MALES 30 TO 34 00:58:22
00405 Thomas Taggart 45 in MALES 25 TO 29 00:59:14
00387 Patrick Taggart 75 in MALES 25 TO 29 01:02:29
01294 Kristin Zielinski 6 in FEMALES 30 TO 34 01:04:14
00879 Michael Fineberg 471 in MALES 30 TO 34 01:18:08
Manayunk Running Club TEAM# 24
PLACED 3 WITH A SCORE OF 03:14:06
00336 Carl Leunig 17 in MALES 21 TO 24 00:58:02
00395 Alan Honig 35 in MALES 21 TO 24 01:01:24
01062 Dan Greeley 76 in MALES 25 TO 29 01:02:39
00396 Craig Polakoff 93 in MALES 30 TO 34 01:06:36
30797 Kathleen McClernand 62 in FEMALES 21 TO 24 01:14:40
West Chester Running Company- TEAM# 41
PLACED 4 WITH A SCORE OF 03:17:22
00237 Scott Purcell 26 in MALES 25 TO 29 00:55:31
00504 John Manion 12 in MALES 35 TO 39 01:00:50
00313 John Lavin 15 in MALES 35 TO 39 01:01:25
00759 Rachel McGinnis 221 in FEMALES 30 TO 34 01:21:01
West Chester Running Company T TEAM# 40
PLACED 5 WITH A SCORE OF 03:21:38
01004 Andrew Thivierge 78 in MALES 25 TO 29 01:02:54
00956 Steve Harris 40 in MALES 35 TO 39 01:05:23
01206 barry burkholder 51 in MALES 40 TO 44 01:07:15
01409 Trey Barr 81 in MALES 21 TO 24 01:09:29
00973 Mary March 100 in FEMALES 25 TO 29 01:13:21
West Chester Running Company - TEAM# 38
PLACED 6 WITH A SCORE OF 03:25:38
01208 Shawn Carey 29 in MALES 45 TO 49 01:06:05
01215 Christopher Howe 49 in MALES 40 TO 44 01:07:11
03044 Betsy Stewart 10 in FEMALES 45 TO 49 01:12:22
01258 David Brice 135 in MALES 40 TO 44 01:12:39
22633 Matt Thompson 509 in MALES 40 TO 44 01:26:07
Ambler Area RC Green TEAM# 14
PLACED 7 WITH A SCORE OF 03:28:01
02264 Susan Delfidio 11 in FEMALES 30 TO 34 01:06:20
02244 Casey Rhode 21 in MALES 16 AND UNDER 01:09:51
03167 Zach Jacobs 26 in MALES 16 AND UNDER 01:11:50
01456 Pete Jennings 584 in MALES 30 TO 34 01:20:26
06986 JANE HIGHLEY 363 in FEMALES 30 TO 34 01:24:39
West Chester Running Company T TEAM# 39
PLACED 8 WITH A SCORE OF 03:28:41
00970 james Maio 75 in MALES 35 TO 39 01:08:18
00176 Kathleen Miller 28 in FEMALES 30 TO 34 01:10:07
01051 John Bruton 106 in MALES 35 TO 39 01:10:16
01332 Greg Geier 112 in MALES 40 TO 44 01:11:14
Manayunk Running Club Eagles TEAM# 27
PLACED 9 WITH A SCORE OF 03:29:50
01946 Tim Drucker 58 in MALES 21 TO 24 01:06:12
04082 Jessica Burns 35 in FEMALES 21 TO 24 01:11:05
03279 Jessica Collins 45 in FEMALES 21 TO 24 01:12:33
03272 Claire Bukata 50 in FEMALES 21 TO 24 01:13:27
05005 Brian Reuter 382 in MALES 30 TO 34 01:16:27
Manayunk Running Club Cheetahs TEAM# 26
PLACED 10 WITH A SCORE OF 03:31:41
02538 Larissa Binkley 23 in FEMALES 30 TO 34 01:09:37
02030 Eric Thumma 110 in MALES 35 TO 39 01:10:27
01064 Rob Isaacs 238 in MALES 25 TO 29 01:11:37
03952 Owen Boles 255 in MALES 25 TO 29 01:12:09
08107 Dan Tarvin 175 in MALES 21 TO 24 01:17:23
2010 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
South Jersey AC Red TEAM# 33
PLACED 11 WITH A SCORE OF 03:31:51
00708 Bruce Barker 25 in MALES 35 TO 39 01:03:29
01308 Kirk Earney 59 in MALES 35 TO 39 01:07:16
04165 Jennifer Barker 147 in FEMALES 35 TO 39 01:21:06
07230 Richard Reinhart 32 in MALES 60 TO 64 01:23:25
Fairmount Running Club A TEAM# 20
PLACED 12 WITH A SCORE OF 03:47:15
01474 Gregory Sonnenberg 168 in MALES 25 TO 29 01:09:05
01473 Carolyn Gray 86 in FEMALES 21 TO 24 01:16:34
01477 Brian Morley 357 in MALES 40 TO 44 01:21:36
01475 Brad Lepre 1413 in MALES 30 TO 34 01:35:56
01476 Rosie May 962 in FEMALES 40 TO 44 01:50:15
Tooheys TEAM# 37
PLACED 13 WITH A SCORE OF 03:52:40
02485 Kate Collins 59 in FEMALES 25 TO 29 01:09:56
14425 Nadia Al-Lami 223 in FEMALES 25 TO 29 01:18:03
08500 Jill Collins 274 in FEMALES 21 TO 24 01:24:41
Team Friendship TEAM# 35
PLACED 14 WITH A SCORE OF 04:03:37
00224 Mark Bersheim 11 in MALES 35 TO 39 00:59:45
06626 Chris Kennedy 515 in MALES 30 TO 34 01:18:51
14408 Sharon Bersheim 1699 in FEMALES 30 TO 34 01:45:01
20065 Tyson Kennedy 2251 in MALES 25 TO 29 02:08:41
The Laurel Hills Running Club TEAM# 36
PLACED 15 WITH A SCORE OF 04:04:18
01151 Michael Tavani 329 in MALES 25 TO 29 01:14:22
06623 Lauren Tavani 530 in FEMALES 25 TO 29 01:24:20
14404 Bill Higgins 241 in MALES 50 TO 54 01:25:36
20070 Greg Tavani 390 in MALES 21 TO 24 01:27:38
16079 Lynn Tavani 34 in FEMALES 55 TO 59 01:31:32
Ambler Area RC Brown TEAM# 13
PLACED 16 WITH A SCORE OF 04:13:31
02635 Jack Yang 110 in MALES 45 TO 49 01:14:05
01472 Steven Wheatman 355 in MALES 45 TO 49 01:26:53
14411 Karin Goebel 395 in FEMALES 40 TO 44 01:32:33
07030 Richard Abell 74 in MALES 60 TO 64 01:33:54
Jeff Ortho TEAM# 23
PLACED 17 WITH A SCORE OF 04:29:02
08927 REBECCA CURRY 418 in FEMALES 30 TO 34 01:26:01
14443 Jennifer Lister 569 in FEMALES 30 TO 34 01:28:58
20072 john cibenko 1384 in MALES 25 TO 29 01:34:03
20068 Erica Shaw 1048 in FEMALES 30 TO 34 01:35:53
Bordentown Road Runners TEAM# 15
PLACED 18 WITH A SCORE OF 04:32:51
02263 Chris Prendergast 573 in MALES 30 TO 34 01:20:01
20092 Christopher Eberly 1160 in MALES 30 TO 34 01:31:03
14420 Gregory Monaghan 1254 in MALES 35 TO 39 01:41:46
14421 MaryAnne Monaghan 1073 in FEMALES 35 TO 39 01:41:47
Sweat TEAM# 34
PLACED 19 WITH A SCORE OF 04:41:12
08504 Charlene D'Ambrosio 218 in FEMALES 30 TO 34 01:20:58
14485 Pamela Alegado 1238 in FEMALES 30 TO 34 01:38:31
14486 Suzanne Swisher 1069 in FEMALES 35 TO 39 01:41:43
BSR ROCKSTARS TEAM# 16
PLACED 20 WITH A SCORE OF 05:09:41
32141 Brian Stouffer 801 in MALES 25 TO 29 01:23:42
32140 Hillary Ladov 1036 in FEMALES 21 TO 24 01:39:13
20081 Jacqueline McEwan 1845 in FEMALES 21 TO 24 02:06:46
Extreme Karate & Fitness TEAM# 19
PLACED 21 WITH A SCORE OF 05:10:49
22504 Katelyn LaHart 460 in FEMALES 21 TO 24 01:28:43
28257 Marissa MacIntosh 3009 in FEMALES 25 TO 29 01:51:03
20076 Stephen LaHart 3010 in FEMALES 25 TO 29 01:51:03
CBFYMCA1 TEAM# 17
PLACED 22 WITH A SCORE OF 05:21:14
20062 Kate Hennigan 185 in FEMALES 50 TO 54 01:41:08
29270 Tara Thanel 1747 in FEMALES 30 TO 34 01:45:45
29268 Susan Mohacey 340 in FEMALES 50 TO 54 01:54:21
29269 Betsy Seeber 644 in FEMALES 45 TO 49 02:02:02
29271 Melissa Zyla 1859 in FEMALES 35 TO 39 02:03:49
Fairmount Running Club B TEAM# 21
PLACED 23 WITH A SCORE OF 05:22:55
02500 Benjamin Katz 475 in MALES 40 TO 44 01:24:55
22492 Mary Domzalski 153 in FEMALES 55 TO 59 01:58:08
20515 Ileana Colon 1185 in FEMALES 40 TO 44 01:59:52
22510 Katherine Ross 1857 in FEMALES 35 TO 39 02:03:38
2010 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
CBFYMCA2 TEAM# 18
PLACED 24 WITH A SCORE OF 05:32:21
29267 Amy Mattle 1281 in FEMALES 35 TO 39 01:45:44
20063 Allison Jenkins 545 in FEMALES 45 TO 49 01:52:16
29265 Jane Hess 576 in FEMALES 45 TO 49 01:54:21
29266 Nancy Martindale 471 in FEMALES 50 TO 54 02:19:09
North Penn 1 TEAM# 29
PLACED 25 WITH A SCORE OF 05:47:35
22489 Megan Jermain 3202 in FEMALES 25 TO 29 01:54:00
22490 Kate Stadulis 2263 in FEMALES 30 TO 34 01:56:18
22491 Lisa Stadulis 1138 in FEMALES 40 TO 44 01:57:17
30487 Stacey McDermott 3820 in FEMALES 25 TO 29 02:14:54
Harrison Township Education As TEAM# 22
PLACED NA WITH A SCORE OF 99:99:99
06644 Veronica DiCiccio 511 in FEMALES 25 TO 29 01:24:02
14405 Andrew Hulfish 1001 in MALES 25 TO 29 01:27:14
North Penn 2 TEAM# 30
PLACED NA WITH A SCORE OF 99:99:99
14441 Brian Englert 397 in MALES 25 TO 29 01:15:48
28277 Jennifer Lougheed 3819 in FEMALES 25 TO 29 02:14:53
Philadelphia Runner TC Mixed TEAM# 31
PLACED NA WITH A SCORE OF 99:99:99
00297 Bryan Mahon 52 in MALES 30 TO 34 01:02:41
South Jersey AC Blue TEAM# 32
PLACED NA WITH A SCORE OF 99:99:99
01250 Patrick Gallagher 54 in MALES 40 TO 44 01:07:41
03787 Brian Ambrose 177 in MALES 35 TO 39 01:13:10
2010 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
1.MDRP - CM TEAM# 52 WITH A ACCTIME OF 03:09:57
2.South Jersey AC Purple TEAM# 55 WITH A ACCTIME OF 03:24:29
3.South Jersey AC Violet TEAM# 56 WITH A ACCTIME OF 03:36:27
4.Penn Medicine Running Club TEAM# 54 WITH A ACCTIME OF 03:45:26
5.Ambler Area RC Red TEAM# 51 WITH A ACCTIME OF 03:51:11
6.Ambler Area RC maroon TEAM# 49 WITH A ACCTIME OF 04:53:13
NA.Ambler Area RC Purple TEAM# 50 WITH A ACCTIME OF 99:99:99
NA.MDRP - OC TEAM# 53 WITH A ACCTIME OF 99:99:99
2010 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
MDRP - CM TEAM# 52
PLACED 1 WITH A SCORE OF 03:09:57
00370 John Denning 11 in MALES 40 TO 44 00:58:39
00422 Reinaldo Reyes 7 in MALES 50 TO 54 01:02:10
01342 Terry McWilliams 12 in FEMALES 40 TO 44 01:09:08
01762 Thomas Stilley 121 in MALES 45 TO 49 01:15:00
02910 James Martin 503 in MALES 45 TO 49 01:33:17
South Jersey AC Purple TEAM# 55
PLACED 2 WITH A SCORE OF 03:24:29
00743 David Stewart 5 in MALES 50 TO 54 01:02:03
28375 Amy Weiner 14 in FEMALES 40 TO 44 01:09:09
02303 Rory Meehan 52 in MALES 50 TO 54 01:13:17
06723 Richard Gardner 57 in MALES 60 TO 64 01:30:31
28374 Marjorie Morris 26 in FEMALES 60 TO 64 01:49:50
South Jersey AC Violet TEAM# 56
PLACED 3 WITH A SCORE OF 03:36:27
02301 Stephen Boyle 79 in MALES 45 TO 49 01:11:34
02300 Jim Berger 16 in MALES 55 TO 59 01:12:05
02302 Carolyn Bujak 5 in FEMALES 55 TO 59 01:12:48
20203 Lisa Duffy 248 in FEMALES 45 TO 49 01:35:20
Penn Medicine Running Club TEAM# 54
PLACED 4 WITH A SCORE OF 03:45:26
03752 Jeffrey Berns 19 in MALES 55 TO 59 01:12:37
03341 Elizabeth Johnston 9 in FEMALES 50 TO 54 01:13:06
19455 Ralph Muller 5 in MALES 65 TO 69 01:19:43
12066 Patrick Brennan 207 in MALES 55 TO 59 01:38:23
Ambler Area RC Red TEAM# 51
PLACED 5 WITH A SCORE OF 03:51:11
01487 Tom Jennings 1 in MALES 65 TO 69 01:10:40
03205 Peter Papinchak 96 in MALES 50 TO 54 01:17:22
06065 Dolly Dennery Curcio 64 in FEMALES 45 TO 49 01:23:09
08501 Diann Doelp 108 in FEMALES 45 TO 49 01:26:48
Ambler Area RC maroon TEAM# 49
PLACED 6 WITH A SCORE OF 04:53:13
08455 Jeffrey Lofton 105 in MALES 55 TO 59 01:27:37
06845 Joseph Harrison 296 in MALES 50 TO 54 01:28:11
15602 Eric Jacobs 498 in MALES 50 TO 54 01:41:16
28083 Carol Morrison 608 in FEMALES 45 TO 49 01:57:25
Ambler Area RC Purple TEAM# 50
PLACED NA WITH A SCORE OF 99:99:99
02649 Tom Gavin 21 in MALES 55 TO 59 01:13:35
03912 Jim Assal 2 in MALES 65 TO 69 01:15:11
09071 Joe Curcio 24 in MALES 60 TO 64 01:21:27
16034 Neil Fishman 450 in MALES 50 TO 54 01:37:25
MDRP - OC TEAM# 53
PLACED NA WITH A SCORE OF 99:99:99
02360 David Huttinger 155 in MALES 45 TO 49 01:17:43
02522 Karoline Moxham 76 in FEMALES 45 TO 49 01:24:00
2011 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
1.Johnson Matthey Rhodium Runner TEAM# 69 WITH A ACCTIME OF 03:00:24
2.GSK Open Men Orange TEAM# 63 WITH A ACCTIME OF 03:21:59
3.GSK Open Men Green TEAM# 62 WITH A ACCTIME OF 03:35:32
4.CROWNGREEN TEAM# 60 WITH A ACCTIME OF 03:39:57
5.Blue Streaks Team A TEAM# 57 WITH A ACCTIME OF 03:40:02
6.GSK Open Men Red TEAM# 64 WITH A ACCTIME OF 03:48:36
7.Blue Streaks Team G TEAM# 59 WITH A ACCTIME OF 03:58:57
8.Blue Streaks Team C TEAM# 58 WITH A ACCTIME OF 03:59:26
9.Johnson Matthey QuickSilver TEAM# 67 WITH A ACCTIME OF 03:59:29
10.GSK Open Men Blue TEAM# 61 WITH A ACCTIME OF 04:21:36
11.OldManRiver TEAM# 70 WITH A ACCTIME OF 04:31:16
12.Johnson Matthey Rhodium Racers TEAM# 68 WITH A ACCTIME OF 05:06:55
13.PECO C TEAM# 71 WITH A ACCTIME OF 05:10:06
14.Johnson Matthey Gold Runners TEAM# 65 WITH A ACCTIME OF 05:29:31
NA.Johnson Matthey Gold Standard TEAM# 66 WITH A ACCTIME OF 99:99:99
2011 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
Johnson Matthey Rhodium Runner TEAM# 69
PLACED 1 WITH A SCORE OF 03:00:24
00414 Dan Troland 19 in MALES 30 TO 34 00:58:37
00426 Jim Sery 8 in MALES 45 TO 49 01:00:43
00276 Brian McNally 63 in MALES 25 TO 29 01:01:04
03745 Michael Grassie 468 in MALES 25 TO 29 01:17:23
06677 Collin Murphy 234 in MALES 21 TO 24 01:19:53
GSK Open Men Orange TEAM# 63
PLACED 2 WITH A SCORE OF 03:21:59
28275 Adam Young 28 in MALES 30 TO 34 00:59:47
02280 Dave Kohler 147 in MALES 30 TO 34 01:09:10
02383 Brent Sanders 173 in MALES 35 TO 39 01:13:02
02282 Chad Stewart 262 in MALES 35 TO 39 01:16:10
GSK Open Men Green TEAM# 62
PLACED 3 WITH A SCORE OF 03:35:32
06674 Gregory Richmond 85 in MALES 25 TO 29 01:03:45
06669 Eric Dortone 237 in MALES 35 TO 39 01:15:28
06666 Matthew Bernetich 425 in MALES 25 TO 29 01:16:19
06670 Christopher Evans 486 in MALES 35 TO 39 01:22:26
06671 Matthew Hemberger 657 in MALES 35 TO 39 01:25:58
CROWNGREEN TEAM# 60
PLACED 4 WITH A SCORE OF 03:39:57
02254 Pete Tepper 153 in MALES 35 TO 39 01:12:04
03679 Florent Gourven 271 in MALES 30 TO 34 01:13:27
01390 Michael Berks 114 in MALES 45 TO 49 01:14:26
01467 Fred Leh 124 in MALES 50 TO 54 01:19:00
07120 Tom Hughes 749 in MALES 30 TO 34 01:23:37
Blue Streaks Team A TEAM# 57
PLACED 5 WITH A SCORE OF 03:40:02
00742 Peter Muller 33 in MALES 30 TO 34 01:00:24
02299 Christopher Simpkins 196 in MALES 35 TO 39 01:13:58
04181 Raymond Gonzalez 324 in MALES 45 TO 49 01:25:40
14576 John McClung 338 in MALES 45 TO 49 01:26:11
02350 Geoffrey Wyher 1374 in MALES 25 TO 29 01:33:51
GSK Open Men Red TEAM# 64
PLACED 6 WITH A SCORE OF 03:48:36
02281 John Miller 253 in MALES 30 TO 34 01:12:56
02559 Brennan Torregrossa 271 in MALES 35 TO 39 01:16:28
06675 Sean Steinmetz 368 in MALES 35 TO 39 01:19:12
03758 Khuram Chaudhary 1253 in MALES 35 TO 39 01:41:45
Blue Streaks Team G TEAM# 59
PLACED 7 WITH A SCORE OF 03:58:57
03776 Can Carfi 256 in MALES 40 TO 44 01:18:14
02297 Robert Castaneda 305 in MALES 40 TO 44 01:19:53
06707 Robert Hawkey 602 in MALES 30 TO 34 01:20:50
08533 Greg Dollak 562 in MALES 35 TO 39 01:23:58
Blue Streaks Team C TEAM# 58
PLACED 8 WITH A SCORE OF 03:59:26
02491 Matthew Reilly 290 in MALES 25 TO 29 01:13:13
03779 Jerry Peden 179 in MALES 45 TO 49 01:18:37
14579 James McManmon 717 in MALES 35 TO 39 01:27:36
