All fields are required.
Issue With Your Result?
2006 BROAD STREET RUN CLUB MALE TEAM RESULTS
1.Philadelphia Runner Track Club TEAM# 5 WITH A ACCTIME OF 02:29:15
2.Fleet Feet NJ TEAM# 1 WITH A ACCTIME OF 02:31:40
3.Bryn Mawr Running Co TEAM# 7 WITH A ACCTIME OF 02:34:57
4.Bucknell Alumni Distance Team TEAM# 3 WITH A ACCTIME OF 02:39:33
5.Delaware Running Club TEAM# 8 WITH A ACCTIME OF 02:40:19
6.Jenkintown Running Co Men's Op TEAM# 4 WITH A ACCTIME OF 02:40:56
7.Frontrunner Pace Makers TEAM# 2 WITH A ACCTIME OF 04:02:36
8.The R. O. C. K. TEAM# 6 WITH A ACCTIME OF 05:35:05
2006 BROAD STREET RUN CLUB MALE TEAM RESULTS
Philadelphia Runner Track Club TEAM# 5
PLACED 1 WITH A SCORE OF 02:29:15
00720 Tom Haxton 2 in MALES 21 TO 24 00:49:09
00718 Tim Callinan 6 in MALES 25 TO 29 00:49:51
00717 Ted Callinan 2 in MALES 30 TO 34 00:50:15
00719 Mike Hatch 3 in MALES 21 TO 24 00:50:25
00716 Garrett Ash 8 in MALES 21 TO 24 00:52:21
Fleet Feet NJ TEAM# 1
PLACED 2 WITH A SCORE OF 02:31:40
00442 Terrance Armstrong 1 in MALES 30 TO 34 00:49:52
00446 Tim Mulligan 7 in MALES 25 TO 29 00:50:50
00443 Carlos Martins 2 in MALES 35 TO 39 00:50:58
00445 Elliott Frieder 3 in MALES 35 TO 39 00:52:15
00444 Lou Palma 14 in MALES 21 TO 24 00:53:19
Bryn Mawr Running Co TEAM# 7
PLACED 3 WITH A SCORE OF 02:34:57
00817 Matt Wagoner 4 in MALES 25 TO 29 00:49:33
00818 Mike Baird 4 in MALES 21 TO 24 00:50:27
00814 Ryan Walsh 21 in MALES 25 TO 29 00:54:57
00815 Jason Bull 30 in MALES 25 TO 29 00:56:20
00816 Leo Suniaga 13 in MALES 35 TO 39 00:57:47
Bucknell Alumni Distance Team TEAM# 3
PLACED 4 WITH A SCORE OF 02:39:33
00616 Matthew Rodek 12 in MALES 25 TO 29 00:52:16
00614 Wesley Reinhardt 11 in MALES 21 TO 24 00:52:57
00615 Joseph Cresko 4 in MALES 40 TO 44 00:54:20
00612 Chris Nowakowski 32 in MALES 25 TO 29 00:56:56
Delaware Running Club TEAM# 8
PLACED 5 WITH A SCORE OF 02:40:19
00840 Mike DiGennaro 13 in MALES 25 TO 29 00:52:48
00911 Steve Sinko 16 in MALES 25 TO 29 00:53:25
00841 Patrick O'Rourke 5 in MALES 35 TO 39 00:54:06
Jenkintown Running Co Men's Op TEAM# 4
PLACED 6 WITH A SCORE OF 02:40:56
00623 Brian Gould 15 in MALES 25 TO 29 00:53:13
00624 Chris Wadas 13 in MALES 21 TO 24 00:53:15
00622 Rick Clendaniel 16 in MALES 21 TO 24 00:54:28
00621 Kevin Carroll 18 in MALES 21 TO 24 00:55:21
Frontrunner Pace Makers TEAM# 2
PLACED 7 WITH A SCORE OF 04:02:36
00637 Tony Fardella 154 in MALES 45 TO 49 01:15:11
00638 Jeff Burger 176 in MALES 45 TO 49 01:16:17
00639 David Strobel 678 in MALES 35 TO 39 01:31:08
The R. O. C. K. TEAM# 6
PLACED 8 WITH A SCORE OF 05:35:05
00747 Jonathan Basilla 928 in MALES 25 TO 29 01:43:07
00746 Kevin Slifer 363 in MALES 21 TO 24 01:48:23
00745 Joshua Basilla 1164 in MALES 25 TO 29 02:03:35
00748 Jessie Basilla 119 in MALES 60 TO 64 02:13:57
2006 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
1.South Jersey AC 'Red' TEAM# 57 WITH A ACCTIME OF 03:00:00
2.Bryn Mawr Running Co. TEAM# 55 WITH A ACCTIME OF 03:03:26
3.Delaware Running Club TEAM# 56 WITH A ACCTIME OF 03:06:19
4.Philadelphia Runner Track Club TEAM# 54 WITH A ACCTIME OF 03:09:18
5.Bryn Mawr Alumnae TEAM# 51 WITH A ACCTIME OF 03:40:18
6.Phast Girls TEAM# 52 WITH A ACCTIME OF 04:17:58
7.The Fast and the Fabulous TEAM# 53 WITH A ACCTIME OF 04:20:06
2006 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
South Jersey AC 'Red' TEAM# 57
PLACED 1 WITH A SCORE OF 03:00:00
00474 Robert Ferrante 20 in MALES 40 TO 44 00:59:18
00472 Joe Sarver 19 in MALES 45 TO 49 01:00:07
00473 Mickey Rosati 24 in MALES 40 TO 44 01:00:35
00475 Richard Gardner 56 in MALES 55 TO 59 01:19:11
00476 George Morris 11 in MALES 70 TO 74 01:49:23
Bryn Mawr Running Co. TEAM# 55
PLACED 2 WITH A SCORE OF 03:03:26
00804 Kim Walsh 2 in FEMALES 30 TO 34 00:59:07
00806 Meranda Wall 4 in FEMALES 30 TO 34 01:01:23
00808 Deb Hyde 5 in FEMALES 35 TO 39 01:02:56
Delaware Running Club TEAM# 56
PLACED 3 WITH A SCORE OF 03:06:19
00844 Vicki Rudawsky 2 in FEMALES 35 TO 39 00:58:57
00843 Lynn Knothe 4 in FEMALES 25 TO 29 01:02:09
00847 Lindsay Scarborough 3 in FEMALES 21 TO 24 01:05:13
00846 Melissa Lafferty 6 in FEMALES 40 TO 44 01:05:13
00845 Lauren DeGennaro 9 in FEMALES 25 TO 29 01:06:59
Philadelphia Runner Track Club TEAM# 54
PLACED 4 WITH A SCORE OF 03:09:18
00722 Emily Kroshus 1 in FEMALES 21 TO 24 00:54:48
00724 Clarisse Mesa 5 in FEMALES 21 TO 24 01:06:23
00723 Shannon Markley 11 in FEMALES 25 TO 29 01:08:07
00725 Amanda Parrish 7 in FEMALES 21 TO 24 01:08:28
Bryn Mawr Alumnae TEAM# 51
PLACED 5 WITH A SCORE OF 03:40:18
00527 Audrey Ting 13 in FEMALES 25 TO 29 01:08:50
00528 Joanna Herres 25 in FEMALES 21 TO 24 01:15:44
00529 Florence Simonis 26 in FEMALES 21 TO 24 01:15:44
00915 Nina Box 263 in FEMALES 25 TO 29 01:26:20
00530 Amalia Petherbridge 128 in FEMALES 21 TO 24 01:26:23
Phast Girls TEAM# 52
PLACED 6 WITH A SCORE OF 04:17:58
00559 Janel Farrell 177 in FEMALES 25 TO 29 01:22:51
00560 Laura Osmian 275 in FEMALES 25 TO 29 01:26:45
00562 Katherine Gallup 313 in FEMALES 25 TO 29 01:28:22
00561 Christina Chin 545 in FEMALES 25 TO 29 01:35:14
The Fast and the Fabulous TEAM# 53
PLACED 7 WITH A SCORE OF 04:20:06
00609 Whitney Kirk 233 in FEMALES 25 TO 29 01:25:13
00607 Alaina Tweddale 199 in FEMALES 30 TO 34 01:27:03
00608 Julieanne Sherwood 212 in FEMALES 30 TO 34 01:27:50
00610 Amanda Stouffer 298 in FEMALES 25 TO 29 01:27:50
2006 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
1.Viagra Abusers TEAM# 180 WITH A ACCTIME OF 02:43:41
2.Chester County Running Store TEAM# 182 WITH A ACCTIME OF 02:47:07
3.Philadelphia Athletic Charitie TEAM# 181 WITH A ACCTIME OF 02:51:24
4.South Jersey AC Blue TEAM# 177 WITH A ACCTIME OF 03:16:53
5.Ambler Area Runnong Club Blue TEAM# 179 WITH A ACCTIME OF 03:25:32
6.Ambler Area Runnong Club Red TEAM# 178 WITH A ACCTIME OF 04:03:29
2006 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
Viagra Abusers TEAM# 180
PLACED 1 WITH A SCORE OF 02:43:41
00811 Fred Klevan 1 in MALES 40 TO 44 00:52:00
00809 Bob Schwelm 1 in MALES 45 TO 49 00:53:13
00813 Craig Holm 4 in MALES 50 TO 54 00:58:28
00810 Rick McGarry 19 in MALES 40 TO 44 00:58:46
00812 Gary Fanelli 1 in MALES 55 TO 59 00:59:44
Chester County Running Store TEAM# 182
PLACED 2 WITH A SCORE OF 02:47:07
00863 John Carroll 2 in MALES 40 TO 44 00:53:07
00864 Kevin Kelly 8 in MALES 40 TO 44 00:56:32
00866 Jon Schappell 17 in MALES 40 TO 44 00:57:28
00867 John Loughin 61 in MALES 40 TO 44 01:04:44
Philadelphia Athletic Charitie TEAM# 181
PLACED 3 WITH A SCORE OF 02:51:24
00820 Steve Metraux 6 in MALES 40 TO 44 00:55:09
00823 Kevin Forde 18 in MALES 40 TO 44 00:58:04
00822 Chuck Shields 9 in MALES 45 TO 49 00:58:11
00821 Adam Prince 22 in MALES 40 TO 44 01:00:05
00819 William Kampf 45 in MALES 45 TO 49 01:05:44
South Jersey AC Blue TEAM# 177
PLACED 4 WITH A SCORE OF 03:16:53
00478 Jim Berger 14 in MALES 50 TO 54 01:05:09
00479 Douglas Campbell 3 in MALES 55 TO 59 01:05:29
00477 Bill Jenkins 51 in MALES 45 TO 49 01:06:15
00480 Louis Sariego 9 in MALES 60 TO 64 01:15:17
00481 Tom Osler 15 in MALES 65 TO 69 01:30:26
Ambler Area Runnong Club Blue TEAM# 179
PLACED 5 WITH A SCORE OF 03:25:32
00568 Jack Heely 79 in MALES 40 TO 44 01:07:09
00567 Tom Jennings 3 in MALES 60 TO 64 01:08:46
00569 Ross Schriftman 41 in MALES 50 TO 54 01:09:37
00570 Richard Abell 158 in MALES 55 TO 59 01:31:40
00571 Hank Brady 532 in MALES 50 TO 54 01:52:03
Ambler Area Runnong Club Red TEAM# 178
PLACED 6 WITH A SCORE OF 04:03:29
00564 Sandor Vigh 290 in MALES 40 TO 44 01:19:12
00563 Jim Moulton 71 in MALES 55 TO 59 01:20:53
00565 Alan Braverman 165 in MALES 50 TO 54 01:23:24
00566 Joseph Harrison 555 in MALES 45 TO 49 01:35:09
2006 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
1.Jenkintown Running Co. TEAM# 202 WITH A ACCTIME OF 03:38:53
2.Ambler Area Running Club TEAM# 201 WITH A ACCTIME OF 04:55:00
2006 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
Jenkintown Running Co. TEAM# 202
PLACED 1 WITH A SCORE OF 03:38:53
00618 Gert Freas 9 in FEMALES 45 TO 49 01:09:21
00619 Barbara Gorka 25 in FEMALES 40 TO 44 01:13:05
00620 Marian Mc Couch 39 in FEMALES 40 TO 44 01:16:27
00617 Mary Van Allen 114 in FEMALES 45 TO 49 01:33:39
Ambler Area Running Club TEAM# 201
PLACED 2 WITH A SCORE OF 04:55:00
00572 Sandra Garbern 58 in FEMALES 50 TO 54 01:35:52
00573 Denise Martello Maida 163 in FEMALES 45 TO 49 01:38:09
00574 Alison Fox 192 in FEMALES 45 TO 49 01:40:59
00575 Rita Brady 164 in FEMALES 50 TO 54 01:54:53
2006 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
1.Howard County Striders TEAM# 110 WITH A ACCTIME OF 02:50:27
2.Runaway Success Team Heras TEAM# 114 WITH A ACCTIME OF 02:54:45
3.Runaway Success Team Belus TEAM# 113 WITH A ACCTIME OF 03:01:53
4.South Jersey AC Red TEAM# 104 WITH A ACCTIME OF 03:03:23
5.Runaway Success Team Marathon TEAM# 115 WITH A ACCTIME OF 03:07:03
6.A Running Start TEAM# 107 WITH A ACCTIME OF 03:08:40
7.South Jersey AC 'Green' TEAM# 122 WITH A ACCTIME OF 03:16:49
8.Northeast Road Runners Club TEAM# 102 WITH A ACCTIME OF 03:22:47
9.Wissahickon Wanderers TEAM# 117 WITH A ACCTIME OF 03:26:33
10.Ambler Area Running Club TEAM# 103 WITH A ACCTIME OF 03:30:01
11.Manayunk Running Co. TEAM# 121 WITH A ACCTIME OF 03:31:43
12.South Jersey AC Blue TEAM# 105 WITH A ACCTIME OF 03:34:38
13.Peak Performance Green TEAM# 109 WITH A ACCTIME OF 03:35:18
14.Team Issac Resnikoff TEAM# 119 WITH A ACCTIME OF 03:38:13
15.Peak Performance Yellow TEAM# 108 WITH A ACCTIME OF 03:50:06
16.Frontrunners Mixed Momentum TEAM# 116 WITH A ACCTIME OF 03:57:10
17.You Don't Know JAK TEAM# 111 WITH A ACCTIME OF 04:14:46
18.Tough AKT to Follow TEAM# 112 WITH A ACCTIME OF 04:25:05
19.Flight Crew TEAM# 101 WITH A ACCTIME OF 04:36:02
20.128th Chemical Co. TEAM# 120 WITH A ACCTIME OF 05:24:21
NA.South Jersey AC Green TEAM# 106 WITH A ACCTIME OF 99:99:99
NA.PCOM Runners TEAM# 118 WITH A ACCTIME OF 99:99:99
2006 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
Howard County Striders TEAM# 110
PLACED 1 WITH A SCORE OF 02:50:27
00503 Eric Furst 10 in MALES 21 TO 24 00:52:50
00502 Carlos Renjifo 12 in MALES 21 TO 24 00:53:12
00506 Mike Colaiacovo 4 in MALES 35 TO 39 00:54:03
00504 Mick Slonaker 2 in MALES 55 TO 59 01:04:08
00505 Vicki Lang 7 in FEMALES 35 TO 39 01:04:25
Runaway Success Team Heras TEAM# 114
PLACED 2 WITH A SCORE OF 02:54:45
00594 Lee Cox 6 in MALES 35 TO 39 00:54:44
00591 Joshua Finger 6 in MALES 30 TO 34 00:54:46
00595 Ben Nicholson 15 in MALES 30 TO 34 00:58:17
00592 Chrissy Ramsey 4 in FEMALES 21 TO 24 01:05:15
Runaway Success Team Belus TEAM# 113
PLACED 3 WITH A SCORE OF 03:01:53
00590 Brendan Cashman 19 in MALES 25 TO 29 00:54:08
00586 Terry Kelly 15 in MALES 35 TO 39 00:58:27
00588 Maria Capaldo 17 in FEMALES 35 TO 39 01:09:18
South Jersey AC Red TEAM# 104
PLACED 4 WITH A SCORE OF 03:03:23
00457 Kirk Earney 11 in MALES 30 TO 34 00:56:24
00458 Brandon Hamilton 21 in MALES 35 TO 39 01:01:15
00459 Denise Dahlhoff 8 in FEMALES 30 TO 34 01:05:44
00460 Christine O'Brien 355 in FEMALES 25 TO 29 01:29:45
00461 Rita Alles 5 in FEMALES 65 TO 69 01:40:20
Runaway Success Team Marathon TEAM# 115
PLACED 5 WITH A SCORE OF 03:07:03
00598 Tim Meade 12 in MALES 30 TO 34 00:56:35
00597 Missy Mast 7 in FEMALES 30 TO 34 01:05:05
00599 Steve Evans 49 in MALES 35 TO 39 01:05:23
00596 Kara Rubinich 35 in FEMALES 25 TO 29 01:12:15
00600 Pacifico Manlutac 243 in MALES 35 TO 39 01:16:37
A Running Start TEAM# 107
PLACED 6 WITH A SCORE OF 03:08:40
00482 Stephen Koch 3 in MALES 45 TO 49 00:56:34
00483 Michael Dunkle 24 in MALES 21 TO 24 00:59:35
00484 Jason Manbeck 31 in MALES 30 TO 34 01:02:35
00485 Deena Andrus 23 in FEMALES 40 TO 44 01:12:31
00486 Sorita Averill 67 in FEMALES 45 TO 49 01:26:19
South Jersey AC 'Green' TEAM# 122
PLACED 7 WITH A SCORE OF 03:16:49
00467 Bruce Barker 24 in MALES 30 TO 34 01:00:49
00471 Trevor Orthmann 23 in MALES 35 TO 39 01:01:40
00469 Stan Cooper 29 in MALES 45 TO 49 01:03:23
00468 Abbey Mahady 59 in FEMALES 25 TO 29 01:14:20
00470 Judith Rusk 1283 in FEMALES 25 TO 29 01:53:44
Northeast Road Runners Club TEAM# 102
PLACED 8 WITH A SCORE OF 03:22:47
00351 Ira Meyers 10 in MALES 45 TO 49 00:58:41
00349 Adam Hyman 43 in MALES 30 TO 34 01:04:01
00352 Stephen Cholewiak 181 in MALES 40 TO 44 01:14:27
00353 Linda Boyer 36 in FEMALES 45 TO 49 01:20:05
00350 A. Donley, Jr. 314 in MALES 50 TO 54 01:33:49
Wissahickon Wanderers TEAM# 117
PLACED 9 WITH A SCORE OF 03:26:33
00644 Christopher Verry 66 in MALES 25 TO 29 01:03:32
00641 Polly Jansen 15 in FEMALES 30 TO 34 01:09:44
00640 Kylie Costello 165 in MALES 35 TO 39 01:13:17
00642 Wendy Stevens 143 in FEMALES 30 TO 34 01:24:11
00643 Pejvak Soltany 218 in FEMALES 30 TO 34 01:28:06
Ambler Area Running Club TEAM# 103
PLACED 10 WITH A SCORE OF 03:30:01
00385 Pete Jennings 75 in MALES 25 TO 29 01:06:04
00386 Jim Haugh 95 in MALES 30 TO 34 01:09:13
00388 Kim Matheson 61 in FEMALES 25 TO 29 01:14:44
00389 Dana McBride 48 in FEMALES 35 TO 39 01:16:40
Manayunk Running Co. TEAM# 121
PLACED 11 WITH A SCORE OF 03:31:43
00838 Todd Euston 94 in MALES 25 TO 29 01:08:34
00834 Jessica Lutkenhouse 8 in FEMALES 21 TO 24 01:09:39
00836 Kristin Zielinski 49 in FEMALES 25 TO 29 01:13:30
00835 Renay Mahady 71 in FEMALES 25 TO 29 01:15:27
00837 Raquel Tinio 107 in FEMALES 25 TO 29 01:18:11
2006 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
South Jersey AC Blue TEAM# 105
PLACED 12 WITH A SCORE OF 03:34:38
00462 Greg Barker 109 in MALES 25 TO 29 01:09:28
00465 Brendan Burke 118 in MALES 30 TO 34 01:10:35
00466 Brian Welsh 172 in MALES 35 TO 39 01:13:30
00463 Steven Carrington 175 in MALES 35 TO 39 01:13:39
00464 Sharon Burke 40 in FEMALES 30 TO 34 01:14:35
Peak Performance Green TEAM# 109
PLACED 13 WITH A SCORE OF 03:35:18
00499 J. Scott Wilson 33 in MALES 50 TO 54 01:08:12
00500 Virginia Mattingly 16 in FEMALES 35 TO 39 01:09:18
00497 Nick Price 46 in MALES 55 TO 59 01:17:48
00498 Patrick McCullough 19 in MALES 60 TO 64 01:22:07
00501 Diane McManus 17 in FEMALES 55 TO 59 01:37:18
Team Issac Resnikoff TEAM# 119
PLACED 14 WITH A SCORE OF 03:38:13
00650 Ian Chillag 26 in MALES 25 TO 29 00:55:55
00651 Steven Kollar 20 in MALES 21 TO 24 00:57:59
00652 Joel Rose 340 in MALES 25 TO 29 01:20:29
00654 Ann Marie Baldonado 676 in FEMALES 30 TO 34 01:44:19
00653 Kimberly Brown 1518 in FEMALES 25 TO 29 02:21:51
Peak Performance Yellow TEAM# 108
PLACED 15 WITH A SCORE OF 03:50:06
00494 Rosana Rosentrater 16 in FEMALES 30 TO 34 01:09:49
00492 Doug Zuback 220 in MALES 35 TO 39 01:15:49
00493 Ted Voboril 465 in MALES 35 TO 39 01:24:28
00495 Lillian Fericiano 58 in FEMALES 45 TO 49 01:25:01
00496 Michael Clavelli 796 in MALES 45 TO 49 01:51:42
Frontrunners Mixed Momentum TEAM# 116
PLACED 16 WITH A SCORE OF 03:57:10
00605 Kevin Kuehlwein 61 in MALES 45 TO 49 01:07:51
00606 Martin Mastascusa 120 in MALES 40 TO 44 01:11:04
00604 Michael Zuzu 404 in MALES 45 TO 49 01:27:12
00602 Christina Richter 435 in FEMALES 35 TO 39 01:38:15
00603 Jennifer Plasket 500 in FEMALES 30 TO 34 01:38:15
You Don't Know JAK TEAM# 111
PLACED 17 WITH A SCORE OF 04:14:46
00516 Donna Distefano 29 in FEMALES 30 TO 34 01:12:27
00518 John Carr 155 in MALES 35 TO 39 01:12:54
00517 Josh Gruber 1049 in MALES 25 TO 29 01:49:25
Tough AKT to Follow TEAM# 112
PLACED 18 WITH A SCORE OF 04:25:05
00519 Ralph DeBerardinis 109 in MALES 35 TO 39 01:10:11
00520 Russell Jones 342 in MALES 30 TO 34 01:22:08
00521 Dara Ditsworth 1265 in FEMALES 25 TO 29 01:52:46
Flight Crew TEAM# 101
PLACED 19 WITH A SCORE OF 04:36:02
00309 Gregory Rietzke 682 in MALES 35 TO 39 01:31:21
00310 Martin Ondas 595 in MALES 30 TO 34 01:31:28
00307 Loraine Blakely 249 in FEMALES 21 TO 24 01:33:13
00306 Magnus Bjorendahl 646 in MALES 30 TO 34 01:33:13
00308 Martin Elsner 1054 in MALES 35 TO 39 01:46:44
128th Chemical Co. TEAM# 120
PLACED 20 WITH A SCORE OF 05:24:21
00832 Yeshua Leon 235 in MALES 21 TO 24 01:32:07
00829 Azizah Abdulmatin 124 in FEMALES 17 TO 20 01:56:07
00831 Janina Rodriguez 125 in FEMALES 17 TO 20 01:56:07
South Jersey AC Green TEAM# 106
PLACED NA WITH A SCORE OF 99:99:99
00669 Christopher Rode 176 in MALES 40 TO 44 01:14:09
00387 Brett Rogowski 285 in MALES 30 TO 34 01:20:21
PCOM Runners TEAM# 118
PLACED NA WITH A SCORE OF 99:99:99
00646 Rajeev Marreddy 239 in MALES 25 TO 29 01:16:54
2006 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
1.Runaway Success TEAM# 228 WITH A ACCTIME OF 02:53:31
2.Runaway Success White TEAM# 226 WITH A ACCTIME OF 03:16:00
3.Peak Performance TEAM# 231 WITH A ACCTIME OF 03:16:14
4.Central Park Track Club TEAM# 232 WITH A ACCTIME OF 03:17:25
5.Runaway Success Orange TEAM# 227 WITH A ACCTIME OF 03:20:46
6.Ambler Area Running Club Blue TEAM# 233 WITH A ACCTIME OF 03:41:50
7.Ambler Area Running Club Red TEAM# 234 WITH A ACCTIME OF 03:47:10
8.South Jersey AC Blue TEAM# 229 WITH A ACCTIME OF 03:50:24
9.South Jersey AC Red TEAM# 230 WITH A ACCTIME OF 03:57:19
2006 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
Runaway Success TEAM# 228
PLACED 1 WITH A SCORE OF 02:53:31
00332 Kevin Matthews 13 in MALES 40 TO 44 00:56:47
00331 Mike Precopio 8 in MALES 45 TO 49 00:57:58
00333 Doreen McCoubrie 2 in FEMALES 40 TO 44 00:58:46
00334 Julie Hankin 11 in FEMALES 40 TO 44 01:06:20
Runaway Success White TEAM# 226
PLACED 2 WITH A SCORE OF 03:16:00
00316 Hugh Biggin 6 in MALES 50 TO 54 01:01:29
00319 Robin Jefferis 10 in FEMALES 40 TO 44 01:06:20
00317 Russ Patton 32 in MALES 50 TO 54 01:08:11
00318 Mary Matthews 14 in FEMALES 45 TO 49 01:11:27
00320 Joan Potterfield 12 in FEMALES 50 TO 54 01:20:45
Peak Performance TEAM# 231
PLACED 3 WITH A SCORE OF 03:16:14
00489 Michael Patterson 3 in MALES 50 TO 54 00:58:18
00487 John Wagner 38 in MALES 40 TO 44 01:02:01
00488 Brian Nishitani 82 in MALES 45 TO 49 01:09:44
00490 Jill Swavely 36 in FEMALES 40 TO 44 01:15:55
00491 Julia Feliciano 64 in FEMALES 40 TO 44 01:20:14
Central Park Track Club TEAM# 232
PLACED 4 WITH A SCORE OF 03:17:25
00534 Stuart Calderwood 5 in MALES 45 TO 49 00:57:20
00532 Stacy Creamer 4 in FEMALES 45 TO 49 01:06:22
00535 Patrick Cowden 138 in MALES 45 TO 49 01:13:43
00533 Margot Sheehan 30 in FEMALES 45 TO 49 01:17:35
Runaway Success Orange TEAM# 227
PLACED 5 WITH A SCORE OF 03:20:46
00327 Timothy Jones 37 in MALES 45 TO 49 01:04:38
00328 Kent Prizer 5 in MALES 55 TO 59 01:05:34
00330 Leah Whipple 2 in FEMALES 50 TO 54 01:10:34
Ambler Area Running Club Blue TEAM# 233
PLACED 6 WITH A SCORE OF 03:41:50
00577 Anthony Jordan 4 in MALES 55 TO 59 01:05:32
00576 Kenneth Surowitz 97 in MALES 45 TO 49 01:10:50
00578 Nathan Relles 31 in MALES 55 TO 59 01:14:42
00580 Joanne Maisey 17 in FEMALES 50 TO 54 01:25:28
00579 Marni Gangel 318 in FEMALES 40 TO 44 01:36:43
Ambler Area Running Club Red TEAM# 234
PLACED 7 WITH A SCORE OF 03:47:10
00581 John Wolgast 37 in MALES 50 TO 54 01:08:19
00582 Joe Curcio 19 in MALES 55 TO 59 01:11:36
00583 Alan Gross 170 in MALES 50 TO 54 01:23:54
00585 Lynne Mack 142 in FEMALES 40 TO 44 01:27:15
00584 Dolly Dennery 721 in FEMALES 40 TO 44 02:09:37
South Jersey AC Blue TEAM# 229
PLACED 8 WITH A SCORE OF 03:50:24
00448 Sidney Holzer 22 in MALES 50 TO 54 01:06:54
00447 Ed Maher 25 in MALES 50 TO 54 01:07:40
00450 Michael Stone 203 in MALES 50 TO 54 01:26:45
00451 Susan Hamilton 295 in FEMALES 40 TO 44 01:35:50
South Jersey AC Red TEAM# 230
PLACED 9 WITH A SCORE OF 03:57:19
00452 Scott Morrow 82 in MALES 40 TO 44 01:07:16
00453 Jim Flanagan 2 in MALES 65 TO 69 01:11:43
00455 Mike Hochman 250 in MALES 45 TO 49 01:20:02
00456 Marjorie Morris 19 in FEMALES 55 TO 59 01:38:20
2006 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
1.Rohm & Haas A TEAM# 302 WITH A ACCTIME OF 02:58:25
2.GlaxoSmithKline Gray TEAM# 308 WITH A ACCTIME OF 03:05:00
3.Johnson Matthey Rhodium Runner TEAM# 305 WITH A ACCTIME OF 03:15:41
4.Centacor Men TEAM# 306 WITH A ACCTIME OF 03:18:51
5.Pork Chops TEAM# 301 WITH A ACCTIME OF 03:24:43
6.GlaxoSmithKline White TEAM# 310 WITH A ACCTIME OF 03:45:18
7.PECO Excelon B TEAM# 311 WITH A ACCTIME OF 04:00:28
8.GlaxoSmithKline Black TEAM# 309 WITH A ACCTIME OF 04:17:01
9.GlaxoSmithKline Green TEAM# 307 WITH A ACCTIME OF 04:33:55
10.Johnson Matthey Platinum Pacer TEAM# 304 WITH A ACCTIME OF 04:50:55
NA.Rohm & Haas B TEAM# 303 WITH A ACCTIME OF 99:99:99
2006 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
Rohm & Haas A TEAM# 302
PLACED 1 WITH A SCORE OF 02:58:25
00394 Phil Ranly 33 in MALES 25 TO 29 00:57:01
00390 Chad Benson 12 in MALES 35 TO 39 00:57:10
00393 Chris Thompson 67 in MALES 25 TO 29 01:04:14
00391 Keith Edwards 688 in MALES 25 TO 29 01:33:29
00392 Jason Galinski 795 in MALES 25 TO 29 01:37:08
GlaxoSmithKline Gray TEAM# 308
PLACED 2 WITH A SCORE OF 03:05:00
00764 Luke Kimmel 18 in MALES 25 TO 29 00:53:48
00766 David Rea 44 in MALES 35 TO 39 01:05:00
00765 John Mangano 62 in MALES 30 TO 34 01:06:12
Johnson Matthey Rhodium Runner TEAM# 305
PLACED 3 WITH A SCORE OF 03:15:41
00557 Jim Sery 49 in MALES 40 TO 44 01:03:00
00555 Peter Millett 54 in MALES 35 TO 39 01:06:02
00556 Christian Jarani 53 in MALES 45 TO 49 01:06:39
00558 John Morley 332 in MALES 30 TO 34 01:21:50
Centacor Men TEAM# 306
PLACED 4 WITH A SCORE OF 03:18:51
00670 John Wesner 54 in MALES 25 TO 29 01:01:11
00665 Paul Randolph 36 in MALES 35 TO 39 01:03:46
00667 Robert Heinz 178 in MALES 35 TO 39 01:13:54
00668 Chairoj Raviwong 346 in MALES 25 TO 29 01:20:50
Pork Chops TEAM# 301
PLACED 5 WITH A SCORE OF 03:24:43
00381 Rory Meehan 33 in MALES 45 TO 49 01:04:04
00383 Spencer Moseley 84 in MALES 35 TO 39 01:08:46
00382 Thomas Brown 22 in MALES 55 TO 59 01:11:53
00384 Brian Ginnane 141 in MALES 30 TO 34 01:12:15
GlaxoSmithKline White TEAM# 310
PLACED 6 WITH A SCORE OF 03:45:18
00792 Nathaniel Woody 198 in MALES 25 TO 29 01:14:54
00790 Pan Chan 201 in MALES 35 TO 39 01:14:56
00789 Anthony Choudhry 206 in MALES 30 TO 34 01:15:28
00793 Shayne Bevilacqua 700 in MALES 35 TO 39 01:32:07
00791 Gregory Christensen 924 in MALES 35 TO 39 01:40:07
PECO Excelon B TEAM# 311
PLACED 7 WITH A SCORE OF 04:00:28
00365 David Blanch 287 in MALES 25 TO 29 01:18:40
