Broad Street Run / BSR Baghdad Alpha Overall Results
| Philadelphia, PA, 19255 | Posted by David Simms
Broad Street Run / BSR Baghdad Alpha Overall R...
109 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 213 | ALEC BLAKELEY | 38 | Male | |||
| 209 | ANDREW HAMPTON | Male | ||||
| 208 | ANDREW GRIFFITH | 50 | Male | |||
| 205 | VIRGIL GARRETT | 37 | Male | |||
| 204 | BENJAMIN BRADLEY | 25 | Male | |||
| 203 | BOGDAN DUMITRESCU | 32 | Male | |||
| 197 | BRIAN BACH | 25 | Male | |||
| 184 | DWAYNE ROSE | 34 | Male | |||
| 182 | FERNANDO CONTRERAS | 48 | Male | |||
| 180 | GABRIEL BAILEY | 25 | Male | |||
| 178 | GENE FOLSOM | 33 | Male | |||
| 176 | GENE FURST | 34 | Male | |||
| 175 | GEOFF GUADRY | 43 | Male | |||
| 172 | GRANE BRADFORD | 30 | Male | |||
| 165 | JASON GIRON | 43 | Male | |||
| 163 | JASON BRITTON | 30 | Male | |||
| 162 | JEFF HUBER | 35 | Male | |||
| 158 | JO CREMERS | 48 | Male | |||
| 153 | JUSTIN HILARIO | 22 | Male | |||
| 150 | KENNETH DAHL | 45 | Male | |||
| 144 | LAURENS JACOBS | 47 | Male | |||
| 139 | LOUIS FLORENCE | 34 | Male | |||
| 138 | LOWELL COOK | 43 | Male | |||
| 134 | MARK RICCIO | 48 | Male | |||
| 127 | MITCHELL KOK | 35 | Male | |||
| 116 | ROBERT GORINI | 56 | Male | |||
| 107 | SCOTT RUNION | 40 | Male | |||
| 98 | JIMMY SONG | 23 | Male | 01:29:32:35 | ||
| 97 | Athlete Unknown | 36 | Male | 01:28:42:47 | ||
| 96 | WAYNE PALM | 50 | Male | 01:28:01:33 | ||
| 95 | GREGORY BROWDER | 39 | Male | 01:25::10.99 | ||
| 94 | ACE | 61 | Male | 01:55:55.30 | ||
| 93 | CHRIS WATT | 35 | Male | 01:54:17.72 | ||
| 91 | BRYAN FRIBERG | 44 | Male | 01:52:35.12 | ||
| 90 | MICHAEL WADE | 39 | Male | 01:52:09.44 | ||
| 88 | JUAN LAGOS | 45 | Male | 01:51:06.34 | ||
| 86 | TONY VENTURATO | 24 | Male | 01:49:09.76 | ||
| 84 | BRANDON UTTER | 23 | Male | 01:46:00.23 | ||
| 83 | BRIAN FLYNN | 60 | Male | 01:45:38.31 | ||
| 82 | BATCHELDER | 37 | Male | 01:45:05.07 | ||
| 81 | ALLAN WILSON | 56 | Male | 01:44:50.37 | ||
| 80 | MICHAEL FRANKS | 48 | Male | 01:41:43.91 | ||
| 79 | RICHARD PURDY | 27 | Male | 01:41:43.19 | ||
| 78 | VICK RAJPAUL | 32 | Male | 01:41:21.32 | ||
| 76 | THOMAS CLEMENTS | 57 | Male | 01:40:40.91 | ||
| 74 | MARC WHITT II | 58 | Male | 01:39:50.80 | ||
| 73 | STEPHEN LARUCCA | 53 | Male | 01:39:27.67 | ||
| 72 | PATRICK SCHMIDT | 25 | Male | 01:38:12.65 | ||
| 71 | CLAYTON MACIOROWSKI | 25 | Male | 01:38:12.33 | ||
| 69 | KERWIN GREEN | 28 | Male | 01:36:55.80 | ||
| 68 | GREGG HOFFMAN | 51 | Male | 01:36:30.52 | ||
| 65 | JACK COLLINS | 41 | Male | 01:36:00.07 | ||
| 64 | TOBY LATHAM | 25 | Male | 01:35:59.64 | ||
| 63 | MICK SMITH | 43 | Male | 01:35:56.20 | ||
| 62 | ROBERT HENSTRAND | 40 | Male | 01:34:21.69 | ||
| 61 | BOOTS POLIQUIN | 45 | Male | 01:34:19.36 | ||
| 60 | JAMES BARBUR | 21 | Male | 01:33:07.37 | ||
| 58 | JASON SCHENCK | 32 | Male | 01:32:11.72 | ||
| 57 | MICHAEL MCKENZIE | 32 | Male | 01:31:45.71 | ||
| 56 | DAVID FULLERTON | 26 | Male | 01:31:45.28 | ||
| 55 | GRAHAM | 43 | Male | 01:31:43.99 | ||
| 53 | KEVIN O'CONNOR | 36 | Male | 01:31:36.08 | ||
| 52 | SAMURU MEHTA | 34 | Male | 01:31:33.61 | ||
| 51 | HARRY OHARA | 54 | Male | 01:31:20.05 | ||
| 50 | MURRAY PITTMAN | 46 | Male | 01:31:01.40 | ||
| 49 | CHRIS MURRAY | 44 | Male | 01:30:51.69 | ||
| 48 | KENNETH WHERRY | 57 | Male | 01:30:23.21 | ||
| 47 | SETH MOSIER | 27 | Male | 01:30:12.37 | ||
| 46 | BRAUNER | 36 | Male | 01:30:04.89 | ||
| 45 | FELICE VITI | 48 | Male | 01:28:24.94 | ||
| 43 | MALCOLM ALFORD | 50 | Male | 01:28:12.69 | ||
| 41 | BRAD GRANE | 30 | Male | 01:27:25.73 | ||
| 40 | SCOTT SINCLAIR | 29 | Male | 01:27:21.65 | ||
| 38 | KEVIN BRIGGS | 24 | Male | 01:24:26.46 | ||
| 37 | DONALD BARNES | 44 | Male | 01:24:21.50 | ||
| 36 | SCOTT MCGEHEE | 52 | Male | 01:23:17.48 | ||
| 35 | SAMMY LAHOOD | 31 | Male | 01:23:14.22 | ||
| 34 | JOHN VOGEL | 42 | Male | 01:23:09.00 | ||
| 33 | ROBERT TOMLINSON | 43 | Male | 01:23:00.39 | ||
| 32 | GENE WRIGHT | 25 | Male | 01:22:25.00 | ||
| 31 | CHRIS BROWN | 32 | Male | 01:22:00.91 | ||
| 29 | DOUG JENNINGS | 46 | Male | 01:21:09.43 | ||
| 28 | JIMMY LOWTHER | 40 | Male | 01:20:01.92 | ||
| 27 | PHILIP DELPERO | 50 | Male | 01:20:01.03 | ||
| 26 | CHRIS BOYLE | 37 | Male | 01:19:56.79 | ||
| 25 | V VALENCIA | 28 | Male | 01:19:54.12 | ||
| 24 | ANGEL ANGELOR | 25 | Male | 01:19:44.47 | ||
| 23 | FRANCIS NAVARRO | 36 | Male | 01:19:33.99 | ||
| 21 | SCOTT McCARTEN | 31 | Male | 01:19:23.72 | ||
| 20 | LEONARD GRZYBOWSKI | 43 | Male | 01:19:05.91 | ||
| 19 | JAMES SHERROD | 29 | Male | 01:18:50.98 | ||
| 18 | JOE OVERSTREET | 43 | Male | 01:18:17.90 | ||
| 17 | KEITH WEST | 41 | Male | 01:18:13.36 | ||
| 16 | VICTOR OSTOS | 40 | Male | 01:17:27.11 | ||
| 15 | SHAUN WHITE | 22 | Male | 01:16:57.95 | ||
| 14 | PETER MAHER | 54 | Male | 01:16:09.27 | ||
| 13 | CHRIS LAUCHNER | 46 | Male | 01:15:29.85 | ||
| 12 | JON KRAFT | 46 | Male | 01:14:20.21 | ||
| 11 | QUIN WATERMAN | 45 | Male | 01:13:36.49 | ||
| 10 | PEDRO FERNANDEZ | 25 | Male | 01:13:15.92 | ||
