Broad Street Run / BSR Baghdad Alpha Overall Results
| Philadelphia, PA, 19255 | Posted by David Simms
Broad Street Run / BSR Baghdad Alpha Overall R...
234 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | TODD DYE | 27 | Male | 01:06:02.14 | ||
| 2 | RICHARD GONZALEZ | 24 | Male | 01:06:33.92 | ||
| 3 | MATT BOWE | 23 | Male | 01:06:37.36 | ||
| 4 | BRIAN ROBY | 50 | Male | 01:07:56.64 | ||
| 5 | ALFREDO TAPIA | 38 | Male | 01:09:11.25 | ||
| 6 | MIKE WATTS | 35 | Male | 01:09:35.64 | ||
| 7 | CESAR SAAVEDRA | 32 | Male | 01:10:52.75 | ||
| 8 | PABLO CHIRRI | 23 | Male | 01:12:15.11 | ||
| 9 | LAWRENCE LEE | 32 | Male | 01:12:51.08 | ||
| 10 | PEDRO FERNANDEZ | 25 | Male | 01:13:15.92 | ||
| 11 | QUIN WATERMAN | 45 | Male | 01:13:36.49 | ||
| 12 | JON KRAFT | 46 | Male | 01:14:20.21 | ||
| 13 | CHRIS LAUCHNER | 46 | Male | 01:15:29.85 | ||
| 14 | PETER MAHER | 54 | Male | 01:16:09.27 | ||
| 15 | SHAUN WHITE | 22 | Male | 01:16:57.95 | ||
| 16 | VICTOR OSTOS | 40 | Male | 01:17:27.11 | ||
| 17 | KEITH WEST | 41 | Male | 01:18:13.36 | ||
| 18 | JOE OVERSTREET | 43 | Male | 01:18:17.90 | ||
| 19 | JAMES SHERROD | 29 | Male | 01:18:50.98 | ||
| 20 | LEONARD GRZYBOWSKI | 43 | Male | 01:19:05.91 | ||
| 21 | SCOTT McCARTEN | 31 | Male | 01:19:23.72 | ||
| 22 | GAIL LONG | 35 | Female | 01:19:33.47 | ||
| 23 | FRANCIS NAVARRO | 36 | Male | 01:19:33.99 | ||
| 24 | ANGEL ANGELOR | 25 | Male | 01:19:44.47 | ||
| 25 | V VALENCIA | 28 | Male | 01:19:54.12 | ||
| 26 | CHRIS BOYLE | 37 | Male | 01:19:56.79 | ||
| 27 | PHILIP DELPERO | 50 | Male | 01:20:01.03 | ||
| 28 | JIMMY LOWTHER | 40 | Male | 01:20:01.92 | ||
| 29 | DOUG JENNINGS | 46 | Male | 01:21:09.43 | ||
| 30 | KATHLEEN SHAHID | 29 | Female | 01:21:21.20 | ||
| 31 | CHRIS BROWN | 32 | Male | 01:22:00.91 | ||
| 32 | GENE WRIGHT | 25 | Male | 01:22:25.00 | ||
| 33 | ROBERT TOMLINSON | 43 | Male | 01:23:00.39 | ||
| 34 | JOHN VOGEL | 42 | Male | 01:23:09.00 | ||
| 35 | SAMMY LAHOOD | 31 | Male | 01:23:14.22 | ||
| 36 | SCOTT MCGEHEE | 52 | Male | 01:23:17.48 | ||
| 37 | DONALD BARNES | 44 | Male | 01:24:21.50 | ||
| 38 | KEVIN BRIGGS | 24 | Male | 01:24:26.46 | ||
| 39 | AMANDA ANDERSON | 43 | Female | 01:26:45.77 | ||
| 40 | SCOTT SINCLAIR | 29 | Male | 01:27:21.65 | ||
| 41 | BRAD GRANE | 30 | Male | 01:27:25.73 | ||
| 42 | RONDA KARLUK | 24 | Female | 01:27:54.25 | ||
| 43 | MALCOLM ALFORD | 50 | Male | 01:28:12.69 | ||
| 44 | NICKIE LACER | 39 | Female | 01:28:16.73 | ||
| 45 | FELICE VITI | 48 | Male | 01:28:24.94 | ||
| 46 | BRAUNER | 36 | Male | 01:30:04.89 | ||
| 47 | SETH MOSIER | 27 | Male | 01:30:12.37 | ||
| 48 | KENNETH WHERRY | 57 | Male | 01:30:23.21 | ||
| 49 | CHRIS MURRAY | 44 | Male | 01:30:51.69 | ||
| 50 | MURRAY PITTMAN | 46 | Male | 01:31:01.40 | ||
| 51 | HARRY OHARA | 54 | Male | 01:31:20.05 | ||
| 52 | SAMURU MEHTA | 34 | Male | 01:31:33.61 | ||
| 53 | KEVIN O'CONNOR | 36 | Male | 01:31:36.08 | ||
| 54 | LAURA CALLAWAY | 45 | Female | 01:31:39.55 | ||
| 55 | GRAHAM | 43 | Male | 01:31:43.99 | ||
| 56 | DAVID FULLERTON | 26 | Male | 01:31:45.28 | ||
| 57 | MICHAEL MCKENZIE | 32 | Male | 01:31:45.71 | ||
| 58 | JASON SCHENCK | 32 | Male | 01:32:11.72 | ||
| 59 | GLORIA MASER | 51 | Female | 01:33:06.88 | ||
| 60 | JAMES BARBUR | 21 | Male | 01:33:07.37 | ||
| 61 | BOOTS POLIQUIN | 45 | Male | 01:34:19.36 | ||
| 62 | ROBERT HENSTRAND | 40 | Male | 01:34:21.69 | ||
| 63 | MICK SMITH | 43 | Male | 01:35:56.20 | ||
| 64 | TOBY LATHAM | 25 | Male | 01:35:59.64 | ||
| 65 | JACK COLLINS | 41 | Male | 01:36:00.07 | ||
| 66 | LEIGH TOFTE | 24 | Female | 01:36:14.12 | ||
| 67 | JILL HUTCHINGS | 33 | Female | 01:36:25.44 | ||
| 68 | GREGG HOFFMAN | 51 | Male | 01:36:30.52 | ||
| 69 | KERWIN GREEN | 28 | Male | 01:36:55.80 | ||
| 70 | ANGELINA JOHNSTON | 30 | Female | 01:37:22.70 | ||
| 71 | CLAYTON MACIOROWSKI | 25 | Male | 01:38:12.33 | ||
| 72 | PATRICK SCHMIDT | 25 | Male | 01:38:12.65 | ||
| 73 | STEPHEN LARUCCA | 53 | Male | 01:39:27.67 | ||
| 74 | MARC WHITT II | 58 | Male | 01:39:50.80 | ||
| 75 | LISA REYES | 28 | Female | 01:40:40.46 | ||
| 76 | THOMAS CLEMENTS | 57 | Male | 01:40:40.91 | ||
| 77 | ASHLEY MORRISON | 19 | Female | 01:40:48.24 | ||
| 78 | VICK RAJPAUL | 32 | Male | 01:41:21.32 | ||
| 79 | RICHARD PURDY | 27 | Male | 01:41:43.19 | ||
| 80 | MICHAEL FRANKS | 48 | Male | 01:41:43.91 | ||
| 81 | ALLAN WILSON | 56 | Male | 01:44:50.37 | ||
| 82 | BATCHELDER | 37 | Male | 01:45:05.07 | ||
| 83 | BRIAN FLYNN | 60 | Male | 01:45:38.31 | ||
| 84 | BRANDON UTTER | 23 | Male | 01:46:00.23 | ||
| 85 | TINA McGAHA | 20 | Female | 01:47:38.73 | ||
| 86 | TONY VENTURATO | 24 | Male | 01:49:09.76 | ||
| 87 | GLENDA ALVAREZ | 29 | Female | 01:49:10.04 | ||
| 88 | JUAN LAGOS | 45 | Male | 01:51:06.34 | ||
| 89 | CHERIE HAMPTON | 27 | Female | 01:52:08.92 | ||
| 90 | MICHAEL WADE | 39 | Male | 01:52:09.44 | ||
| 91 | BRYAN FRIBERG | 44 | Male | 01:52:35.12 | ||
| 92 | WHITNEY MILEY | 43 | Female | 01:52:35.39 | ||
| 93 | CHRIS WATT | 35 | Male | 01:54:17.72 | ||
| 94 | ACE | 61 | Male | 01:55:55.30 | ||
| 95 | GREGORY BROWDER | 39 | Male | 01:25::10.99 | ||
| 96 | WAYNE PALM | 50 | Male | 01:28:01:33 | ||
| 97 | Athlete Unknown | 36 | Male | 01:28:42:47 | ||
| 98 | JIMMY SONG | 23 | Male | 01:29:32:35 | ||
| 99 | SHERRY CARLIN | 51 | Female | 01:32:46:64 | ||
| 100 | MARCIA HECK | 26 | Female | 01:46:48:80 | ||
