Broad Street Run
| Philadelphia, PA, 19255 | Posted by David Simms
Wheelchair
Team Results
BSR Baghdad Alpha Overall Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TODD DYE | 27 | Male | 01:06:02.14 | |
| 2 | RICHARD GONZALEZ | 24 | Male | 01:06:33.92 | |
| 3 | MATT BOWE | 23 | Male | 01:06:37.36 | |
| 4 | BRIAN ROBY | 50 | Male | 01:07:56.64 | |
| 5 | ALFREDO TAPIA | 38 | Male | 01:09:11.25 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 22 | GAIL LONG | 35 | Female | 01:19:33.47 | |
| 30 | KATHLEEN SHAHID | 29 | Female | 01:21:21.20 | |
| 39 | AMANDA ANDERSON | 43 | Female | 01:26:45.77 | |
| 42 | RONDA KARLUK | 24 | Female | 01:27:54.25 | |
| 44 | NICKIE LACER | 39 | Female | 01:28:16.73 | |
10 Miler Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Nathan Kosgei | 28 | Male | 00:48:18 | |
| 2 | Gurmessa Kumissa | 27 | Male | 00:48:19 | |
| 3 | Urgessa Woyessa | 23 | Male | 00:48:22 | |
| 4 | Ross Martinson | 28 | Male | 00:48:58 | |
| 5 | Tom Haxton | 24 | Male | 00:49:09 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 40 | Olga Romanova | 25 | Female | 00:53:21 | |
| 46 | Liz Yelling | 31 | Female | 00:54:02 | |
| 59 | Emily Kroshus | 23 | Female | 00:54:48 | |
| 110 | Abbi Gleeson | 24 | Female | 00:57:55 | |
| 136 | Vicki Rudawsky | 38 | Female | 00:58:13 | |
