Blue Cross Broad Street Run 10 Miler / 10 Mile

|
5400 North Broad Street
| Posted by David Simms

5226 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
7157 4303 Tom Rudolph Wallingford PA 47 Male 01:43:04.00
7160 1448 Charles Muchnick Bala Cynwyd PA 59 Male 01:43:04.00
7161 9350 Al Celidonio Chester Springs PA 34 Male 01:43:05.00
7163 6657 Willie James Burlington NJ 53 Male 01:43:07.00
7164 3882 William G Frey Wynnewood PA 48 Male 01:43:07.00
7165 4419 Michael Fitzpatrick Lafayette Hill PA 31 Male 01:43:07.00
7166 9470 Courtney R Snyder Bala Cynwyd PA 50 Male 01:43:07.00
7170 2963 Stephen Rorobaugh Souderton PA 32 Male 01:43:10.00
7171 5653 Bernie Dishler Elkins Park PA 63 Male 01:43:11.00
7172 1388 Michael Troped Bala Cynwyd PA 10 Male 01:43:11.00
7174 4813 Sean Buchanan Philadelphia PA 35 Male 01:43:12.00
7175 7177 Kevin Ficklin New Castle DE 25 Male 01:43:12.00
7177 6579 Doyle Lim Philadelphia PA 27 Male 01:43:12.00
7180 2525 Tom Kirschner West Chester PA 33 Male 01:43:14.00
7181 8181 John Clay Furlong PA 54 Male 01:43:15.00
7182 2624 Calvin Harris Philadelphia PA 51 Male 01:43:17.00
7183 473 Robert Hamilton Bristol PA 36 Male 01:43:17.00
7186 3172 Thomas Diaz Audubon NJ 41 Male 01:43:20.00
7188 8929 Reginald Whatley Newark DE 50 Male 01:43:21.00
7189 1218 James Alfieri Penns Grove NJ 41 Male 01:43:22.00
7192 6042 Chris Finnin Perkiomenville PA 31 Male 01:43:23.00
7193 3614 Herc Wileczek National Park NJ 38 Male 01:43:23.00
7195 2163 Philip Smith Allentown PA 52 Male 01:43:23.00
7197 8464 Francis Askew Phila PA 38 Male 01:43:24.00
7200 5693 Richard Lemcoe Marlton NJ 46 Male 01:43:25.00
7204 3711 Robert Szwajkos Lafayette Hill PA 54 Male 01:43:27.00
7205 7913 William Glover Lancaster PA 32 Male 01:43:28.00
7208 2356 Willie Bennett Lancaster PA 59 Male 01:43:30.00
7211 6815 Torbjorn Boyesen Philadelphia PA 29 Male 01:43:32.00
7212 3979 Edward Lippick Phila PA 52 Male 01:43:32.00
7213 2347 Joe Crescenz East Fallowfield PA 45 Male 01:43:33.00
7214 1225 Wayne Cocco Downingtown PA 47 Male 01:43:33.00
7215 2684 George Gamble Springfield PA 48 Male 01:43:33.00
7216 3574 Dennis M Mccloskey Phila PA 55 Male 01:43:34.00
7219 1787 Brian Shannon Baltimore MD 44 Male 01:43:34.00
7225 8184 Michael Dungan Phila. PA 52 Male 01:43:37.00
7226 5477 Laurence Wiener Newtown Square PA 47 Male 01:43:38.00
7227 773 Marc B Zingarini Phila PA 45 Male 01:43:39.00
7231 6691 John Costello Abington PA 40 Male 01:43:41.00
7232 631 William J Benecke Newtown Square PA 38 Male 01:43:42.00
7235 1118 Bruce Miller Haddon Heights NJ 48 Male 01:43:43.00
7239 5318 Richard Major St Davids PA 49 Male 01:43:44.00
7243 2656 Al Quasti Lansdale PA 40 Male 01:43:46.00
7244 3823 Jason Sulecki Newark DE 25 Male 01:43:46.00
7246 3821 Kevin Doyle Newark DE 25 Male 01:43:46.00
7247 6374 Greg Urban Haverford PA 27 Male 01:43:47.00
7252 4883 Kiran Bhagwat Collegeville PA 33 Male 01:43:49.00
7255 7055 David Wilson Philadelphia PA 29 Male 01:43:50.00
7261 3257 Frankie Cruz Philadelphia PA 36 Male 01:43:52.00
7263 7367 Bob Curtis Exton PA 42 Male 01:43:53.00
7264 5912 Thomas Flynn Conshohocken PA 34 Male 01:43:54.00
7265 5391 Michael Hollister Wilmington DE 28 Male 01:43:55.00
7269 4673 Chris Morris Pitman NJ 33 Male 01:43:57.00
7271 5362 Jimmie Mcknight Malvern PA 48 Male 01:43:58.00
7272 6161 Barry Goldmeier Cherry Hill NJ 37 Male 01:43:59.00
7273 8703 Matthew Brown New York NY 30 Male 01:43:59.00
7278 2367 Eric Hager Philadelphia PA 25 Male 01:44:03.00
7280 9746 Robert F Burock Phila PA 49 Male 01:44:03.00
7285 7543 Kevin Brophy Springfield PA 26 Male 01:44:08.00
7288 6315 Scott Dever Phila PA 37 Male 01:44:10.00
7289 5054 Chris Mcnabb Glenside PA 35 Male 01:44:10.00
7291 3655 Dewang Ogle Phila PA 48 Male 01:44:11.00
7292 7313 Tom Panek Philadelphia PA 35 Male 01:44:11.00
7294 5186 Mark Kenney Springfield PA 46 Male 01:44:11.00
7295 7987 Bob Carroll Schwenksville PA 45 Male 01:44:12.00
7296 7689 Jon Severn Doylestown PA 33 Male 01:44:12.00
7298 8079 Paul Anstatt Dallas TX 32 Male 01:44:13.00
7300 3540 Howard S Cohen Phila PA 60 Male 01:44:14.00
7301 5821 Simon Hakim Cheltenham PA 57 Male 01:44:14.00
7302 5343 Steven Pagan Limerick PA 36 Male 01:44:14.00
7309 9448 Keith J Gartland Phila PA 28 Male 01:44:20.00
7310 3251 Donald Bowers Plymouth Meeting PA 46 Male 01:44:21.00
7311 4406 Nicholas D'argenio Wilmington DE 32 Male 01:44:21.00
7313 780 Robert A Grove Oxford PA 31 Male 01:44:22.00
7315 6277 Andrew Gay Jr. Elkins Park PA 31 Male 01:44:23.00
7316 3934 John Pardekooper North Wales PA 25 Male 01:44:23.00
7317 809 Levi Williams Phila PA 52 Male 01:44:24.00
7318 3676 David Scott Cheltenham PA 48 Male 01:44:26.00
7320 7934 Glenn Caldera Cumming GA 33 Male 01:44:26.00
7324 8353 Joe Mikolajewski Phila PA 49 Male 01:44:27.00
7330 3036 Bran Arner Newark DE 29 Male 01:44:29.00
7334 8723 Mark Cherry Cherry Hill NJ 45 Male 01:44:31.00
7336 7041 Joe Ceklosky Mount Laurel NJ 32 Male 01:44:32.00
7340 3733 Shawn W Maglio Bensalem PA 31 Male 01:44:33.00
7341 9333 Michael Davey Springfield PA 41 Male 01:44:34.00
7343 2093 Robert Clawson Cochranville PA 45 Male 01:44:34.00
7348 2229 Michael Walters Harleysville PA 44 Male 01:44:36.00
7352 6840 Larry Serviolo Mt. Laurel NJ 53 Male 01:44:37.00
7353 4486 David Kloss Mansfield Center CT 41 Male 01:44:37.00
7354 2979 Kevin Kennedy Milford PA 44 Male 01:44:38.00
7359 8695 Tim Schlitzer Audubon NJ 40 Male 01:44:40.00
7364 1023 Dennis William Phila PA 99 Male 01:44:42.00
7366 6605 Joseph Stockette Philadelphia PA 41 Male 01:44:43.00
7367 966 Pete A Monico Berlin NJ 51 Male 01:44:43.00
7368 6796 David Butler Jamison PA 39 Male 01:44:44.00
7370 4426 Rob Ulaner Kutztown PA 51 Male 01:44:45.00
7372 2615 Charles Laragione Oreland PA 61 Male 01:44:45.00
7373 7874 Randy Mcgonigal Doylestown PA 42 Male 01:44:45.00
7374 936 Robert Marino Broomall PA 38 Male 01:44:45.00
7376 8002 Steven Blessing Bear DE 40 Male 01:44:46.00