Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
8525 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 15873 | Marc Satalof | Lansdale | PA | 59 | Male | 3:03:47 |
| 15866 | Gerald Miller | Temple | PA | 44 | Male | 2:50:20 |
| 15863 | Damien Williams | Phila. | PA | 14 | Male | 2:46:35 |
| 15841 | john dubin | media | PA | 64 | Male | 2:39:31 |
| 15828 | Jason Song | philadelphia | PA | 31 | Male | 2:39:20 |
| 15842 | John Khuang | Phila. | PA | 15 | Male | 2:35:50 |
| 15825 | Richard Block | Philadelphia | PA | 59 | Male | 2:34:35 |
| 15837 | Raphael Mosley | Phila. | PA | 15 | Male | 2:34:34 |
| 15849 | Anthony Olaoye | Phila | PA | 31 | Male | 2:33:58 |
| 15848 | Farid Khan | Merion Station | PA | 26 | Male | 2:33:55 |
| 15830 | Abraham El | Philadelphia | PA | 27 | Male | 2:33:54 |
| 15824 | Michael Steele | Philadelphia | PA | 58 | Male | 2:33:41 |
| 15835 | Chuck Goffer Jr | Spring City | PA | 43 | Male | 2:32:37 |
| 15827 | Angelo Rosario | Marlton | NJ | 25 | Male | 2:31:35 |
| 15792 | John Williams | Phila | PA | 15 | Male | 2:30:58 |
| 15775 | Malik Banks | Phila. | PA | 13 | Male | 2:28:47 |
| 15740 | Artez Powell Jr | Phila | PA | 13 | Male | 2:27:59 |
| 15773 | James Lewis | Phila. | PA | 99 | Male | 2:27:56 |
| 15772 | Michael Shuler | Phila. | PA | 13 | Male | 2:27:56 |
| 15799 | Alexander Kowal | Parkville | MD | 30 | Male | 2:27:40 |
| 15812 | George McReynolds | Ambler | PA | 49 | Male | 2:27:38 |
| 15811 | Joseph Dalton | Abington | PA | 47 | Male | 2:27:38 |
| 15810 | Chick De John | Phila | PA | 71 | Male | 2:27:36 |
| 15820 | Robert Barker | Philadelphia | PA | 38 | Male | 2:26:40 |
| 15789 | Patrick Hegarty | Phila. | PA | 15 | Male | 2:26:24 |
| 15823 | Brian Fowlkes | Philadelphia | PA | 44 | Male | 2:26:02 |
| 15786 | kevin Congo | wilmington | DE | 48 | Male | 2:25:49 |
| 15803 | Patrick Gillespie | Havertown | PA | 61 | Male | 2:25:14 |
| 15750 | David Hering | Glassboro | NJ | 48 | Male | 2:25:03 |
| 15743 | Leroy Miles | Philadelphia | PA | 40 | Male | 2:24:35 |
| 15741 | Malcolm Gill | Philadelphia | PA | 11 | Male | 2:24:29 |
| 15715 | Kevin Griffis | Philadelphia | PA | 22 | Male | 2:24:22 |
| 15735 | Dennis Murphy | Media | PA | 61 | Male | 2:24:08 |
| 15759 | Robert Velarde | Philadelphia | PA | 39 | Male | 2:23:14 |
| 15708 | Jerome Stinnette | Phila | PA | 15 | Male | 2:23:14 |
| 15816 | Robert Jackle | Westminster | MD | 60 | Male | 2:22:28 |
| 15713 | Shaquille Herbert | PHila | PA | 13 | Male | 2:22:18 |
| 15761 | Larry Rosbach | Philadelphia | PA | 60 | Male | 2:22:11 |
| 15709 | Charles Blackwell | Phila | PA | 13 | Male | 2:22:09 |
| 15677 | Edward Schmitz | Phila. | PA | 51 | Male | 2:21:38 |
| 15692 | James Durkin | Ardmore | PA | 69 | Male | 2:21:25 |
| 15691 | Thomas Calvario | Pottstown | PA | 50 | Male | 2:21:24 |
| 15689 | Mamadou Diakite | Phila | PA | 13 | Male | 2:20:46 |
| 15686 | Francis Bitting | Bensalem | PA | 13 | Male | 2:20:43 |
| 15733 | Stephen Rutledge | Philadelphia | PA | 56 | Male | 2:20:05 |
| 15668 | John Kilcoyne | Glassboro | NJ | 44 | Male | 2:19:54 |
| 15725 | Eric Gardner | Phila. | PA | 15 | Male | 2:19:28 |
| 15726 | john mc laughlin | hatboro | PA | 67 | Male | 2:19:23 |
| 15674 | Joshua Basilla | Bensalem | PA | 26 | Male | 2:18:51 |
| 15636 | Eugene Birmingham | Phillipsburg | NJ | 65 | Male | 2:16:55 |
| 15654 | Marquise Smalls | Piscataway | NJ | 13 | Male | 2:16:49 |
| 15594 | Keith Stinnette | Phila | PA | 18 | Male | 2:16:39 |
| 15758 | david dailey | hatboro | PA | 28 | Male | 2:16:24 |
| 15655 | Benjamin Garrison | Old Bridge | NJ | 25 | Male | 2:16:08 |
| 15736 | Michael Jones | Burlington City | NJ | 34 | Male | 2:16:07 |
| 15663 | Anthony Lista | Drexel Hill | PA | 47 | Male | 2:15:52 |
| 15646 | Andrew Wiess | Norristown | PA | 39 | Male | 2:15:14 |
| 15548 | Fred Calhoun | Newtown Square | PA | 73 | Male | 2:14:44 |
| 15627 | Matthew Hehl | Moorestown | NJ | 63 | Male | 2:14:34 |
| 15738 | Rick Brown | Pottstown | PA | 66 | Male | 2:14:24 |
| 15643 | KIRK JAMES | beverly | NJ | 44 | Male | 2:14:12 |
| 15498 | jack reimer | philadelphia | PA | 38 | Male | 2:14:10 |
| 15497 | joe contessa | philadrlphia | PA | 43 | Male | 2:14:09 |
| 15557 | Chris Missett | Penllyn | PA | 36 | Male | 2:13:43 |
| 15666 | Jeff Curry | Phila | PA | 32 | Male | 2:13:28 |
| 15499 | Julius Cromwell | Philadelphia | PA | 71 | Male | 2:13:24 |
| 15496 | Gerard Burns | West Chester | PA | 62 | Male | 2:13:23 |
| 15611 | Ariel Sakherzon | Feasterville | PA | 14 | Male | 2:13:16 |
| 15545 | Michael Golden | Stsaten Island | NY | 33 | Male | 2:12:53 |
| 15543 | Michael Marren | Huntingdon Valle | PA | 38 | Male | 2:12:53 |
| 15600 | Mamadou Kante | Phila. | PA | 12 | Male | 2:12:43 |
| 15620 | Kurt Schneider | Southampton | PA | 47 | Male | 2:12:42 |
| 15606 | Anthony Patterson | Philadelphia | PA | 24 | Male | 2:12:37 |
| 15593 | Juan Cabreros | Honolulu | HI | 61 | Male | 2:12:30 |
| 15719 | Monty Cox | Arlington | VA | 35 | Male | 2:12:29 |
| 15630 | Joseph Andros | Blandon | PA | 63 | Male | 2:11:56 |
| 15463 | MIGUEL SANTIAGO | PHILADELPHIA | PA | 37 | Male | 2:11:52 |
| 15474 | Albert Cheshire III | Phila | PA | 16 | Male | 2:11:38 |
| 15577 | David Hersh | philadelphia | PA | 25 | Male | 2:11:32 |
| 15527 | Christopher Johnson | Avondale | PA | 35 | Male | 2:11:29 |
| 15528 | Matthew McCarrie | Wayne | PA | 40 | Male | 2:11:28 |
| 15742 | jeffrey kuhn | palmyra | NJ | 41 | Male | 2:11:23 |
| 15571 | Robert Opiola | Phila. | PA | 58 | Male | 2:11:04 |
| 15591 | Michael Lavin | Jenkintown | PA | 53 | Male | 2:10:41 |
| 15601 | Ira Tucker | Deptford | NJ | 62 | Male | 2:09:54 |
| 15469 | Sylvester Whittington | PHILADELPHIA | PA | 53 | Male | 2:09:47 |
| 15536 | Avedis Aglidjan | Philadelphia | PA | 57 | Male | 2:09:46 |
| 15547 | William Sams | Darby | PA | 41 | Male | 2:09:24 |
| 15513 | John Chaump | Levittown | PA | 59 | Male | 2:09:18 |
| 15441 | Bert Beynen | Philadelphia | PA | 71 | Male | 2:09:11 |
| 15458 | Paul Peterson | Lansdowne | PA | 44 | Male | 2:09:03 |
| 15402 | Andrew Williams | Garnet Valley | PA | 43 | Male | 2:09:00 |
| 15403 | Jason Chapman | Philadelphia | PA | 27 | Male | 2:08:38 |
| 15570 | Jerry Dziunycz | Malvern | PA | 57 | Male | 2:08:37 |
| 15429 | Peter Champagne | Gales Ferry | CT | 57 | Male | 2:08:35 |
| 15518 | Russell Thompkins | Philadelphia | PA | 56 | Male | 2:08:13 |
| 15612 | DANIEL DAVIS | PHILA | PA | 41 | Male | 2:08:04 |
| 15417 | Dennis Buckley | Marlborough | MA | 59 | Male | 2:08:03 |
| 15589 | David Mapp | Beverly | NJ | 50 | Male | 2:07:59 |
| 15333 | Benjamin Smallwood | Wyncote | PA | 70 | Male | 2:07:55 |
