Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
8525 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 15786 | kevin Congo | wilmington | DE | 48 | Male | 2:25:49 |
| 15789 | Patrick Hegarty | Phila. | PA | 15 | Male | 2:26:24 |
| 15792 | John Williams | Phila | PA | 15 | Male | 2:30:58 |
| 15799 | Alexander Kowal | Parkville | MD | 30 | Male | 2:27:40 |
| 15803 | Patrick Gillespie | Havertown | PA | 61 | Male | 2:25:14 |
| 15810 | Chick De John | Phila | PA | 71 | Male | 2:27:36 |
| 15811 | Joseph Dalton | Abington | PA | 47 | Male | 2:27:38 |
| 15812 | George McReynolds | Ambler | PA | 49 | Male | 2:27:38 |
| 15816 | Robert Jackle | Westminster | MD | 60 | Male | 2:22:28 |
| 15820 | Robert Barker | Philadelphia | PA | 38 | Male | 2:26:40 |
| 15823 | Brian Fowlkes | Philadelphia | PA | 44 | Male | 2:26:02 |
| 15824 | Michael Steele | Philadelphia | PA | 58 | Male | 2:33:41 |
| 15825 | Richard Block | Philadelphia | PA | 59 | Male | 2:34:35 |
| 15827 | Angelo Rosario | Marlton | NJ | 25 | Male | 2:31:35 |
| 15828 | Jason Song | philadelphia | PA | 31 | Male | 2:39:20 |
| 15830 | Abraham El | Philadelphia | PA | 27 | Male | 2:33:54 |
| 15835 | Chuck Goffer Jr | Spring City | PA | 43 | Male | 2:32:37 |
| 15837 | Raphael Mosley | Phila. | PA | 15 | Male | 2:34:34 |
| 15841 | john dubin | media | PA | 64 | Male | 2:39:31 |
| 15842 | John Khuang | Phila. | PA | 15 | Male | 2:35:50 |
| 15848 | Farid Khan | Merion Station | PA | 26 | Male | 2:33:55 |
| 15849 | Anthony Olaoye | Phila | PA | 31 | Male | 2:33:58 |
| 15863 | Damien Williams | Phila. | PA | 14 | Male | 2:46:35 |
| 15866 | Gerald Miller | Temple | PA | 44 | Male | 2:50:20 |
| 15873 | Marc Satalof | Lansdale | PA | 59 | Male | 3:03:47 |
