Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
William Thomsen, Jr.
Berwyn,
PA
Age: 16
Gender: Male
- Net Time:
- Gun Time:
Overall Place
13391
of 8525
Mens Rank
7643
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 149 | Stephen Hand | Havertown | PA | 16 | Male | 0:58:48 |
| 156 | Michael Bartoszek | Gilbertsville | PA | 19 | Male | 0:59:23 |
| 170 | Oluwaseun Ogunjemilusi | Staten Island | NY | 19 | Male | 0:59:32 |
| 232 | Matthew Myers | Pennsburg | PA | 17 | Male | 0:58:56 |
| 238 | Ethan Daum | Bryn Athyn | PA | 19 | Male | 1:01:45 |
