Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Wesley Bonilla
Reading,
PA
Age: 23
Gender: Male
- Net Time:
- Gun Time:
Overall Place
54
of 8525
Mens Rank
51
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 3 | Macharia Yuot | Phila. | PA | 25 | Male | 0:47:59 |
| 4 | Thomas Rhodes | Willow Grove | PA | 23 | Male | 0:48:49 |
| 6 | Christopher Nirschel | Philadelphia | PA | 23 | Male | 0:49:40 |
| 9 | David Berdon | 26 | Male | 0:49:51 | ||
| 10 | Jon Fasulo | Berlin | NJ | 26 | Male | 0:50:07 |
