Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Ronald Perry
West Chester,
PA
Age: 38
Gender: Male
- Net Time:
- Gun Time:
Overall Place
378
of 8525
Mens Rank
350
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 14 | Matthew Sandercock | Exton | PA | 38 | Male | 0:50:31 |
| 24 | Randy McDermott | Bethesda | MD | 35 | Male | 0:52:19 |
| 40 | Mike Colaiacovo | Baltimore | MD | 37 | Male | 0:53:46 |
| 61 | James McQuade | New York | NY | 37 | Male | 0:55:01 |
| 62 | William Barth | Chester Springs | PA | 35 | Male | 0:55:02 |
