Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
ROBERT SIKSAY
PHILADELPHIA,
PA
Age: 60
Gender: Male
- Net Time:
- Gun Time:
Overall Place
13693
of 8525
Mens Rank
7759
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 545 | Kent Prizer | Collegeville | PA | 57 | Male | 1:06:51 |
| 586 | Douglas Campbell | Cherry Hill | NJ | 59 | Male | 1:07:21 |
| 592 | Jerry Mullen | Philadelphia | PA | 58 | Male | 1:07:23 |
| 682 | Bryon Mundy | Collingdale | PA | 59 | Male | 1:08:15 |
| 706 | Tom Jennings | Ft. Washington | PA | 63 | Male | 1:08:12 |
