Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Rob DiMeola
Delran,
NJ
Age: 36
Gender: Male
- Net Time:
- Gun Time:
Overall Place
6345
of 8525
Mens Rank
4452
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 14 | Matthew Sandercock | Exton | PA | 38 | Male | 0:50:31 |
| 22 | Adam Littke | Jersey City | NJ | 33 | Male | 0:52:04 |
| 23 | JOHN BRANNON | WILMINGTON | DE | 34 | Male | 0:52:13 |
| 24 | Randy McDermott | Bethesda | MD | 35 | Male | 0:52:19 |
| 40 | Mike Colaiacovo | Baltimore | MD | 37 | Male | 0:53:46 |
