Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Mike Noonan
Wilmington,
DE
Age: 27
Gender: Male
- Net Time:
- Gun Time:
Overall Place
440
of 8525
Mens Rank
404
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 5 | John Kipchirchirbitok | Baltimore | MD | 27 | Male | 0:49:02 |
| 8 | Ross Martinson | Conshohocken | PA | 29 | Male | 0:49:51 |
| 9 | David Berdon | 26 | Male | 0:49:51 | ||
| 10 | Jon Fasulo | Berlin | NJ | 26 | Male | 0:50:07 |
| 12 | AJ Kelly | Altoona | PA | 25 | Male | 0:50:15 |
