Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Jim Panetta
Havertown,
PA
Age: 65
Gender: Male
- Net Time:
- Gun Time:
Overall Place
2650
of 8525
Mens Rank
2151
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1292 | Bernard Genet | Voorhees | NJ | 63 | Male | 1:12:38 |
| 1297 | Louis Coppens | Warminster | PA | 64 | Male | 1:12:43 |
| 1306 | Warren Taylor | Telford | PA | 67 | Male | 1:12:47 |
| 1313 | angelo mattei | phila | PA | 63 | Male | 1:12:52 |
| 1420 | Herb Townsend | Ocean City | NJ | 68 | Male | 1:13:32 |
